Corcoran Group Real Estate: Live Who You Are
Quick Search
 
Search By Map
Login
 
Corcoran Group Real Estate: Live Who You Are
 
Corcoran Group Real Estate, Homes For SaleCorcoran Group Open HousesCorcoran Sunshine New DevelopmentsCorcoran Group Property ValuesCorcoran Group Real Estate AgentsCorcoran Group NeighborhoodsCorcoran Group Relocation ServicesCorcoran Press & Real Estate NewsGuides & ReportsAbout The Corcoran Group
 
Keiko Matsumura, Brooklyn Real Estate
Keiko Matsumura
Senior Associate,
Associate Broker

145 Montague Street
Brooklyn, NY 11201
P (718) 923-8019
C (646) 327-1121
F (212) 230-8024
E-Mail Keiko Matsumura kei@corcoran.com
my listings
 
cross st:
web id #
property type:
Price:
 
       
Apartments For Rent
 AddressTypeSqftPrice Contact 
85 Livingston Street, Brooklyn Heights Real Estate 85 Livingston Street
Brooklyn Heights
web id#:2037663
Info | Photos | Floorplan 
Coop
0 Beds
1 Baths
600 $1,800 save


        
Recently Sold Apartments
Address Location Type Rooms Beds Baths Approx Sqft
145 95th Street Bay Ridge Coop 3 1 1 780
7609 4th Avenue Bay Ridge Coop 4 2 1
95 Wyckoff Street Boreum Hill Coop 3 1 1 625
100 Remsen Street Brooklyn Heights Coop 3 1 1 700
161 Remsen Street Brooklyn Heights Coop 3 1 1 625
195 Adams Street Brooklyn Heights Coop 3 1 1 650
215 Adams Street Brooklyn Heights Coop 2.5 0 1 460
215 Adams Street Brooklyn Heights Coop 3 1 1
215 Adams Street Brooklyn Heights Coop 4 2 1 830
235 Adams Street Brooklyn Heights Coop 2 0 1 425
235 Adams Street Brooklyn Heights Coop 2 0 1 430
360 Furman Street Brooklyn Heights Condo 3 1 1 885
40 Clinton Street Brooklyn Heights Coop 2 0 1 513
40 Clinton Street Brooklyn Heights Coop 2 0 1 513
45 Grace Court Brooklyn Heights Coop 1 0 1 525
53 Boreum Place Brooklyn Heights Condo 2 0 1 476
53 Boreum Place Brooklyn Heights Condo 2 1 1 472
55 Pineapple Street Brooklyn Heights Coop 2 0 1 500
55 Pineapple Street Brooklyn Heights Coop 3 1 1 750
55 Poplar Street Brooklyn Heights Condo 4 1 1 800
75 Livingston Street Brooklyn Heights Coop 4 1 1 900
75 Livingston Street Brooklyn Heights Coop 4 2 1 1,535
85 Livingston Street Brooklyn Heights Coop 0 0 1 550
1240 Bedford Avenue Clinton Hill Condo 1 0 1 455
1240 Bedford Avenue Clinton Hill Condo 2 0 1 455
1240 Bedford Avenue Clinton Hill Condo 3 2 1 850
1240 Bedford Avenue Clinton Hill Condo 3 2 1 850
195 Willoughby Avenue Clinton Hill Coop 3 1 1 750
372 Dekalb Avenue Clinton Hill Condop 3 1 1 700
689 Myrtle Avenue Clinton Hill Condo 1 0 1 950
970 Kent Avenue Clinton Hill Condo 4 2 2 1,000
200 Congress Street Cobble Hill Coop 3 1 1 700
384 Warren Street Cobble Hill Condo 3 1 1
390 Warren Street Cobble Hill Condo 3 1 1
800 Cortelyou Road Ditmas Park Coop 4 2 1 800
365 Bridge Street Down Town Brooklyn Condo 3 1 1 732
365 Bridge Street Down Town Brooklyn Condo 4 2 2 1,062
57 Front Street DUMBO Condo 1 0 1 690
57 Front Street DUMBO Condo 3 0 1 1,070
124 East 118th Street East Harlem Coop 4 1 1 650
1 Hanson Place Fort Greene Condo 1 0 1 450
1 Hanson Place Fort Greene Condo 1 0 1 450
1 Hanson Place Fort Greene Condo 1 1 1 700
101 Lafayette Fort Greene Coop 1 0 1 450
101 Lafayette Avenue Fort Greene Coop 1 0 1 425
230 Ashland Place Fort Greene Condo 5 2 2 1,300
215 East 24th Street Gramacy Park Coop 2 0 1 650
23 Waverly Place Greenwich Village Coop 2 0 1 500
229 West 116th Street Harlem Condo 5 2 1.5 1,007
245 West 115th Street Harlem Condo 3 1 1 425
100 Ocean Parkway Kensington Coop 3.5 1 1 950
100 Ocean Parkway Kensington Coop 3.5 1 1 950
150 Ocean Parkway Kensington Condo 4 2 2 1,000
192 East 8th Street Kensington Coop 3 1 1 750
215 East 5th Street Kensington Condo 5 3 2 1,320
280 Ocean Parkway Kensington Coop 3 1 1 750
345 Webster Avenue Kensington Coop 1 0 1 400
360 Ocean Parkway Kensington Coop 4 1 1
599 East 7th Street Kensington Coop 3 1 1 750
66 Tehama Street Kensington Condo 5 3 2 1,100
4-74 48th Street Long Island City Condo 3 1 1 700
300 West 53rd Street Midtown Condo 2 0 1 500
333 West 57th Street Midtown Condop 2 0 1 540
408 West 57th Street Midtown West Coop 2 0 1 480
515 East 7th Street Midwood Coop 3 1 1 900
200 East 32nd Street Murray Hill/Kips Bay Condo 3 1 1 715
250 East30th Street Murry Hill Condo 2 0 1 450
111 8th Avenue Park Slope Coop 3 1 1 850
195 Garfield Place Park Slope Coop 3 1 1 750
200 21st Street Park Slope Condo 4 2 1.5 650
204 21st Street Park Slope Condo 4 2 1.5 650
270 5th Street Park Slope Coop 4 2 1 850
362 15th Street Park Slope Condo 3 1 1 1,000
420 12th Street Park Slope Coop 4 2 2 1,500
427 15th Street Park Slope Coop 3 1.5 1
427 15th Street Park Slope Coop 3 2 1 650
454A 12th Street Park Slope Condo 4 2 2 1,020
586 Pacific Street Park Slope Condo 4 2 2 1,050
675 Sackett Street Park Slope Condo 6 2 2 985
2427 EAST 29TH Sheepshead Bay Coop 4 2 1
212 East 70th Street Upper East Side Condo 1 0 1 380
240 East 76th Street Upper East Side Condo 1 0 1 420
311 East 71st Street Upper East Side Coop 1 0 1 500
311 East 71st Street Upper East Side Coop 2.5 0 1 500
155 West 68th Street Upper West Side Condo 3 1 1 622
77 West 55th Street Upper West Side Condo 3 1 1 600
79 Bridge Street Vineger Hill Condo 3 1 1 917
79 Bridge Street Vineger Hill Condo 3 1 1 917
14 Hope Street Williamsburg Condo 3 1 1 735
274 Prospect Park West Windsor Terrace Condo 3 2 1
274 Prospect Park West Windsor Terrace Condo 4 2 1
274 Prospect Park West Windsor Terrace Condo 5 2 1 850
81 Ocean Parkway Windsor Terrace Coop 5 2 1 1,200
Recently Sold Townhouses
Address Location Type Rooms Floors Units Approx Sqft
524 Hancock Street Bedford Stuyvesant Twnh 12 4 3 3,000
524 Hancock Street Bedford-Stuyvesant Townhouse 4 3

        
Recently Rented Apartments
Address Location Type Rooms Beds Baths Approx Sqft
524 Hancock Street Bedford-Stuyvesant rent 3 1 1
522 Hancock Street Brooklyn rent 3 1 1
100 Remsen Street Brooklyn Heights Coop 3 1 1 700
177 Columbia Heights Brooklyn Heights Coop 1 0 1
177 Columbia Heights Brooklyn Heights Coop 1 0 1
177 Columbia Heights Brooklyn Heights Coop 1 0 1
177 Columbia Heights Brooklyn Heights Coop 2.5 0 1 400
177 Columbia Heights Brooklyn Heights Coop 2.5 0 1 400
53 Boerum Place Brooklyn Heights Condo 3.5 1 1 472
53 Boerum Place Brooklyn Heights Condo 3.5 1 1 472
53 Boerum Place Brooklyn Heights Condo 3.5 1 1 472
53 Boerum Place Brooklyn Heights Condo 3.5 1 1 472
53 Boerum Place Brooklyn Heights Condo 3.5 1 1 472
53 Boerum Place Brooklyn Heights Condo 3.5 1 1 472
53 Boerum Place Brooklyn Heights Condo 3.5 1 1 476
53 Boerum Place Brooklyn Heights Condo 3.5 1 1 476
53 Boerum Place Brooklyn Heights Condo 5 2 2 964
59 Pineapple Street Brooklyn Heights Coop 3 1 1
520 West 48th Street Clinton rent 2 0 1
50 Bridge Street DUMBO/ Vinegar Hill Condo 1 0 1
50 Bridge Street DUMBO/ Vinegar Hill Condo 1 0 1
79 Bridge Street DUMBO/ Vinegar Hill Condo 2 1 1 915
124 East 118th Street East Harlem Condo 2 1 1 654
124 East 118th Street East Harlem Condo 2 1 1 654
101 Lafayette Avenue Fort Greene Coop 2 0 1 450
245 West 115th Street Harlem Coop 2 1 1 415
192 East 8th Street Kensington Coop 3 1 1
280 Ocean Parkway Kensington Coop 3 1 1 750
320 East 42nd Street Midtown East Coop 2 0 1
77 West 55th Street Midtown West Condo 3.5 1 1 750
174 17th Street Park Slope rent 6 3.5 3 1,400
204 21st Street Park Slope Condo 3.5 2 1.5 650
204 21st Street Park Slope Condo 3.5 2 1.5 650
384 Saint Johns Place Prospect Heights rent 6 3 1 1,400
475 Sterling Place Prospect Heights Condo 3 2 2 924
112-01 Queens Boulevard Queens Condo 5 2 2
155 West 68th Street Upper West Side Condo 2 1 1
155 West 68th Street Upper West Side Condo 2 1 1
274 Prospect Park West Windsor Terrace Condo 4 2 1
40 Ocean Parkway Windsor Terrace Coop 3 1 1 750
Recently Rented Townhouses
Address Location Type Rooms Floors Units Approx Sqft
216 Lenox Road Flatbush Twnh 3 600

            
17 Garden Place, Brooklyn Heights Real Estate   Sold
  11 Rooms
   Bedrooms
   Bathrooms
  3,800 Sq.Ft
17 Garden Place
Brooklyn Heights
            
260 West 24th Street, Chelsea Real Estate   Sold
   Rooms
   Bedrooms
   Bathrooms
  5,000 Sq.Ft
260 West 24th Street
Chelsea
            
225 Pacific Street, Brooklyn Real Estate   
  0 Rooms
  0 Bedrooms
  0 Bathrooms
   Sq.Ft
225 Pacific Street
Brooklyn
            
200 East 16th Street, Gramercy Real Estate   Sold
  2 Rooms
  0 Bedrooms
  1 Bathrooms
  500 Sq.Ft
200 East 16th Street
Gramercy

See All Your Recently Viewed Properties