Corcoran Group Real Estate: Live Who You Are
Quick Search
 
Search By Map
Login
 
Corcoran Group Real Estate: Live Who You Are
 
Corcoran Group Real Estate, Homes For SaleCorcoran Group Open HousesCorcoran Sunshine New DevelopmentsCorcoran Group Property ValuesCorcoran Group Real Estate AgentsCorcoran Group NeighborhoodsCorcoran Group Relocation ServicesCorcoran Press & Real Estate NewsGuides & ReportsAbout The Corcoran Group
 
Cindy Bernat, New York Real Estate
Cindy Bernat
Senior Vice President,
Associate Broker

660 Madison Avenue
New York, NY 10065
P (212) 836-1051
C (917) 913-9941
F (212) 230-7281
E-Mail Cindy Bernat cb@corcoran.com
my listings
 
cross st:
web id #
property type:
Price:
 
       
Apartments For Sale
 AddressTypeSqftPrice Contact 
524 East 72nd Street - Apt: PH3, Upper East Side Real Estate 524 East 72nd Street - Apt: PH3
Upper East Side
web id#:1988022
Info | Photos | Floorplan 
Condo
3 Beds
4 Baths
3,650 $9,995,000 save
170 East 87th Street - Apt: W12C, Upper East Side Real Estate 170 East 87th Street - Apt: W12C
Upper East Side
web id#:2264058
Info | Photos | Floorplan 
Condo
3 Beds
3 Baths
1,706 $2,295,000 save
16 Sutton Place - Apt: 8C, Sutton Real Estate 16 Sutton Place - Apt: 8C
Sutton
web id#:2254582
Info | Photos | Floorplan 
Coop
2 Beds
2 Baths
  $1,195,000 save
Listings In Contract
 AddressTypeSqftPrice Contact 
251 East 51st Street - Apt: 3F, Midtown East Real Estate 251 East 51st Street - Apt: 3F
Midtown East
web id#:2246103
Info | Photos | Floorplan 
Coop
2 Beds
2 Baths
1,200 $825,000 save
245 West 107th Street - Apt: 13G, Upper West Side Real Estate 245 West 107th Street - Apt: 13G
Upper West Side
web id#:2274068
Info | Photos | Floorplan 
Coop
2 Beds
1.5 Baths
1,060 $799,000 save


        
Recently Sold Apartments
Address Location Type Rooms Beds Baths Approx Sqft
1172 Park Avenue Carnegie Hill Coop 5 2 2
1175 Park Avenue Carnegie Hill Coop 10 3 4 3,700
1326 Madison Avenue Carnegie Hill Coop 3 1 1 800
25 East 86th Street Carnegie Hill Coop 5 2 2.5 2,200
121 W. 20th St. Chelsea Condo 2.0 1.0
124 West 18th Street Chelsea Condo 0 0 2 1,700
124 West 18th Street Chelsea Condo 0 0 2 1,700
124 West 18th Street Chelsea Condo 4 1 2 1,700
124 West 18th Street Chelsea Condo 4 2 2 1,700
124 West 18th Street Chelsea Condo 5 2 2 1,700
124 West 18th Street Chelsea Condo 5 2 2 1,700
10 West 15th Street - Apt: 1404 Flatiron Coop 3.5 1 1 800
50 West 15th Street - Apt: 5D Flatiron Condo 5 3 2.5 1,769
50 West 15th Street - Apt: 8D Flatiron Condo 5 3 2.5 1,611
21 Astor Place Greenwich Village Condo 4 2 2 1,470
21 Astor Place Greenwich Village Condo 4 2 2.5 2,034
21 Astor Place Greenwich Village Condo 4 2 2.5 2,107
52nd Street and the East River Sutton Coop 7 3 3 4,000
1 Gracie Terrace Upper East Side Coop 3 1 1 650
1 Gracie Terrace Upper East Side Coop 4.5 2 2 1,300
1049 Fifth Avenue Upper East Side Condo 4 2 2 1,200
111 East 75th Street Upper East Side Coop 4 2 1.5 1,000
115 E. 86th #154 Upper East Side Coop 2 2
116 East 66th Street Upper East Side Coop 3 1 1 750
130 East 67th Street Upper East Side Coop 5 2 2 1,900
142 East 71st Street Upper East Side Coop 6 2 2.5 1,800
145 East 84th Street - Apt: 15E Upper East Side Coop 2.5 1 1 500
167 East 67th Street Upper East Side Coop 3.5 1 1 800
170 East 87th Street Upper East Side Condo 2.5 0 1 661
170 East 87th Street Upper East Side Condo 2.5 0 1 692
170 East 87th Street Upper East Side Condo 3 1 1 648
170 East 87th Street Upper East Side Condo 3 1 1 707
170 East 87th Street Upper East Side Condo 3 1 1 707
170 East 87th Street Upper East Side Condo 3 1 1 707
170 East 87th Street Upper East Side Condo 3 1 1 918
170 East 87th Street Upper East Side Condo 3 1 1 989
170 East 87th Street Upper East Side Condo 3.5 1 1 925
170 East 87th Street Upper East Side Condo 3.5 1 1 988
170 East 87th Street Upper East Side Condo 3 1 1.5 872
170 East 87th Street Upper East Side Condo 3 1 1.5 872
170 East 87th Street Upper East Side Condo 3 1 1.5 877
170 East 87th Street Upper East Side Condo 3 1 1.5 877
170 East 87th Street Upper East Side Condo 3 1 1.5 987
170 East 87th Street Upper East Side Condo 4 2 1.5 1,000
170 East 87th Street Upper East Side Condo 4 2 2 1,045
170 East 87th Street Upper East Side Condo 4 2 2 1,046
170 East 87th Street Upper East Side Condo 4 2 2 1,100
170 East 87th Street Upper East Side Condo 4 2 2 1,457
170 East 87th Street Upper East Side Condo 4.5 2 2 1,392
170 East 87th Street Upper East Side Condo 4.5 2 2 1,392
170 East 87th Street Upper East Side Condo 4.5 2 2 1,400
170 East 87th Street Upper East Side Condo 4.5 2 2 1,409
170 East 87th Street Upper East Side Condo 4.5 2 2 1,409
170 East 87th Street Upper East Side Condo 5 2 2 1,400
170 East 87th Street Upper East Side Condo 4.5 2 2.5 1,329
170 East 87th Street Upper East Side Condo 5.5 3 2 1,600
170 East 87th Street Upper East Side Condo 5.5 3 3 1,528
170 East 87th Street Upper East Side Condo 5.5 3 3 1,706
170 East 87th Street Upper East Side Condo 5.5 3 3 1,706
170 East 87th Street Upper East Side Condo 6 3 3 1,745
170 East 87th Street Upper East Side Condo 6 3 3 1,750
170 East 87th Street Upper East Side Condo 6 3 3 1,768
170 East 87th Street Upper East Side Condo 6 3 3 1,768
170 East 87th Street Upper East Side Condo 6 3 3 1,768
170 East 87th Street Upper East Side Condo 6 3 3 1,789
170 East 87th Street Upper East Side Condo 7 3 3.5 2,221
170 East 87th Street Upper East Side Condo 7 3 3.5 3,100
170 East 87th Street Upper East Side Condo 6 4 3 1,910
170 East 87th Street Upper East Side Condo 6.5 4 3 2,300
170 East 87th Street Upper East Side Condo 9 4 4.5 2,600
170 East 87th Street - Apt: W15C Upper East Side Condo 6 3 3 1,706
180 East 79th Street Upper East Side Coop 5 2 2 1,550
200 E. 90th St. Upper East Side Coop 1.0 1.0
200 East 74th Street Upper East Side Coop 4 1 1 875
200 East End Avenue Upper East Side Coop 6.5 3 2.5 2,800
201 East 79th Street Upper East Side Coop 4.5 2 2 1,400
233 E. 86th St. Upper East Side Coop 1.0 1.0
245 E. 93rd St. Upper East Side Condo 2.0 2.0
245 East 93rd Street Upper East Side Condo 3.5 1 1.5 1,000
245 East 93rd Street Upper East Side Condo 4 2 1.5 960
300 East 71st Street Upper East Side Coop 3 1 1 725
301 E. 64th St. Upper East Side Coop 2.0 1.0
305 East 72nd Street Upper East Side Coop 4.5 2 2 1,100
310 East 70th Street - Apt: 7F Upper East Side Coop 2.5 0 1 525
333 E. 79th St. Upper East Side Coop 1.0 1.0
333 East 75th Street Upper East Side Coop 4 1 1 1,000
333 East 75th Street Upper East Side Coop 4 1 1 1,000
333 East 79th Street Upper East Side Coop 5 3 2 1,380
340 East 80th Street Upper East Side Coop 7 3 3 2,000
345 East 81st Street Upper East Side Coop 4.5 2 2 1,200
345 East 81st Street - Apt: 2K Upper East Side Coop 4.5 2 2 1,200
363 E 76th #7B Upper East Side Coop 1 1
38 East 85th Street - Apt: 6A Upper East Side Coop 6 3 3
400 East 77th Street Upper East Side Coop 3 1 1 800
400 East 77th Street Upper East Side Coop 3 1 1 800
400 East 85th Street Upper East Side Coop 3 1 1 750
417 Park Avenue Upper East Side Coop 8 3 3.5 4,000
444 E 86 #36F Upper East Side Coop 2 2
450 East 83rd Street Upper East Side Condo 5 3 3.5 1,934
500 E 83 #16M Upper East Side Coop 1 1.5
525 East 80th Street Upper East Side Condo 5 3 2.5 1,750
525 East 80th Street Upper East Side Condo 6 3 3 1,650
75 East End Avenue Upper East Side Coop 1.0 1.0
940 Park Avenue Upper East Side Coop 2.0 2.0
115 E. 86th Upper Eastside Coop 2 2
363 E. 76th Upper Eastside Coop 1 1
444 E. 86th Upper Eastside Coop 1 2
500 E. 83rd Upper Eastside Coop 1 1.5
15 West 72nd Street Upper West Side Coop 3 1 1 700
160 W. 66th St. Upper West Side Condo 2.0 3.0
17 West 67th Street Upper West Side Coop 4 2 2 1,200
174 W. 76th St. Upper West Side Coop 2.0 1.5
174 West 76th Street Upper West Side Coop 5 2 1.5 1,100
1965 Broadway Upper West Side Condo 6 3 3 1,859
200 W. 79th St. Upper West Side Coop 1.0 1.0
225 CPW Upper West Side Coop 3.0 2.0
257 Central Park West Upper West Side Coop 7 4 3 1,850
330 WEA #8A Upper West Side Coop 2 2
330 West End Avenue Upper West Side Coop 4 2 2 1,150
40 W. 77th St. Upper West Side Coop 5.0 4.0
40 West 67th Street Upper West Side Coop 3 1 1 650
40 West 67th Street Upper West Side Coop 4.5 2 2
8 W 65 #4B Upper West Side Condo 1 1
80 RSB Upper West Side Condo 12 4 5.5 3,585
17 W. 67th Upper Westside Coop 2 2
40 W. 667th Upper Westside Coop 2 2
Recently Sold Townhouses
Address Location Type Rooms Floors Units Approx Sqft
121 E. 64th St. TH Upper East Side Twnh

        
Recently Rented Apartments
Address Location Type Rooms Beds Baths Approx Sqft
111 East 88th Street Carnegie Hill Condo 3 1 1 675
111 East 88th Street Carnegie Hill Condo 3 1 1 675
50 West 15th Street Flatiron Condo 5 3 2.5 1,611
10 Park Avenue - Apt: 5L Murray Hill/Kips Bay Coop 3 1 1
10 Park Avenue - Apt: 5L Murray Hill/Kips Bay Coop 3 1 1
170 East 87th Street Upper East Side Condo 2.5 0 1 661
170 East 87th Street Upper East Side Condo 3 1 1 645
170 East 87th Street Upper East Side Condo 3 1 1.5 872
170 East 87th Street Upper East Side Condo 4 2 2 1,045
170 East 87th Street Upper East Side Condo 4 2 2 1,045
170 East 87th Street Upper East Side Condo 4 2 2 1,046
170 East 87th Street Upper East Side Condo 4 2 2 1,046
170 East 87th Street Upper East Side Condo 4 2 2 1,100
170 East 87th Street Upper East Side Condo 4.5 2 2 1,391
170 East 87th Street Upper East Side Condo 4.5 2 2 1,391
170 East 87th Street Upper East Side Condo 4.5 2 2 1,391
170 East 87th Street Upper East Side Condo 4.5 2 2 1,391
170 East 87th Street Upper East Side Condo 4.5 2 2 1,391
170 East 87th Street Upper East Side Condo 4.5 2 2 1,391
170 East 87th Street Upper East Side Condo 4.5 2 2 1,391
170 East 87th Street Upper East Side Condo 6 3 2 1,744
170 East 87th Street Upper East Side Condo 6 3 2 1,744
170 East 87th Street Upper East Side Condo 5.5 3 3 1,800
170 East 87th Street Upper East Side Condo 5.5 3 3 1,800
170 East 87th Street - Apt: E12C Upper East Side Condo 3 1 1.5 872
170 East 87th Street - Apt: W12B Upper East Side Condo 4.5 2 2 1,391
205 East 85th Street Upper East Side Condo 4 2 2.5 1,392
305 East 72nd Street - Apt: 10BC Upper East Side Coop 4.5 2 2 1,376
110 West 86th Street Upper West Side Condo 5 3 2 1,400
130 Barrow Street West Village Condo 4 2 1.5