Corcoran Group Real Estate: Live Who You Are
Quick Search
 
Search By Map
Login
 
Corcoran Group Real Estate: Live Who You Are
 
Corcoran Group Real Estate, Homes For SaleCorcoran Group Open HousesCorcoran Sunshine New DevelopmentsCorcoran Group Property ValuesCorcoran Group Real Estate AgentsCorcoran Group NeighborhoodsCorcoran Group Relocation ServicesCorcoran Press & Real Estate NewsGuides & ReportsAbout The Corcoran Group
 
Debra Hoffman, New York Real Estate
Debra Hoffman
Vice President,
Associate Broker

660 Madison Avenue
New York, NY 10065
P (212) 893-1401
F (212) 418-4309
E-Mail Debra Hoffman deb@corcoran.com
my listings
 
cross st:
web id #
property type:
Price:
 
       
Apartments For Sale
 AddressTypeSqftPrice Contact 
206 East 95th Street - Apt: 14A, Upper East Side Real Estate 206 East 95th Street - Apt: 14A
Upper East Side
web id#:2267053
Info | Photos | Floorplan 
Condo
2 Beds
2 Baths
906 $874,000 save
350 East 77th Street - Apt: 6A, Upper East Side Real Estate 350 East 77th Street - Apt: 6A
Upper East Side
web id#:2237435
Info | Photos | Floorplan 
Coop
1 Beds
1 Baths
850 $449,000 save
160 West End Avenue - Apt: 23G, Upper West Side Real Estate 160 West End Avenue - Apt: 23G
Upper West Side
web id#:2286008
Info | Photos | Floorplan 
Coop
0 Beds
1 Baths
550 $375,000 save
346 West 56th Street - Apt: 2C, Midtown West Real Estate 346 West 56th Street - Apt: 2C
Midtown West
web id#:2210074
Info | Photos | Floorplan 
Coop
1 Beds
1 Baths
640 $325,000 save
444 East 75th Street - Apt: 10B, Upper East Side Real Estate 444 East 75th Street - Apt: 10B
Upper East Side
web id#:2291220
Info | Photos | Floorplan 
Coop
0 Beds
1 Baths
565 $315,000 save
350 East 77th Street - Apt: 3B, Upper East Side Real Estate 350 East 77th Street - Apt: 3B
Upper East Side
web id#:2244974
Info | Photos | Floorplan 
Coop
0 Beds
1 Baths
425 $299,000 save
Listings In Contract
 AddressTypeSqftPrice Contact 
340 East 80th Street,  Real Estate 340 East 80th Street
Upper East Side
 
Coop
2 beds
2 baths
1,100 $799,000 save
350 East 77th Street - Apt: 6H, Upper East Side Real Estate 350 East 77th Street - Apt: 6H
Upper East Side
web id#:2265384
Info | Photos | Floorplan 
Coop
1 Beds
1 Baths
800 $450,000 save


        
Recently Sold Apartments
Address Location Type Rooms Beds Baths Approx Sqft
11 East 87th Street Carnegie Hill Coop 2 0 1 400
150 East 93rd Street Carnegie Hill Coop 3 1 1 650
21 East 96th Street Carnegie Hill Condo 7 4 4.5 3,000
165 West 66th Street Lincoln Center Coop 2 0 1 400
250 East 54th Street Midtown Coop 3 1 1 750
345 East 56th Street Midtown Coop 1 1 900
301 East 45th Street Midtown East Condo 3 1 1 600
301 East 45th Street Midtown East Condo 3 1 1 600
345 East 56th Street Midtown East Coop 3 1 1 950
137 Central Park North Morningside Heights Condo 5 2 1 1,100
1800 Adam Clayton Powell Morningside Heights Condo 3 1 1 750
300 Cathedral Parkway Morningside Heights Condo 3 1 1 650
545 West 111th Street Morningside Heights Coop 3 1 1 1,000
110 East 36th Street Murray Hill Coop 2 0 1
155 East 34th Street Murray Hill Condo 2 0 1
160 East 38th Street Murray Hill Coop 3 1 1 750
630 First Avenue Murray Hill Condo 4 2 2
25 Tudor City Place Turtle Bay Coop 3 1 1 600
144 East 84th Street Upper East Side Coop 7 3 3 1,915
162 East 91st Street Upper East Side Coop 3 1 1 650
166 East 92nd Street Upper East Side Coop 3 1 1
166 East 92nd Street Upper East Side Coop 3 1 1
166 East 92nd Street Upper East Side Coop 4 2 1 950
166 East 92nd Street - Apt: 5C Upper East Side Coop 3 1 1 650
170 East 92nd Street Upper East Side Coop 2 0 1 325
170 East 92nd Street Upper East Side Coop 3 1 1 800
206 East 95th Street - Apt: 10A Upper East Side Condo 4.5 2 2 906
301 East 75th Street Upper East Side Coop 3 1 1 850
302 East 88th Street - Apt: 7G Upper East Side Coop 3.5 1 1 840
305 East 83rd Street Upper East Side Coop 3 1 1 450
305 East 88th Street Upper East Side Coop 4 2 1 840
319 East 73rd Street Upper East Side Coop 2 0 1
325 East 77th Street Upper East Side Coop 4 2 1 900
345 East 81st Street Upper East Side Coop 2.5 0 1 550
345 East 86th Street Upper East Side Coop 3 1 1
350 East 77th Street Upper East Side Coop 4.5 2 2 1,250
350 East 77th Street - Apt: 3K Upper East Side Coop 3.5 1 1
350 East 77th Street - Apt: 6C Upper East Side Coop 3.5 1 1
360 East 88th Street Upper East Side Condo 5 2 2.5 1,100
360 East 88th Street Upper East Side Condo 5.5 3 2 1,347
400 East 85th Street - Apt: 11-12E Upper East Side Coop 6.5 4 3 2,000
402 East 90th Street Upper East Side Condo 3.5 1 1 850
415 East 80th Street Upper East Side Coop 3 1 1 550
440 East 62nd Street Upper East Side Coop 3.5 1 1 925
444 East 75th Street Upper East Side Coop 2 0 1 575
444 East 75th Street Upper East Side Coop 2.5 0 1 550
444 East 75th Street Upper East Side Coop 2.5 0 1 565
444 East 75th Street Upper East Side Coop 2.5 0 1 575
444 East 75th Street Upper East Side Coop 3 0 1 550
444 East 75th Street Upper East Side Coop 1 1 1 575
444 East 75th Street Upper East Side Coop 3 1 1 570
444 East 75th Street Upper East Side Coop 3 1 1 585
444 East 75th Street Upper East Side Coop 3.5 1 1 780
444 East 75th Street Upper East Side Coop 4.5 1 1
444 East 75th Street Upper East Side Coop 4 2 1 950
444 East 75th Street Upper East Side Coop 4.5 2 1 1,000
444 East 75th Street Upper East Side Coop 4.5 2 1 900
444 East 75th Street Upper East Side Coop 5 3 2 1,470
444 East 75th Street - Apt: 12F Upper East Side Coop 2.5 0 1 575
444 East 75th Street - Apt: 3C Upper East Side Coop 2 0 1 575
444 East 75th Street - Apt: 3D Upper East Side Coop 4 2 1 950
444 East 75th Street - Apt: 7F Upper East Side Coop 2.5 0 1 575
45 East 85th Street Upper East Side Coop 2.5 0 1 450
510 East 84th Street - Apt: 1B Upper East Side Coop 3.5 1 1 850
52 East End Avenue Upper East Side Condo 3.5 1 1.5 855
523 East 84th Street Upper East Side Coop 2 0 1
525 East 84th Street Upper East Side Coop 4 2 1 850
529 East 84th Street Upper East Side Coop 3 1 1
530 East 84th Street Upper East Side Coop 2 0 1 400
530 East 84th Street Upper East Side Coop 3 1 1
530 East 84th Street Upper East Side Coop 3 1 1 600
530 East 84th Street Upper East Side Coop 6 3 2.5
533 East 84th Street Upper East Side Coop 3.5 1 1 750
538 East 84th Street Upper East Side Coop 6 2 2 1,700
136 West 75th Street Upper West Side Coop 5 2 1
145 West 79th Street Upper West Side Coop 4.5 2 1
165 West End Avenue Upper West Side Coop 1 1 900
200 Central Park South Upper West Side Coop 6 3 2.5
211 West 71st. Street Upper West Side Condo 3 1 1 800
250 West 90th Street Upper West Side Condo 5 2 2.5 1,100
310 West 99th Street Upper West Side Coop 5 2 1 1,200
315 West End Avenue Upper West Side Coop 5 2 1 1,000
372 Central Park West Upper West Side Condo 3 1 1 800
411 West End Avenue Upper West Side Coop 3 1 1 900
46 West 83rd Street Upper West Side Coop 2 1 1 550
57 West 93rd Street Upper West Side Coop 3 1 1 530
639 West End Avenue Upper West Side Coop 5 2 2.5 1,300

        
Recently Rented Apartments
Address Location Type Rooms Beds Baths Approx Sqft
137 Central Park North Morningside Heights Condo 5 2 1 1,100
538 East 84th Street Upper East Side Coop 5 3 3
75 West End Avenue Upper West Side Other 2 0 1