Corcoran Group Real Estate: Live Who You Are
Quick Search
 
Search By Map
Login
 
Corcoran Group Real Estate: Live Who You Are
 
Corcoran Group Real Estate, Homes For SaleCorcoran Group Open HousesCorcoran Sunshine New DevelopmentsCorcoran Group Property ValuesCorcoran Group Real Estate AgentsCorcoran Group NeighborhoodsCorcoran Group Relocation ServicesCorcoran Press & Real Estate NewsGuides & ReportsAbout The Corcoran Group
 
Michael I. Johnson, SVP, New York Real Estate
Michael I. Johnson, SVP
Senior Vice President,
Associate Broker

49 East 10th Street
New York, NY 10003
P (212) 937-1693
C (646) 436-6453
F (212) 230-8078
E-Mail Michael I. Johnson, SVP mij@corcoran.com
my listings
 
cross st:
web id #
property type:
Price:
 
       
Apartments For Sale
 AddressTypeSqftPrice Contact 
309 West 20th Street - Apt: 6F, Chelsea Real Estate 309 West 20th Street - Apt: 6F
Chelsea
web id#:2252237
Info | Photos | Floorplan 
Coop
1 Beds
1 Baths
  $449,000 save
Open House: 
Sun Feb 05, 2:00 PM - 3:00 PM
 
 
175 West 13th Street - Apt: 12A, Greenwich Village Real Estate 175 West 13th Street - Apt: 12A
Greenwich Village
web id#:2252243
Info | Photos | Floorplan 
Coop
0 Beds
1 Baths
  $399,000 save
Apartments For Rent
 AddressTypeSqftPrice Contact 
40 East 66th Street - Apt: 5C, Upper East Side Real Estate 40 East 66th Street - Apt: 5C
Upper East Side
web id#:2285362
Info | Photos 
Condo
3 Beds
4.5 Baths
2,458 $25,000 save
30 West 10th Street - Apt: DUPLEX, Greenwich Village Real Estate 30 West 10th Street - Apt: DUPLEX
Greenwich Village
web id#:2197776
Info | Photos | Floorplan 
Rent
3 Beds
2 Baths
2,000 $8,000 save
175 West 13th Street - Apt: 12A
Greenwich Village
web id#:2286491
Info 
Coop
0 Beds
1 Baths
  $2,200
Listings In Contract
 AddressTypeSqftPrice Contact 
50 MADISON,  Real Estate 50 MADISON
Flatiron District
 
Condo
3 beds
3.5 baths
2,646 $4,995,000 save
325 Fifth Avenue - Apt: 27A
Flatiron
web id#:2257153
Info 
Condo
3 Beds
3 Baths
1,489 $2,295,000
4 West 21st Street - Apt: 10B, Flatiron Real Estate 4 West 21st Street - Apt: 10B
Flatiron
web id#:2259985
Info | Floorplan 
Condop
3 Beds
3 Baths
1,658 $1,995,000 save


        
Recently Sold Townhouses
Address Location Type Rooms Floors Units Approx Sqft
24 West 11th Street Greenwich Village Twnh 9 4 1 5,212
Recently Sold Apartments
Address Location Type Rooms Beds Baths Approx Sqft
11 Fifth Avenue Greenwich Village Coop 3.5 1 1
74 Fifth Avenue Greenwich Village Coop 1 2.5 2,300
74 Fifth Avenue Greenwich Village Coop 0 3 2.5 1,900
74 Fifth Avenue Greenwich Village Coop 5 3 2
74 Fifth Avenue Greenwich Village Coop 0 2 2 1,700
263 Ninth Avenue Chelsea Condo 6 3 3 2,124
263 Ninth Avenue Chelsea Condo 4 2 2 1,536
263 Ninth Avenue Chelsea Condo 6 3 3 2,124
231 Tenth Avenue Chelsea Condo 7 3 3.5 2,647
65 West 13th Street Greenwich Village Condo 0 2 1.5 2,342
65 West 13th Street Greenwich Village Condo 0 1 2 2,101
23 East 10th Street Greenwich Village Coop 4 2 1.5 1,200
23 East 10th Street Greenwich Village Coop 3 1 1 800
23 East 10th Street Greenwich Village Coop 3 1 1 750
23 East 10th Street Greenwich Village Coop 2 0 1 450
175 West 13th Street Greenwich Village Coop 5 3 3 1,675
175 West 13th Street Greenwich Village Coop 3 1 1 775
175 West 13th Street Greenwich Village Coop 2.5 0 1 450
175 West 13th Street Greenwich Village Coop 2 0 1
175 West 13th Street Greenwich Village Coop 2 0 1
130 West 19th Street Chelsea Condo 4 2 2.5 1,914
200 West 20th Street Chelsea Coop 2.5 0 1 530
222 West 14th Street West Village Condo 2 0 1 477
236 West 26th Street Chelsea Coop 5 2 1.5 1,800
250 West 22nd Street Chelsea Coop 3.5 1 1 750
250 West 24th Street Chelsea Coop 3 1 1 700
256 West 21st Street Chelsea Coop 3 1 1
270 West 17th Street Chelsea Condo 4 2 2 1,138
307 West 20th Street Chelsea Coop 3 1 1 500
315 West 23rd Street Chelsea Coop 4 1 1 1,100
315 West 23rd Street Chelsea Coop 3 1 1 1,050
340 West 19th Street Chelsea Coop 4 2 1 750
400 West 23rd Street Chelsea Coop 3 1 1 800
410 West 24th Street Chelsea Coop 3 1 1 800
410 West 24th Street Chelsea Coop 3 1 1 800
520 West 23rd Street Chelsea Coop 4 2 2 894
555 West 23rd Street Chelsea Condo 3 1 1
63 West 17th Street Chelsea Condo 0 1 1.5 1,059
350 West 50th Street Clinton Condo 4 2 2 1,200
347 East 5th Street East Village Coop 5 3 2 1,350
347 East 5th Street East Village Coop 3 1 1 600
85 First Avenue East Village Coop 3 1 1 600
226 East 2nd Street East Village Coop 5 1 1 1,400
31 East 28th Street Flatiron Condo 5 1 2 1,805
38 Gramercy Park North Gramercy Coop 3 1 1
60 Gramercy Park North Gramercy Coop 4 2 1.5 1,100
32 Gramercy Park South Gramercy Coop 3.5 1 1 800
201 East 15th Street Gramercy Coop 3 1 1 700
201 East 15th Street Gramercy Coop 3 1 1 700
230 East 15th Street Gramercy Coop 3 1 1 750
142 East 16th Street Gramercy Coop 0 1 1 850
295 Third Avenue Gramercy Condo 5 2 1 1,146
45 West 11th Street Greenwich Village Coop 3 2 1 750
79 West 12th Street Greenwich Village Coop 4 2 2
101 West 12th Street Greenwich Village Coop 4 2 2 1,000
146 West 4th Street Greenwich Village Coop 5 2 2 1,200
20 East 9th Street Greenwich Village Coop 4 1 1 1,000
44 East 12th Street Greenwich Village Condo 5 2 2 1,700
12 East 14th Street Greenwich Village Coop 3 1 1 1,500
33 Greenwich Avenue Greenwich Village Coop 3.5 1 1
303 Mercer Street Greenwich Village Coop 3.5 1 2 1,150
210 Thompson Street Greenwich Village Coop 3 2 1 450
85 Stanton Lower East Side Coop 4 2 1
242 East 25th Street Murray Hill Condo 4 2 2 1,739
250 East 30th Street Murray Hill Condo 4 2 2 984
61 Lexington Avenue Gramercy Coop 3 1 1 625
61 Lexington Avenue Gramercy Coop 3 1 1 600
29 King Street Soho Condo 1 2 1,800
366 Broadway Tribeca Coop 5 3 2 2,008
66 Leonard Street TriBeCa Condo 5 2 3 2,388
781 Fifth Avenue Upper East Side Coop 3.5 1 2 1,052
300 East 62nd Street Upper East Side Condo 3 1 1 875
136 East 64th Street Upper East Side Coop 6 2 2.5 1,600
301 East 64th Street Upper East Side Coop 5 2 2 1,500
40 East 66th Street Upper East Side Condo 7 3 4.5 2,458
255 East 74th Street Upper East Side Condo 6 2 2.5 1,576
404 East 76th Street Upper East Side Condo 4 2 2 1,081
120 East 81st Street Upper East Side Coop 4.5 2 2 1,350
535 East 86th Street Upper East Side Coop 5 2 2 1,520
407 East 91st Street Upper East Side Coop 4 2 2 1,500
407 East 91st Street Upper East Side Coop 4.5 2 2 1,500
101 West 81st Street Upper West Side Coop 3 1 1 750
46 West 83rd Street Upper West Side Coop 5 2 1 1,350
320 West 89th Street Upper West Side Coop 4 2 1 1,100
215 West 92nd Street Upper West Side Coop 3 1 1 800
215 West 105th Street Upper West Side Coop 3.5 1 1 725
210 Riverside Drive Upper West Side Coop 5.5 3 3
708 Greenwich West Village Coop 3 1 1 1,250
233 West 21st Street Chelsea Coop 4 2 1 800
257 West 17th Street Chelsea Condo 6.5 4 3 3,179
5 East 22nd Street Flatiron Condo 4 2 2 1,100
254 West 25th Street Chelsea Coop 4 2 1
115 East 9th Street Greenwich Village Coop 3 1 1 720
92 Chambers Street Tribeca Condo 6 3 3 2,822
166 Bank Street West Village Coop 0 3 2 2,200
63 West 17th Street Chelsea Condo 3 1 1.5 1,061
430 West 34th Street Chelsea Coop 5 2 2 1,200
65 West 13th Street Greenwich Village Condo 0 3 3.5 2,861
20 East 9th Street Greenwich Village Coop 4.5 2 2 1,200
20 East 9th Street Greenwich Village Coop 3.5 1 1
123 Sullivan Street SoHo/Nolita Condo 6 3 2
81 Bedford West Village Coop 3 1 1 600
100 Bank Street West Village Coop 2 0 1
815 Greenwich Street West Village Coop 3 1 1
470 West 24th Street Chelsea Coop 3 1 1 900
520 West 19th Street Chelsea Condo 6 3 2.5 1,980
10 West 15th Street Flatiron Coop 3 1 1
148 West 23rd Street Chelsea Coop 2.5 0 1
520 West 23rd Street Chelsea Condop 3 1 1 650
260 Park Ave South Gramercy Condo 4.5 2 2.5 1,328
31 West 11th Street Greenwich Village Condo 5 2 2.5 1,573
30-32 West 9th Street Greenwich Village Condo 3 1 1 450
215 East 24th Street Murray Hill Coop 3 1 1 1,000
200 Chambers Tribeca Condo 5 3 3 1,685
88 Jane West Village Condo 3 1 1 855
167 Perry Street West Village Coop 4 2 2 1,250
57 3rd Street Brooklyn - Carroll Gardens Coop 4 2 2 1,009
85-101 North 3rd St Brooklyn - Williamsburg Condo 6 3 2.5 2,250
49 North 8th Street Brooklyn - Williamsburg Condo 3 1 1 811
145 Prospect Park West Brooklyn - Park Slope Condo 4 2 1 770
161 West 16th Street Chelsea Coop 3 1 1 800
201 West 16th Street Chelsea Coop 2 0 1 475
201 West 16th Street Chelsea Coop 4 1 1
201 West 16th Street Chelsea Coop 4.5 2 2
307 West 20th Street - Apt: 4F Chelsea Coop 3 1 1
309 West 20th Street Chelsea Coop 3 1 1 500
350 West 23rd Street Chelsea Condo 5 2.5 2 1,661
350 West 23rd Street Chelsea Condo 5 2.5 2 1,661
350 West 23rd Street Chelsea Condo 6 3 2.5 2,581
410 West 23rd Street Chelsea Coop 4.5 2 2 1,477
455 West 22nd Street Chelsea Condo 4 1 1 800
555 West 23rd Street Chelsea Condo 3 1 1 670
310 West 52nd Street Clinton Condo 3 1 1 700
505 West 47th Street Clinton Condo 3 1 1
24 East 7th Street - Apt: 12A East Village Condop 6 3 2 1,340
50 Madison Avenue Flatiron Condo 6 3 3.5 2,646
50 Madison Avenue Flatiron Condo 6 3 3.5 2,646
201 East 21st Street Gramercy Coop 4 1 1 850
12 West 9th Street - Apt: 5C Greenwich Village Condop 3 1 1
175 West 13th Street - Apt: 3B Greenwich Village Coop 5 3 3 1,675
3 Sheridan Square Greenwich Village Coop 7 2 2 1,200
44 East 12th Street Greenwich Village Condo 5.5 2 2 1,103
60 East 8th Street Greenwich Village Condop 5.5 3 3
63 East 9th Street Greenwich Village Condop 3.5 1 1 850
74 Fifth Avenue Greenwich Village Coop 0 1 2 1,700
118 SUFFOLK - Apt: 1B Lower East Side Coop 3 1 1
50 Orchard Street Lower East Side Condo 4 2 2 1,268
85 Stanton St - Apt: 2B Lower East Side Coop 4.5 2 1 667
137 East 36th Street Murray Hill Coop 3.5 2 1 850
215 East 24th Street Murray Hill Coop 3 1 1 785
330 East 33rd Street Murray Hill Condo 3 1 1 825
160 East 27th Street Murray Hill/Kips Bay Coop 3 1 1 800
242 East 25th Street Murray Hill/Kips Bay Condop 3 1 1 712
242 East 25th Street Murray Hill/Kips Bay Condop 4 2 2 939
95 Greene SoHo Condo 3 1 1.5 1,200
161 Grand SoHo-Nolita Condo 2 2.5 1,831
166 Duane Street TriBeCa Condo 5.5 3 3.5 2,670
270 BROADWAY TriBeCa Condo 5.5 3 2.5 2,780
415 Greenwich Street TriBeCa Condo 7 4 4 2,466
200 East 66th Street Upper East Side Condo 3 1 1 919
210 East 84th Street - Apt: 3A Upper East Side Coop 3 1 1
40 E 66 Upper East Side Condo 7 3 4.5 2,458
101 West 81st Street - Apt: 213 Upper West Side Coop 3 1 1
145 West 79th Street Upper West Side Coop 4 2 1 1,000

        
Recently Rented Apartments
Address Location Type Rooms Beds Baths Approx Sqft
161 West 16th Street Chelsea Coop 3 1 1 800
252 Seventh Avenue Chelsea Condo 7 2 2 1,897
263 Ninth Avenue Chelsea Condo 4 1 2 1,264
263 Ninth Avenue Chelsea Condo 4 1 2 1,536
420 West 25th Street - Apt: 7D Chelsea Condo 4 1 2 1,339
446 West 22nd Street Chelsea rent 4 1 2 1,300
555 West 23rd Street Chelsea Condo 3 1 1 670
63 West 17th Street Chelsea Condo 0 1 1.5 1,059
80 John Financial District Condo 6 2 2 1,550
11 East 29th Street Flatiron Condo 4 2 2 1,150
7 Gramercy Park West Gramercy Condo 3 1 1 700
7 Gramercy Park West Gramercy Condo 3 1 1 700
7 Gramercy Park West Gramercy Condo 4 2 2 1,100
136 Waverly Place Greenwich Village Coop 3.5 1 1 775
23 East 10th Street Greenwich Village Coop 3 1 1 800
28 East 10th Street Greenwich Village Condo 6 3 2.5 2,250
65 West 13th Street Greenwich Village Condo 7 3 3 2,802
74 Fifth Avenue Greenwich Village Coop 5 1 2 1,700
162 West 56th Street Midtown Condo 3 1 1 650
350 West 42nd Street Midtown West Condo 4 2 2 1,250
30 Park Avenue Murray Hill Rental 4 2 2 1,200
630 First Avenue Murray Hill Condo 3 1 1 702
255 Hudson Street SoHo/Nolita Condo 3 1 1.5 1,145
101 Warren Street TriBeCa Condo 3.5 1 1.5 955
19-21 Warren Tribeca Condo 2 2 1,654
188 East 64th Street Upper East Side Condo 3 1 1 756
40 East 66th Street Upper East Side Condo 7 3 4.5 2,458
404 East 76th Street Upper East Side Condo 4 2 2 1,081
525 East 80th Street Upper East Side Condo 9 4 4 3,300
233 West 99th Street Upper West Side Coop 3 1 1
233 West 99th Street Upper West Side Coop 3 1 1
233 West 99th Street Upper West Side Coop 3 1 1
359 West 11th Street West Village Condo 4 2 2 1,258
60 Perry Street West Village Rental 6 3 3 1,920
88 Jane Street West Village Condo 3 1 1 855
88 Jane Street - Apt: 3W West Village Condo 3 1 1 855
95 Christopher Street West Village rent 3 1 1 622
Recently Rented Townhouses
Address Location Type Rooms Floors Units Approx Sqft
30 West 10th Street Greenwich Village Twnh 7 2,150