It was a pleasure to be represented by you in the sale of the townhouse owned by my mother's estate. Your global market exposure, market expertise and knowledge resulted in the sale of the property in two months, which is truly an impressive success.— Richard Stone, Seller
| Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Sq. Ft. | Type |
|---|---|---|---|---|---|---|---|---|
| 1035 Fifth Avenue | 16B | Upper East Side | 3 | 4 | 8 | 3,000 | Co-op | |
| 502 Park Ave. | Midtown East | 6 | 6.5 | 10 | 5,473 | Condo | ||
| 502 Park Ave | Upper East Side | 6 | 8.5 | 10 | 5,473 | Condo | ||
| 930 Fifth Avenue | Upper East Side | 3 | 3 | 7 | Co-op | |||
| 930 Fifth Ave | Upper East Side | 3 | 3.5 | 7 | 2,000 | Co-op | ||
| 60 Riverside Blvd.. | PH3701 | Upper West Side | 4 | 4 | 7 | 2,930 | Condo | |
| 60 Riverside Blvd | PH3701 | Upper West Side | 4 | 4.5 | 8 | 2,930 | Condo | |
| 184 East 75th Street | Upper East Side | 9 | 6 | 16 | 5,445 | Townhouse | ||
| 163 East 62nd Street | Upper East Side | 5 | 6 | 9 | Townhouse | |||
| 183 East 80th Street | Upper East Side | 4 | 2.5 | 8 | 3,360 | Townhouse | ||
| 1 YORK ST | 3E | Tribeca | 3 | 3.5 | 6 | 2,008 | Condo | |
| 1 York St. | Tribeca | 3 | 3.5 | 6 | 2,029 | Condo | ||
| 300 East 54th Street | 10KL | Sutton Area | 3 | 3 | 5.5 | 1,800 | Co-op | |
| 151 West 86th Street | 9D | Upper West Side | 4 | 3 | 8 | 2,900 | Co-op | |
| 250 East 54th Street | 29A | Midtown East | 3 | 3 | 7 | 1,677 | Condo | |
| 300 East 54 St. | Midtown East | 3 | 3 | 5 | 1,800 | Co-op | ||
| 300 East 54th Street | 10KL | Sutton Area | 3 | 3 | 5.5 | 1,800 | Co-op | |
| 25 Sutton Place South | 9F | Sutton Area | 2 | 2 | 5 | Co-op | ||
| 25 SPS | Sutton Area | 3 | 3 | 7 | Co-op | |||
| 25 Sutton Place South | 18A | Sutton Area | 3 | 3 | 7 | Co-op | ||
| 100 W 18 St. | Chelsea | 1 | 1.5 | 3 | 1,058 | Condo | ||
| 35 Sutton Place | 7B | Sutton Area | 2 | 2 | 5 | Co-op | ||
| 35 SPS | Sutton Area | 2 | 2.5 | 4 | Co-op | |||
| 330 E. 75 St. | Upper East Side | 3 | 3 | 5 | 1,550 | Condo | ||
| 330 East 75th Street | 31A | Upper East Side | 3 | 3 | 5 | 1,550 | Condo | |
| 59 Fourth Avenue | 6B | Greenwich Village | 3 | 1.5 | 6 | Co-op | ||
| 59 Fouth Ave. | Chelsea | 3 | 2 | 6 | 1,850 | Co-op | ||
| 534 Hudson Street | Tribeca | 2 | 2 | 4 | Condo | |||
| 211 E 53 St | Beekman | 2 | 2 | 4 | 1,300 | Condop | ||
| 35 Sutton Place | 15C | Sutton Area | 2 | 3.5 | 6 | Co-op | ||
| 220 Riverside Blvd | 14E | Upper West Side | 2 | 2 | 4.5 | 1,512 | Condo | |
| 25 SPS | Sutton Area | 2 | 2 | 4 | Co-op | |||
| 200 East 74th Street | 11AJ | Upper East Side | 2 | 2 | 7 | 1,500 | Co-op | |
| 25 Sutton Place South | 10O | Sutton Area | 2 | 2 | 4.5 | 1,400 | Co-op | |
| 3 East 71st Street | 7E | Upper East Side | 2 | 2 | 4.5 | 1,200 | Co-op | |
| 170 East 78 St. | Upper East Side | 1 | 1 | 3 | Co-op | |||
| 25 Sutton Place South | 11O | Sutton Area | 2 | 2 | 4.5 | Co-op | ||
| 25 SPS | Sutton Area | 2 | 2 | 4 | Co-op | |||
| 969 Park Avenue | 10C | Upper East Side | 1 | 1 | 3.5 | 991 | Co-op | |
| 1965 Broadway | Upper West Side | 1 | 2.5 | Condo | ||||
| 25 SPS | Sutton Area | 2 | 2 | 4 | Co-op | |||
| 25 SPS | Sutton Area | 2 | 2 | 5 | 1,400 | Co-op | ||
| 25 Sutton Place South | 14A | Sutton Area | 1 | 1.5 | 3.5 | 1,000 | Co-op | |
| 200 East End Avenue | 14H | Upper East Side | 1 | 1 | 4 | Co-op | ||
| 541 East 72nd Street | 5A | Upper East Side | 2 | 2 | 4 | 1,168 | Co-op | |
| 212 East 48 St. | Beekman | 2 | 1 | 4 | 1,100 | Co-op | ||
| 49 East 96th Street | 5B | Carnegie Hill | 1 | 1 | 3 | 1,100 | Co-op | |
| 49 East 96 St. | Upper East Side | 2 | 2 | Co-op | ||||
| 529 W. 42 St. | Clinton | 1 | 1 | 3 | 1,150 | Co-op | ||
| 35 SP | Sutton Area | 1 | 1.5 | 3 | Co-op | |||
| 240 East 79 Street | Upper East Side | 2 | 2 | 4 | Co-op | |||
| 225 East 86th Street | 305 | Upper East Side | 1 | 1.5 | 3.5 | Condo | ||
| 1175 York Avenue | Upper East Side | 2 | 1 | 3 | Co-op | |||
| 440 East 56 St. | Beekman | 2 | 2 | Co-op | ||||
| 400 East 54 Street | Midtown East | 2 | 1.5 | 3 | Condo | |||
| 1235 Park Avenue | Upper East Side | 2 | 2 | 4 | Co-op | |||
| 535 East 72nd Street | 5A | Upper East Side | 2 | 1 | 3 | 820 | Co-op | |
| 130 East 18th Street | 14F | Gramercy | Studio | 1 | 2.5 | 525 | Co-op | |
| 300 East 54th Street | 32A | Sutton Area | 1 | 1 | 3 | 600 | Co-op | |
| 300 E. 54 St. | Midtown East | 1 | 1 | Co-op | ||||
| 222 East 80th Street | 2E | Upper East Side | 1 | 1 | 3.5 | 950 | Co-op | |
| 222 East 80 St. | Upper East Side | 1 | 1 | Co-op | ||||
| 400 East 56th Street | 34J | Sutton Area | 1 | 1.5 | 3.5 | 1,025 | Co-op | |
| 400 East 56 Street | Midtown East | 1 | 2 | 3 | Condo | |||
| 43 Fifth Avenue | Greenwich Village | 3 | Co-op | |||||
| 130 E. 18 St. | Gramercy | Studio | 1 | 2 | 550 | Co-op | ||
| 527 East 72nd Street | 5A | Upper East Side | 1 | 1 | 3 | 600 | Co-op | |
| 235 E 40th Street | Murray Hill | 2 | 2 | 4 | Condo | |||
| 535 East 72nd Street | 4A | Upper East Side | 1 | 1 | 3 | 650 | Co-op | |
| 239 E 79th Street | Upper East Side | 1 | 2 | 3 | Co-op | |||
| 120 East 79 St. | Upper East Side | 1 | 1 | 3 | Co-op | |||
| 200 EEA | Upper East Side | 1 | Co-op | |||||
| 200 East 57th Street | 10E | Midtown East | 1 | 1.5 | 3.5 | 1,000 | Co-op | |
| 420 E. 58 St. | Sutton Area | Studio | 1 | 1 | Condo | |||
| 420 East 58th Street | 26C | Sutton Area | Studio | 1 | 2 | 550 | Condo | |
| 301 E. 64 St. | Upper East Side | Co-op | ||||||
| 31 Jane Street | 11D | West Village | Studio | 1 | 2.5 | 550 | Co-op | |
| 31 Jane St. | West Village | Studio | 1 | 3 | 500 | Co-op | ||
| 170 East 87 Street | Upper East Side | 2 | Condo | |||||
| 236 East 47 Street | Beekman | Studio | 1 | 2 | Condo | |||
| 404 E. 79 Street | Upper East Side | 1 | 1 | 1 | Condo | |||
| 170 East 87th Street | E4H | Upper East Side | 1 | 1 | 3 | 1,000 | Condo | |
| 205 East 77th Street | 10C | Upper East Side | Studio | 1 | 2.5 | Co-op | ||
| 87 St. Marks Pl. | East Village | 1 | 1 | |||||
| 222 E. 80 St. | Upper East Side | Co-op | ||||||
| 575 Park Avenue | 203 | Upper East Side | 1 | 1 | 3.5 | 750 | Co-op | |
| 300 E. 85 St. | Upper East Side | Condop | ||||||
| 300 East 85th Street | 1904 | Upper East Side | 1 | 1 | 3 | 800 | Condop | |
| 300 East 54 Street | Midtown East | 1 | 1 | 2 | Co-op | |||
| 1 Gracie Terrace | Upper East Side | 1 | 1 | |||||
| 1724 Second Avenue | 5D | Upper East Side | 1 | 1 | 3 | 600 | Condo | |
| 16 East 98th Street | 6C | Upper East Side | 1 | 1 | 3 | 500 | Co-op | |
| 236 East 47th Street | 34D | Midtown East | Studio | 1 | 2 | 373 | Condo | |
| 1641 Third Avenue | 4B | Upper East Side | Studio | 1 | 2.5 | 528 | Condo | |
| 1623 Third Avenue | 21B | Upper East Side | 1 | 1 | 2 | 528 | Condo | |
| 225 East 79th Street | 7E | Upper East Side | Studio | 1 | 2 | Co-op | ||
| 123 E. 75 St. | Upper East Side | Co-op | ||||||
| 417 East 90th Street | 6F | Upper East Side | Studio | 1 | 2 | 408 | Co-op | |
| 45 Tudor City Place | 1909 | Midtown East | Studio | 1 | 2 | Co-op | ||
| 210 E 36th Street | Beekman | Studio | 1 | Co-op | ||||
| 160 East 91st Street | 5B | Upper East Side | Studio | 1 | 2 | Co-op | ||
| 410 West 24 St. | Chelsea | 1 | 1 | Co-op | ||||
| 200 East 57 St. | Midtown East | 1 | 1.5 | Co-op | ||||
| 132 E. 35 | Murray Hill | 1 | 1.5 | Co-op | ||||
| 417 E. 90 St. | Upper East Side | Studio | 1 | Co-op | ||||
| 45 Tudor City Place | Murray Hill | Studio | 1 | 2 | Co-op | |||
| 225 East 86 St. | 301 | Upper East Side | 1 | 1.5 | 3 | Condo | ||
| 171 West 71 St. | 10E | Upper West Side | 2 | 2 | 5 | Co-op | ||
| 225 East 79 Street | Upper East Side | Studio | 1 | 2 | Co-op | |||
| 236 East 47 Street | Beekman | Studio | 1 | 2 | Condo | |||
| 527 East 72 Street | Upper East Side | 1 | 1 | 3 | Co-op | |||
| 1724 Second Ave. | Upper East Side | 1 | 1 | 2 | Co-op | |||
| 151 West 86 Street | Upper West Side | 4 | 3 | 8 | Co-op | |||
| 1623 Third Ave. | Upper East Side | Studio | 1 | 2 | Condo | |||
| 1641 Third Ave. | Upper East Side | Studio | 1 | 2 | Condo | |||
| 16 East 98 Street | Upper East Side | 1 | 1 | 2 | Co-op | |||
| 400 East 56 Street | Midtown East | 1 | 1 | 2 | Condo | |||
| 183 East 80 Street | Upper East Side | 8 | Townhouse | |||||
| 184 East 75 Street | Upper East Side | 16 | Townhouse | |||||
| 163 East 62 Street | Upper East Side | 9 | Townhouse | |||||
| 200 East 57 Street | Midtown East | 1 | 2 | 2 | Co-op | |||
| 60 RSB | Midtown West | 4 | 4 | 6 | Condo | |||
| 205 East 77 Street | Upper East Side | Studio | 1 | 2 | Co-op | |||
| 969 Park Ave. | Upper East Side | 1 | 1 | 3 | Co-op | |||
| 200 East End Ave. | Upper East Side | 1 | 1 | 3 | Co-op | |||
| 541 East 72 Street | Upper East Side | 4 | 2 | 4 | Co-op | |||
| 535 East 72 Street | Upper East Side | 1 | 1 | 3 | Co-op | |||
| 300 East 85 Street | Upper East Side | 1 | 1 | 3 | Condop | |||
| 535 East 72 Street | Upper East Side | 1 | 1 | 3 | Co-op | |||
| 969 Park Ave. | Upper East Side | 1 | 1 | 3 | Co-op | |||
| 300 E. 71 St. | Upper East Side | Studio | 1 | 2 | Co-op | |||
| 160 E. 91 St. | Upper East Side | Studio | 1 | 2 | Co-op | |||
| 320 E. 42 St. | Murray Hill | Studio | 1 | 2 | Co-op | |||
| 25 SPS | Sutton Area | 1 | 1.5 | Co-op | ||||
| 25 SPS | Sutton Area | 1 | 1.5 | 3 | Co-op | |||
| 200 RSB | Upper West Side | 2 | 2 | 4 | Condo | |||
| 25 Tudor City Place | Murray Hill | Studio | 1 | 2 | Co-op | |||
| 25 TCP | Murray Hill | 2 | 1 | 2 | Co-op | |||
| 25 Tudor City Place | Murray Hill | Studio | 1 | 1 | Co-op | |||
| 222 E. 80 St. | Upper East Side | 1 | 1 | 2 | Co-op | |||
| 3 East 71 Street | Upper East Side | 2 | 2 | 4 | Co-op | |||
| 250 East 54 St. | Midtown East | 2 | 2.5 | 4 | Condo | |||
| 25 Sutton Place South | Sutton Area | 2 | 2.5 | 4 | Co-op | |||
| 25 Sutton Place South | Sutton Area | 3 | 3 | 6 | Co-op | |||
| 200 East 74 Street | Upper East Side | 2 | 2 | 4 | Co-op | |||
| 35 Sutton Place | Sutton Area | 2 | 2 | 4 | Co-op |
| Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Sq. Ft. | Type |
|---|---|---|---|---|---|---|---|---|
| 10 East 63rd Street | TRIPLEX | Upper East Side | 5 | 4 | 8 | 4,500 | Rental Building | |
| 400 West 63 St. | Upper West Side | 4 | 4 | 5 | 1,800 | Rental Building | ||
| 400 West 63rd Street | 1801 | Upper West Side | 3 | 3 | 7 | 1,801 | Rental Building | |
| 300 Central Park West | 12E | Upper West Side | 2 | 2.5 | 5 | 2,650 | Co-op | |
| 781 Fifth Avenue | 1514 | Upper East Side | 2 | 2 | 4 | Co-op | ||
| 505 Greenwich Street | 3C | Soho/Nolita | 1 | 1.5 | 3 | 979 | Condo | |
| 101 W. 24 ST. | Chelsea | 2 | 2 | 4 | 1,127 | Condo | ||
| 404 East 79th Street | Upper East Side | 1 | 1 | Condo | ||||
| 101 West 24 St. | Chelsea | 2 | 2 | 4 | 1,125 | Condo | ||
| 10 East 63 Street | Upper East Side | 7 | Townhouse | |||||
| 100 West 18 Street | Chelsea | 2 | 2 | 4 | Condo |
REBNY NY Residential Specialist NRT Top 1,000 Sales AssociatesTop 1% of 47,000 NRT Sales Associates nationwide
Multimillion Dollar Club
With 15 years of experience as a top-ranking broker at Corcoran, Kedakai’s reputation for excellent service and highly ethical standards is based on her results-oriented approach, impressive sales record, and a unique ability to help her clients achieve their goals while making the real estate process seamless and efficient. Known for her insightful guidance and calm and confident demeanor, Kedakai listens carefully to her clients, guiding them through each phase of the buying or selling process. Kedakai’s astute industry knowledge and keen grasp of market conditions coupled with expert negotiation skills and sound judgment have helped her successfully close transactions representing all segments of NYC real estate including co-ops, condos, and townhouses. Her reputation for discretion and fundamental love of real estate has helped establish a highly respected repeat and referral-based business.
Kedakai offers her sellers innovative sales & marketing strategies & always facilitates the best possible sale price. Her sales achievements have earned her the prestigious designation as a certified REBNY Residential Specialist, an honor held by only 2% of all New York-based agents. When working with buyers, She expertly assesses her clients’ specific needs to help them find a property that exceeds even their own expectations.
Kedakai holds degrees in Environmental Architectural Design and in Interior Design from Parsons School of Design in New York and her background in design is a particularly invaluable asset to her clients. Drawing on her expertise in design, natural people skills & penchant for detail, she works with sellers to create a visually appealing space that helps increase the property’s potential market value. She also maintains a close relationship with her buyers, assisting them in making informed decisions and offering insightful design solutions.
She has served on the Parsons Board of Governors for over 18 years, and was awarded the New School's Distinguished Service Award in recognition of her impressive leadership in alumni relations. She has also served on the National Endowment for the Arts & lives on the Upper East Side with her husband, James Lipton, Founder & Dean Emeritus of the Actors Studio Drama School at Pace University and host of the popular Bravo TV program, Inside the Actors Studio.
- 18 Years in Real Estate
- 4 Years in Interior Design
- Top 2% of NRT's 45,000 Sales Associates Nationwide - July 2011
- Distinguished Service Medal Award New School University - June 2001
- NRT Top 1,000 Sales Associates Nationwide - 1st Quarter - May 2013
- NRT Top 1,000 Sales Associates Nationwide - 2nd Quarter - August 2015
- American Society of Interior Designers
- Museum of Art & Design
It was a pleasure to be represented by you in the sale of the townhouse owned by my mother's estate. Your global market exposure, market expertise and knowledge resulted in the sale of the property in two months, which is truly an impressive success.— Richard Stone, Seller
In a challenging real estate market Kedakai secured an interested all cash buyer for our Upper Eastside townhouse. When economic turmoil produced universal uncertainty Kedakai held the deal together and guided it to a written agreement.— Judge David D. Lipton (no relation), Seller
I can say that as for professionalism, hard work, expertise and warmth of personality, Kedakai is absolutely top-notch. She is also a person of exceptional integrity. I had complete confidence in her good judgment and her ultimate success.— Evelyn Burg, PhD, Seller
I appreciate all the hard work you put into finding me my new home. In fact, I plan to refer my friends and family to you when they need to find new homes. Thank you again and I look forward to working with you in the future.— Benjamin Weber, Buyer
It was a pleasure to be represented by Kedakai Lipton in my search for a New York apartment. She listened carefully to my criteria and tailored a search and a tour schedule that worked with my busy schedule and met my needs perfectly. We saw the ideal apartment after seeing only 5 or 6 apartments. Kedakai was not only knowledgeable and professional but also wonderful to work with.— David Jiang, CEO, Buyer
….Kedakai’s expertise and guidance gave me absolute confidence in the process(of selling). She marketed the apartment beautifully, handling multiple offers (and multiple phone calls from me!) with steadiness and ease - all guided by her extensive knowledge of the overall real estate market in NYC. I can’t recommend working with Kedakai highly enough - she is simply the best.— Amy Ebenstein, Seller
Need more details?