Tim Davis
Power Broker and lifelong Hamptons resident Tim Davis boasts an accomplished 37-year real estate career listing and selling some of the finest properties on the East End. Known as an expert in the marketplace, he continues to reign among the most select, sought-after top Hamptons brokers; plus he consistently ranks among the Top 30 Agents in Volume in the United States and most recently ranked #4 and #6 (respectively) in the country by the Wall Street Journal in 2014 and 2015. In his exemplary career, Tim has successfully negotiated over $4 Billion in sales, of which over $1 Billion occurred during 2012 through 2015, ranging from luxury estate homes and oceanfront properties to village cottages and bay-front retreats. In one year, Tim brokered four of the most important high-end sales on the East End at post-recession record prices. Two of these sales include an oceanfront home on Further Lane in East Hampton and in Southampton an interior estate home on Great Plains Road.
Power Broker and lifelong Hamptons resident Tim Davis boasts an accomplished 37-year real estate career listing and selling some of the finest properties on the East End. Known as an expert in the marketplace, he continues to reign among the most select, sought-after top Hamptons brokers; plus he consistently ranks among the Top 30 Agents in Volume in the United States and most recently ranked #4 and #6 (respectively) in the country by the Wall Street Journal in 2014 and 2015. In his exemplary career, Tim has successfully negotiated over $4 Billion in sales, of which over $1 Billion occurred during 2012 through 2015, ranging from luxury estate homes and oceanfront properties to village cottages and bay-front retreats. In one year, Tim brokered four of the most important high-end sales on the East End at post-recession record prices. Two of these sales include an oceanfront home on Further Lane in East Hampton and in Southampton an interior estate home on Great Plains Road.
With sales volume in over $1.55 Billion occurred during 2012 through 2017, Tim successfully negotiated over $4 Billion in sales while achieving record prices for both waterfront and interior properties for his clients with some notable sales such as The Ted Forstmann Oceanfront Estate, The Founder of “Snapple”, Arnold Greenberg Estate on Meadow Lane, An oceanfront home in East Hampton for nearly $35m, “Westerly”, The Estate of Howard Gittis at the record sale price of $38.5m. He also procured the buyer for his co-exclusive listing, Wooldon Manor, which was listed for $100m and closed for $75m which the following year he sold for $82m. The oceanfront home used for filming the movie “Something’s Gotta Give” Tim sold at a record price of $41m - for a home on 2 acres. Tim’s success has continued with the sale of the Nash Estate on Mecox Bay, an Oceanfront residence on Squabble Lane, “Gardenside” for the third time with a closing price of $24M and the largest land sale in Amagasett of 33+ Acres, The Fleetwood Compound, which was listed for $19.85M
Prior to his association with Corcoran, Tim was a former principal of the leading boutique Hamptons real estate brokerage firm, Allan Schneider Associates. He and his two partners sold the company (which grew under his leadership to 12 offices with 350 agents and $1.2 billion in annual sales) to NRT/Realogy, the parent company of The Corcoran Group, in August 2006.
Power Broker and lifelong Hamptons resident Tim Davis boasts an accomplished 37-year real estate career listing and selling some of the finest properties on the East End. Known as an expert in the marketplace, he continues to reign among the most select, sought-after top Hamptons brokers; plus he consistently ranks among the Top 30 Agents in Volume in the United States and most recently ranked #4 and #6 (respectively) in the country by the Wall Street Journal in 2014 and 2015. In his exemplary career, Tim has successfully negotiated over $4 Billion in sales, of which over $1 Billion occurred during 2012 through 2015, ranging from luxury estate homes and oceanfront properties to village cottages and bay-front retreats. In one year, Tim brokered four of the most important high-end sales on the East End at post-recession record prices. Two of these sales include an oceanfront home on Further Lane in East Hampton and in Southampton an interior estate home on Great Plains Road.
Power Broker and lifelong Hamptons resident Tim Davis boasts an accomplished 37-year real estate career listing and selling some of the finest properties on the East End. Known as an expert in the marketplace, he continues to reign among the most select, sought-after top Hamptons brokers; plus he consistently ranks among the Top 30 Agents in Volume in the United States and most recently ranked #4 and #6 (respectively) in the country by the Wall Street Journal in 2014 and 2015. In his exemplary career, Tim has successfully negotiated over $4 Billion in sales, of which over $1 Billion occurred during 2012 through 2015, ranging from luxury estate homes and oceanfront properties to village cottages and bay-front retreats. In one year, Tim brokered four of the most important high-end sales on the East End at post-recession record prices. Two of these sales include an oceanfront home on Further Lane in East Hampton and in Southampton an interior estate home on Great Plains Road.
With sales volume in over $1.55 Billion occurred during 2012 through 2017, Tim successfully negotiated over $4 Billion in sales while achieving record prices for both waterfront and interior properties for his clients with some notable sales such as The Ted Forstmann Oceanfront Estate, The Founder of “Snapple”, Arnold Greenberg Estate on Meadow Lane, An oceanfront home in East Hampton for nearly $35m, “Westerly”, The Estate of Howard Gittis at the record sale price of $38.5m. He also procured the buyer for his co-exclusive listing, Wooldon Manor, which was listed for $100m and closed for $75m which the following year he sold for $82m. The oceanfront home used for filming the movie “Something’s Gotta Give” Tim sold at a record price of $41m - for a home on 2 acres. Tim’s success has continued with the sale of the Nash Estate on Mecox Bay, an Oceanfront residence on Squabble Lane, “Gardenside” for the third time with a closing price of $24M and the largest land sale in Amagasett of 33+ Acres, The Fleetwood Compound, which was listed for $19.85M
Prior to his association with Corcoran, Tim was a former principal of the leading boutique Hamptons real estate brokerage firm, Allan Schneider Associates. He and his two partners sold the company (which grew under his leadership to 12 offices with 350 agents and $1.2 billion in annual sales) to NRT/Realogy, the parent company of The Corcoran Group, in August 2006.
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Style |
---|---|---|---|---|---|---|---|---|
Southampton | N/A | Southampton | $75,000,000 | 7 | 7.5 | N/A | 10,000 | Tudor |
16 Gin Lane | N/A | Southampton | $50,000,000 | 7 | 7.5 | N/A | 10,000 | Tudor |
28 Gin Lane | N/A | Southampton | $40,000,000 | 12 | 9 | N/A | 7,300 | Tudor |
500 Ox Pasture Road | N/A | Southampton | $38,500,000 | 7 | 9.5 | N/A | 15,000 | Georgian |
1116 Meadow Lane | N/A | Southampton | $37,500,000 | 8 | 11.5 | N/A | 12,800 | Contemporary |
East Hampton | N/A | East Hampton | $28,000,000 | 7 | 8.5 | N/A | 7,500 | Contemporary |
Squabble Lane | N/A | Southampton | $27,500,000 | 7 | 9.5 | N/A | 6,700 | Traditional |
120 Meadow Lane | N/A | Southampton | $27,000,000 | 6 | 7.5 | N/A | 8,000 | Traditional |
Water Mill | N/A | Water Mill | $27,000,000 | 6 | 8.5 | N/A | 8,000 | Traditional |
7 Olde Towne Lane | N/A | Southampton | $26,000,000 | 10 | 13.5 | N/A | 11,500 | Traditional |
1260 Meadow Lane | N/A | Southampton | $25,000,000 | 5 | 8.5 | N/A | 7,000 | Contemporary |
465 Captains Neck Lane | N/A | Southampton | $24,500,000 | N/A | N/A | N/A | N/A | Land |
171 Great Plains Road | N/A | Southampton | $24,000,000 | 9 | 13.5 | N/A | 19,000 | Traditional |
1900 Meadow Lane | N/A | Southampton | $24,000,000 | 6 | 7.5 | N/A | 8,600 | Traditional |
77 Ox Pasture Road | N/A | Southampton | $24,000,000 | 7 | 12.5 | N/A | 9,000 | Traditional |
Sagaponack | N/A | Sagaponack | $20,000,000 | 7 | 7.5 | N/A | 6,000 | Contemporary |
382 Barons Ln | N/A | Southampton | $19,000,000 | 5 | 8 | N/A | 8,000 | Traditional |
450 Gin Lane | N/A | Southampton | $18,750,000 | N/A | N/A | N/A | N/A | Land |
Southampton | N/A | Southampton | $18,750,000 | 4 | 5 | N/A | 2,750 | Traditional |
1360 Meadow Lane | N/A | Southampton | $17,600,000 | 6 | 5 | N/A | 4,000 | Contemporary |
1225 Flying Point Road | N/A | Water Mill | $17,000,000 | N/A | N/A | N/A | N/A | House |
Southampton | N/A | Southampton | $16,000,000 | 8 | 6 | N/A | 10,000 | Traditional |
52 Georgica Road & 30 Crossways | N/A | East Hampton | $15,500,000 | 11 | 8.5 | N/A | 14,000 | Traditional |
90-100-106-118 Wyandanch Lane | N/A | Southampton | $14,980,000 | 6 | 5.5 | N/A | 6,000 | Traditional |
260 First Neck Lane | N/A | Southampton | $14,500,000 | 8 | 9 | N/A | 8,000 | Traditional |
85 Ocean View Lane | N/A | Amagansett | $14,250,000 | 4 | 4.5 | N/A | 3,600 | Traditional |
416 Beachcomber Lane | N/A | Southampton | $14,102,442 | 5 | 6.5 | N/A | 6,000 | Traditional |
Southampton | N/A | Southampton | $14,000,000 | 5 | 4 | N/A | 4,000 | Contemporary |
1400 Meadow Lane | N/A | Southampton | $14,000,000 | N/A | N/A | N/A | N/A | Land |
77 Ox Pasture Road | N/A | Southampton | $14,000,000 | 6 | 7.5 | N/A | 8,000 | Traditional |
1320 Flying Point Road | N/A | Water Mill | $13,550,000 | 5 | 4.5 | N/A | 4,628 | Modern |
107 Great Plains Road | N/A | Southampton | $13,000,000 | 6 | 5.5 | N/A | 10,000 | Traditional |
110 Ox Pasture Road | N/A | Southampton | $12,900,000 | 6 | 7.5 | N/A | 6,600 | Traditional |
275 Ox Pasture Rd | N/A | Southampton | $12,750,000 | 7 | 6.5 | N/A | 8,000 | Traditional |
Southampton | N/A | Southampton | $12,500,000 | 10 | 5.5 | N/A | 6,000 | Traditional |
100 Crescent Ave | N/A | Water Mill | $12,000,000 | 7 | 8.5 | N/A | 13,000 | Traditional |
Bridgehampton | N/A | Bridgehampton | $11,520,000 | 6 | 8.5 | N/A | 7,000 | Traditional |
155 Jule Pond Lane | N/A | Water Mill | $11,500,000 | 8 | 10.5 | N/A | 10,000 | Traditional |
Bridgehampton | N/A | Bridgehampton | $11,500,000 | 9 | 11.5 | N/A | 12,700 | Traditional |
510 Old Town Road | N/A | Southampton | $11,100,000 | 6 | 6.5 | N/A | 5,300 | Traditional |
249 Jobs lane | N/A | Bridgehampton | $11,000,000 | 8 | 10.5 | N/A | 9,000 | Traditional |
24 Gin Lane (Lot #4) | N/A | Southampton | $11,000,000 | N/A | N/A | N/A | N/A | Land |
20 Gin Lane (Lot#2) | N/A | Southampton | $11,000,000 | N/A | N/A | N/A | N/A | Land |
400 First Neck Ln | N/A | Southampton | $11,000,000 | 9 | 7.5 | N/A | 10,000 | Traditional |
2080 Meadow Lane | N/A | Southampton | $11,000,000 | 6 | 8 | N/A | 6,053 | Contemporary |
Sagaponack | N/A | Sagaponack | $10,775,000 | 9 | 11.5 | N/A | 10,000 | Traditional |
8 Hither Lane | N/A | East Hampton | $10,750,000 | 6 | 6.5 | N/A | 8,500 | Traditional |
390 Ox Pasture Road | N/A | Southampton | $10,750,000 | N/A | N/A | N/A | N/A | House |
West End Road | N/A | East Hampton | $10,350,000 | N/A | N/A | N/A | N/A | House |
Southampton | N/A | Southampton | $10,300,000 | 6 | 6.5 | N/A | 6,250 | Traditional |
32 Westway Drive | N/A | Southampton | $10,250,000 | 7 | 8.5 | N/A | 8,600 | Traditional |
277 Surfside Drive | N/A | Bridgehampton | $10,000,000 | 5 | 3 | N/A | 4,000 | Contemporary |
110 Ox Pasture Road | N/A | Southampton | $10,000,000 | 6 | 7.5 | N/A | 6,600 | Traditional |
11 Halsey Path | N/A | Southampton | $9,754,939 | 7 | 12.5 | N/A | 6,160 | Traditional |
610 Sagg Main Street | N/A | Sagaponack | $9,750,000 | N/A | N/A | N/A | N/A | Land |
437 North Sea Mecox Road | N/A | Southampton | $9,300,000 | 7 | 4.5 | N/A | 5,500 | Traditional |
22 Gin Lane (Lot#3) | N/A | Southampton | $9,250,000 | N/A | N/A | N/A | N/A | Land |
122 Jule Pond Drive | N/A | Water Mill | $9,000,000 | 7 | 8.5 | N/A | 7,000 | Traditional |
Bridgehampton | N/A | Bridgehampton | $8,925,000 | 9 | 10.5 | N/A | 10,000 | Gambrel |
259 South Main Street | N/A | Southampton | $8,650,000 | 5 | 5 | N/A | 3,500 | Traditional |
9 Halsey Path | N/A | Southampton | $8,450,000 | 9 | 10.5 | N/A | 8,200 | Gambrel |
270 Pauls Lane | N/A | Bridgehampton | $8,450,000 | 8 | 9.5 | N/A | 7,900 | Traditional |
549 Halsey Neck Ln | N/A | Southampton | $8,300,000 | 9 | 5.5 | N/A | 5,000 | Traditional |
101 Georgica Close Road | N/A | East Hampton | $8,300,000 | N/A | N/A | N/A | 12,000 | House |
59 Boyeson Road | N/A | Southampton | $8,150,000 | 6 | 6.5 | N/A | 6,000 | Post & Beam |
475 Flying Point Rd | N/A | Water Mill | $8,100,000 | 4 | 5.5 | N/A | 4,000 | Traditional |
Montauk | N/A | Montauk | $7,800,000 | 5 | 3 | N/A | 2,500 | Contemporary |
60 Herrick Road | N/A | Southampton | $7,760,000 | 7 | 9.5 | N/A | 6,500 | Traditional |
7 Halsey Path | N/A | Southampton | $7,600,000 | 6 | 9.5 | N/A | 7,000 | Traditional |
141 Wyandanch Lane | N/A | Southampton | $7,550,000 | 5 | 4 | N/A | 3,800 | Traditional |
142 Flying Point Road | N/A | Water Mill | $7,500,000 | 8 | 10.5 | N/A | 10,000 | Traditional |
10 Squabble Lane | N/A | Southampton | $7,500,000 | 6 | 6.5 | N/A | 5,000 | Contemporary |
35 Down East Lane | N/A | Southampton | $7,250,000 | 5 | 3 | N/A | 3,300 | Traditional |
Water Mill | N/A | Water Mill | $7,200,000 | 6 | 9.5 | N/A | 6,750 | Traditional |
39 West Pond Drive | N/A | Bridgehampton | $7,125,000 | 8 | 10.5 | N/A | 10,300 | Estate / Mansion |
128 Surfside Drive | N/A | Bridgehampton | $7,000,000 | 4 | 2 | N/A | 2,200 | Beach House |
111 Heady Creek Lane | N/A | Southampton | $6,800,000 | 5 | 6.5 | N/A | 5,000 | Traditional |
252 Bluff Road | N/A | Amagansett | $6,755,000 | 6 | 8.5 | N/A | 7,000 | Traditional |
936 Cobb Road West | N/A | Water Mill | $6,575,000 | 5 | 7.5 | N/A | 6,400 | Traditional |
1072 Head of Pond Road | N/A | Water Mill | $6,512,500 | N/A | N/A | N/A | N/A | Land |
59 Georgian Lane | N/A | Water Mill | $6,500,000 | 4 | 5.5 | N/A | 6,000 | Traditional |
Noyack | N/A | Noyack | $6,400,000 | 6 | 3.5 | N/A | 3,000 | Traditional |
22 Pheasant Close South | N/A | Southampton | $6,125,361 | 7 | 7.5 | N/A | 7,000 | Traditional |
19 Duck Pond Ln | N/A | Southampton | $6,075,000 | 7 | 7 | N/A | 10,000 | Mansard |
155 Georgica Road | N/A | East Hampton | $5,900,000 | 6 | 6.5 | N/A | 6,600 | English Country |
58 Halsey Neck Lane | N/A | Southampton | $5,900,000 | 6 | 7 | N/A | 7,000 | Traditional |
27 Holly Lane | N/A | Water Mill | $5,850,000 | 5 | 5.5 | N/A | 6,000 | Carriage House |
7 Edge Avenue | N/A | Water Mill | $5,850,000 | N/A | N/A | N/A | 6,244 | House |
257 Captains Neck Lane | N/A | Southampton | $5,725,000 | 3 | 2 | N/A | 1,900 | Carriage House |
285 Gin Lane | N/A | Southampton | $5,700,000 | 4 | 4 | N/A | 3,000 | Traditional |
Uncle Leos Lane | N/A | Water Mill | $5,512,500 | N/A | N/A | N/A | N/A | Land |
39 Cobb Hill Lane | N/A | Water Mill | $5,468,000 | 7 | 7.5 | N/A | 6,459 | Traditional |
68 Cobb Lane | N/A | Water Mill | $5,400,000 | 5 | 5 | N/A | 4,000 | Post Modern |
240 Little Plains Road | N/A | Southampton | $5,400,000 | 7 | 9.5 | N/A | 5,000 | Federal |
585 Meadow Lane | N/A | Southampton | $5,368,000 | 3 | 3 | N/A | 2,001 | Cottage |
Southampton | N/A | Southampton | $5,250,000 | N/A | N/A | N/A | N/A | Land |
Southampton | N/A | Southampton | $5,250,000 | N/A | N/A | N/A | N/A | Land |
21 Bay View Court | N/A | North Haven | $5,100,000 | 9 | 8.5 | N/A | 10,000 | Traditional |
31 Meadowmere Place | N/A | Southampton | $5,000,000 | N/A | N/A | N/A | N/A | Land |
5 Winthrop Road | N/A | Shelter Island | $5,000,000 | 4 | 2.5 | N/A | 2,800 | Traditional |
29 First Neck Lane | N/A | Southampton | $4,954,500 | 5 | 7.5 | N/A | 4,500 | Traditional |
261 Wickapogue Road | N/A | Southampton | $4,900,000 | 5 | 5 | N/A | 3,500 | Farm / Farmhouse |
42 Oceanview Drive | N/A | Southampton | $4,850,000 | 4 | 4.5 | N/A | 3,600 | Traditional |
16 Pheasant Close West | N/A | Southampton | $4,800,000 | 4 | 4.5 | N/A | 5,150 | Traditional |
190 Ox Pasture Rd | N/A | Southampton | $4,750,000 | 3 | 3.5 | N/A | 1,800 | Cottage |
120 Post Lane | N/A | Southampton | $4,662,500 | 6 | 6.5 | N/A | 3,700 | Traditional |
46 The Circle | N/A | East Hampton | $4,500,000 | 5 | 5.5 | N/A | 3,800 | Traditional |
97 Coopers Farm Road, Unit 8 | N/A | Southampton | $4,250,000 | 3 | 4 | N/A | N/A | Townhome |
190 South Main Street | N/A | Southampton | $4,230,100 | 5 | 4 | N/A | 3,000 | Traditional |
239 Downs Path | N/A | Southampton | $4,050,000 | 5 | 5.5 | N/A | 4,000 | Traditional |
Quogue | N/A | Quogue | $3,900,000 | 6 | 4.5 | N/A | 7,000 | Post Modern |
123 Atlantic Avenue | N/A | Amagansett | $3,875,000 | 4 | 3.5 | N/A | 3,500 | Beach House |
11 Halsey Path | N/A | Southampton | $3,850,000 | N/A | N/A | N/A | N/A | Land |
Southampton | N/A | Southampton | $3,750,000 | 4 | 6 | N/A | 3,800 | Traditional |
534 Wickapogue Road | N/A | Southampton | $3,600,000 | 4 | 4.5 | N/A | 5,934 | Traditional |
36 and 40A Island Creek Road | N/A | Southampton | $3,500,000 | 4 | 3.5 | N/A | 3,100 | Traditional |
Orient (Point) | N/A | Orient (Point) | $3,500,000 | N/A | N/A | N/A | N/A | Land |
78 Pheasant Close East | N/A | Southampton | $3,400,000 | 4 | 4.5 | N/A | 3,200 | Post Modern |
55 Herrick Road | N/A | Southampton | $3,400,000 | 4 | 3 | N/A | 3,800 | Traditional |
Southampton | N/A | Southampton | $2,875,000 | 3 | 3 | N/A | 2,500 | Traditional |
Water Mill | N/A | Water Mill | $2,750,000 | 5 | 7 | N/A | 5,600 | Farm / Farmhouse |
695 Hill St | N/A | Southampton | $2,700,000 | 6 | 4 | N/A | 6,000 | Traditional |
37 East Hollow Road | N/A | East Hampton | $2,700,000 | 4 | 3 | N/A | 2,646 | Contemporary |
11 Pheasant Cove Court | N/A | Water Mill | $2,675,000 | 4 | 3.5 | N/A | 3,500 | Traditional |
6 Water Mill Heights | N/A | Water Mill | $2,650,000 | 6 | 6.5 | N/A | 5,000 | Traditional |
18 Cobblefield Lane | N/A | Southampton | $2,400,000 | 4 | 4.5 | N/A | 3,700 | Traditional |
190 Lopers Path | N/A | Bridgehampton | $2,375,000 | 5 | 4.5 | N/A | 3,700 | Barn |
24 Aqua Drive | N/A | Shinnecock | $2,300,000 | 4 | 3 | N/A | 3,000 | Contemporary |
43 Stephen Halsey Path | N/A | Water Mill | $2,300,000 | 5 | 4.5 | N/A | 3,300 | Contemporary |
158 Cobb Road | N/A | Water Mill | $2,275,000 | 3 | 3 | N/A | 2,100 | Ranch |
1 Artist's Colony Ln | N/A | Southampton | $2,200,000 | 5 | 5 | N/A | 5,500 | Traditional |
1151 Millstone Road | N/A | Bridgehampton | $2,200,000 | N/A | N/A | N/A | N/A | Land |
265 Water Mill Towd Road | N/A | Water Mill | $2,180,000 | 4 | 4.5 | N/A | 3,500 | Arts & Crafts |
Southampton | N/A | Southampton | $2,175,000 | 5 | 4 | N/A | 5,200 | Traditional |
750 David Whites Lane | N/A | Southampton | $2,075,000 | 4 | 3 | N/A | 3,400 | Traditional |
14 Wood Edge Court | N/A | Water Mill | $2,000,000 | 4 | 2.5 | N/A | 3,170 | Traditional |
24 Cobblefield Lane | N/A | Southampton | $2,000,000 | 5 | 4 | N/A | 3,074 | Traditional |
275 Old Town Road | N/A | Southampton | $1,950,000 | 4 | 2.5 | N/A | 2,500 | Traditional |
127 Moses Lane | N/A | Southampton | $1,900,000 | 4 | 2.5 | N/A | 1,551 | Traditional |
41 North Captains Neck Lane | N/A | Southampton | $1,865,000 | 5 | 4 | N/A | 3,200 | Traditional |
5 Rose Hill Road | N/A | Water Mill | $1,800,000 | 8 | 6.5 | N/A | 8,500 | Traditional |
44 Cobblefield Lane | N/A | Southampton | $1,770,000 | 3 | 3 | N/A | 2,600 | Townhome |
530 Flying Point Rd | N/A | Water Mill | $1,740,000 | 3 | 2 | N/A | 1,600 | Cottage |
157 Edge Of Woods Road | N/A | Southampton | $1,695,000 | 5 | 4.5 | N/A | 3,200 | Traditional |
41 White Oak Lane | N/A | Southampton | $1,575,000 | 6 | 5.5 | N/A | 3,000 | Contemporary |
360 Canoe Place Road | N/A | Southampton | $1,500,000 | 4 | 6 | N/A | 4,000 | Traditional |
8 Beechwood Court | N/A | East Hampton | $1,405,500 | N/A | N/A | N/A | 3,000 | House |
44 Hidden Cove Court | N/A | Southampton | $1,350,000 | 4 | 3.5 | N/A | 2,646 | Contemporary |
38 Lockwood Avenue | N/A | Bridgehampton | $1,295,000 | 2 | 1 | N/A | 1,165 | Traditional |
6 Stirrup Court | N/A | East Hampton | $1,290,000 | 4 | 3 | N/A | 2,650 | Contemporary |
18 Cedar Point Road | N/A | Hampton Bays | $1,200,000 | N/A | N/A | N/A | N/A | Land |
12 Dovas Path | N/A | Southampton | $1,150,000 | 4 | 3.5 | N/A | 3,024 | Contemporary |
328 North Main St | N/A | Southampton | $1,060,000 | 4 | 2 | N/A | 1,950 | Traditional |
545 Hampton Road, Unit #1 | N/A | Southampton | $975,000 | 3 | 2.5 | N/A | 1,598 | Condo / Co-op |
54 Walnut Street | N/A | Southampton | $750,000 | 4 | 4 | N/A | 2,600 | Traditional |
236 Sebonac Road | N/A | Southampton | $730,000 | 4 | 3 | N/A | 3,170 | Traditional |
20 Cedar Point Road | N/A | Hampton Bays | $730,000 | N/A | N/A | N/A | N/A | Land |
12 Koala Lane | N/A | East Hampton | $675,000 | N/A | N/A | N/A | N/A | Land |
4 Warner Road | N/A | Hampton Bays | $510,000 | 4 | 1.5 | N/A | 1,600 | Ranch |
94 Longview Road | N/A | Southampton | $462,500 | 3 | 2.5 | N/A | 1,800 | Ranch |
Shipwreck Drive | N/A | Amagansett | N/A | N/A | N/A | N/A | N/A | House |
Further Lane | N/A | East Hampton | N/A | N/A | N/A | N/A | N/A | House |
37 Davids Lane | N/A | East Hampton | N/A | N/A | N/A | N/A | N/A | House |
295 Ox Pasture | N/A | Southampton | N/A | N/A | N/A | N/A | N/A | House |
Meadow Lane | N/A | Southampton | N/A | N/A | N/A | N/A | N/A | House |
142 Flying Point Road | N/A | Water Mill | N/A | N/A | N/A | N/A | 10,000 | House |
1285 Flying Point Road | N/A | Water Mill | N/A | N/A | N/A | N/A | 1,770 | House |
6 Seaponack | N/A | Sag Harbor | N/A | N/A | N/A | N/A | N/A | House |
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Style |
---|---|---|---|---|---|---|---|---|
Bridgehampton | N/A | Bridgehampton | N/A | 7 | 7.5 | N/A | 10,000 | Chateau |
Southampton | N/A | Southampton | N/A | 6 | 7 | N/A | 7,000 | Traditional |
Southampton | N/A | Southampton | N/A | 5 | 6.5 | N/A | 7,000 | Traditional |
Southampton | N/A | Southampton | N/A | 5 | 4.5 | N/A | 5,000 | Traditional |
Southampton | N/A | Southampton | N/A | 7 | 7.5 | N/A | 7,700 | Traditional |
Southampton | N/A | Southampton | N/A | 3 | 2.5 | N/A | 1,900 | Beach House |
North Sea | N/A | North Sea | N/A | 3 | 2 | N/A | 930 | Cottage |
Southampton | N/A | Southampton | N/A | 4 | 3 | N/A | 1,600 | Traditional |
Southampton | N/A | Southampton | N/A | 5 | 3.5 | N/A | 1,551 | Traditional |
Power Broker and lifelong Hamptons resident Tim Davis boasts an accomplished 37-year real estate career listing and selling some of the finest properties on the East End. Known as an expert in the marketplace, he continues to reign among the most select, sought-after top Hamptons brokers; plus he consistently ranks among the Top 30 Agents in Volume in the United States and most recently ranked #4 and #6 (respectively) in the country by the Wall Street Journal in 2014 and 2015. In his exemplary career, Tim has successfully negotiated over $4 Billion in sales, of which over $1 Billion occurred during 2012 through 2015, ranging from luxury estate homes and oceanfront properties to village cottages and bay-front retreats. In one year, Tim brokered four of the most important high-end sales on the East End at post-recession record prices. Two of these sales include an oceanfront home on Further Lane in East Hampton and in Southampton an interior estate home on Great Plains Road.
Power Broker and lifelong Hamptons resident Tim Davis boasts an accomplished 37-year real estate career listing and selling some of the finest properties on the East End. Known as an expert in the marketplace, he continues to reign among the most select, sought-after top Hamptons brokers; plus he consistently ranks among the Top 30 Agents in Volume in the United States and most recently ranked #4 and #6 (respectively) in the country by the Wall Street Journal in 2014 and 2015. In his exemplary career, Tim has successfully negotiated over $4 Billion in sales, of which over $1 Billion occurred during 2012 through 2015, ranging from luxury estate homes and oceanfront properties to village cottages and bay-front retreats. In one year, Tim brokered four of the most important high-end sales on the East End at post-recession record prices. Two of these sales include an oceanfront home on Further Lane in East Hampton and in Southampton an interior estate home on Great Plains Road.
With sales volume in over $1.55 Billion occurred during 2012 through 2017, Tim successfully negotiated over $4 Billion in sales while achieving record prices for both waterfront and interior properties for his clients with some notable sales such as The Ted Forstmann Oceanfront Estate, The Founder of “Snapple”, Arnold Greenberg Estate on Meadow Lane, An oceanfront home in East Hampton for nearly $35m, “Westerly”, The Estate of Howard Gittis at the record sale price of $38.5m. He also procured the buyer for his co-exclusive listing, Wooldon Manor, which was listed for $100m and closed for $75m which the following year he sold for $82m. The oceanfront home used for filming the movie “Something’s Gotta Give” Tim sold at a record price of $41m - for a home on 2 acres. Tim’s success has continued with the sale of the Nash Estate on Mecox Bay, an Oceanfront residence on Squabble Lane, “Gardenside” for the third time with a closing price of $24M and the largest land sale in Amagasett of 33+ Acres, The Fleetwood Compound, which was listed for $19.85M
Prior to his association with Corcoran, Tim was a former principal of the leading boutique Hamptons real estate brokerage firm, Allan Schneider Associates. He and his two partners sold the company (which grew under his leadership to 12 offices with 350 agents and $1.2 billion in annual sales) to NRT/Realogy, the parent company of The Corcoran Group, in August 2006.
Read All Press Mentions
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Style | |
---|---|---|---|---|---|---|---|---|---|
Bridgehampton | Bridgehampton, N/A | Bridgehampton | N/A | 7 | 7.5 | N/A | 10,000 | Chateau | |
Southampton | Southampton, N/A | Southampton | N/A | 6 | 7 | N/A | 7,000 | Traditional | |
Southampton | Southampton, N/A | Southampton | N/A | 5 | 6.5 | N/A | 7,000 | Traditional | |
Southampton | Southampton, N/A | Southampton | N/A | 5 | 4.5 | N/A | 5,000 | Traditional | |
Southampton | Southampton, N/A | Southampton | N/A | 7 | 7.5 | N/A | 7,700 | Traditional | |
Southampton | Southampton, N/A | Southampton | N/A | 3 | 2.5 | N/A | 1,900 | Beach House | |
North Sea | North Sea, N/A | North Sea | N/A | 3 | 2 | N/A | 930 | Cottage | |
Southampton | Southampton, N/A | Southampton | N/A | 4 | 3 | N/A | 1,600 | Traditional | |
Southampton | Southampton, N/A | Southampton | N/A | 5 | 3.5 | N/A | 1,551 | Traditional |
Read All Press Mentions