Juestina Lu
Licensed RE Salesperson
Licensed as Juestina Lu
Office:
Chelsea/Flatiron
218 West 18th Street 6th Floor New York, NY 10011
Mobile: (917) 588-2377
Email:
juestina.lu@corcoran.com
My Profile
Other Experience
Juestina Lu
Licensed RE Salesperson
Licensed as Juestina Lu
Office:
Chelsea/Flatiron
218 West 18th Street 6th Floor New York, NY 10011
Mobile: (917) 588-2377
Email:
juestina.lu@corcoran.com
My Profile
Other Experience
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type |
---|---|---|---|---|---|---|---|---|
248 East 31st Street | 4A | Murray Hill | $1,550,000 | 2 | 2 | 5 | 1,483 | Condo |
23 West 116th Street | 7C | Harlem | $1,275,000 | 2 | 2 | 4 | 1,022 | Condo |
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type |
---|---|---|---|---|---|---|---|---|
364 West 119 | 1A | Morningside Heights | $3,150 | 2 | 2 | 4 | N/A | Rental Building |
364 West 119 | 1B | Morningside Heights | $2,950 | 2 | 2 | 4 | N/A | Rental Building |
364 West 119 | 4B | Morningside Heights | $2,400 | 1 | 1 | 3 | N/A | Rental Building |
364 West 119 | 4A | Morningside Heights | $2,400 | 2 | 1 | 4 | N/A | Rental Building |
364 West 119 | 2C | Morningside Heights | $2,300 | 1 | 1 | 3 | N/A | Rental Building |
2231 ADAM C POWELL BLVD | 404 | Harlem | $2,300 | 1 | 1 | 3 | N/A | Condo |
364 West 119 | 4C | Morningside Heights | $2,250 | 1 | 1 | 3 | N/A | Rental Building |
364 West 119 | 5B | Morningside Heights | $2,150 | 1 | 1 | 3 | N/A | Rental Building |
364 West 119 | 2B | Morningside Heights | $2,150 | 1 | 1 | 3 | N/A | Rental Building |
Additional Info
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type | |
---|---|---|---|---|---|---|---|---|---|
248 East 31st Street | 248 East 31st Street, 4A | 4A | Murray Hill | $1,550,000 | 2 | 2 | 5 | 1,483 | Condo |
23 West 116th Street | 23 West 116th Street, 7C | 7C | Harlem | $1,275,000 | 2 | 2 | 4 | 1,022 | Condo |
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type | |
---|---|---|---|---|---|---|---|---|---|
364 West 119 | 364 West 119, 1A | 1A | Morningside Heights | $3,150 | 2 | 2 | 4 | N/A | Rental Building |
364 West 119 | 364 West 119, 1B | 1B | Morningside Heights | $2,950 | 2 | 2 | 4 | N/A | Rental Building |
364 West 119 | 364 West 119, 4B | 4B | Morningside Heights | $2,400 | 1 | 1 | 3 | N/A | Rental Building |
364 West 119 | 364 West 119, 4A | 4A | Morningside Heights | $2,400 | 2 | 1 | 4 | N/A | Rental Building |
364 West 119 | 364 West 119, 2C | 2C | Morningside Heights | $2,300 | 1 | 1 | 3 | N/A | Rental Building |
2231 ADAM C POWELL BLVD | 2231 ADAM C POWELL BLVD, 404 | 404 | Harlem | $2,300 | 1 | 1 | 3 | N/A | Condo |
364 West 119 | 364 West 119, 4C | 4C | Morningside Heights | $2,250 | 1 | 1 | 3 | N/A | Rental Building |
364 West 119 | 364 West 119, 5B | 5B | Morningside Heights | $2,150 | 1 | 1 | 3 | N/A | Rental Building |
364 West 119 | 364 West 119, 2B | 2B | Morningside Heights | $2,150 | 1 | 1 | 3 | N/A | Rental Building |
4 Years in New Development