Charlie Attias
One of Corcoran's Top BrokersRanked Top 20 Agents in NYC by The Real Deal in 2017.Ranked Top 50 Agents in America by the WSJ in 2016.Corcoran President's Council Top 1% Brokers in NRT- Nationwide (of 48,000 brokers)Member of the 2006 - 2017 Multi-million Dollar Club2017 REBNY DEAL OF THE YEAR
Honesty, integrity, transparency and unparalleled standards are just some of the qualities that describe Charlie Attias. His knowledge of the New York residential real estate market has consistently earned him Corcoran’s highest honors and recognition. In his sixteen-year career, Charlie has sold over $1 billion worth of real estate. Charlie is a member of Corcoran’s Multi-Million Dollar Club and ranks among the top 1% of real estate agents nationwide according to Corcoran’s parent company, NRT LLC, the largest residential real estate brokerage holding firm in America.Charlie Attias was ranked one of the Top 20 Sales agent and listing agent in NYC by the Real Deal Magazine in 2017. Charlie Attias was also ranked top 50 agents in America by the WSJ in 2016. His strong background in finance, coupled with his detailed knowledge of the New York market, make Charlie a fantastic advisor on every real estate transaction, but it’s his natural ability to connect with clients that makes him a truly great salesman. Most of his business comes from the referrals of other satisfied clients, and Charlie brings an unparalleled focus and efficiency to their searches that is second to none.
One of Corcoran's Top BrokersRanked Top 20 Agents in NYC by The Real Deal in 2017.Ranked Top 50 Agents in America by the WSJ in 2016.Corcoran President's Council Top 1% Brokers in NRT- Nationwide (of 48,000 brokers)Member of the 2006 - 2017 Multi-million Dollar Club2017 REBNY DEAL OF THE YEAR
Honesty, integrity, transparency and unparalleled standards are just some of the qualities that describe Charlie Attias. His knowledge of the New York residential real estate market has consistently earned him Corcoran’s highest honors and recognition. In his sixteen-year career, Charlie has sold over $1 billion worth of real estate. Charlie is a member of Corcoran’s Multi-Million Dollar Club and ranks among the top 1% of real estate agents nationwide according to Corcoran’s parent company, NRT LLC, the largest residential real estate brokerage holding firm in America.Charlie Attias was ranked one of the Top 20 Sales agent and listing agent in NYC by the Real Deal Magazine in 2017. Charlie Attias was also ranked top 50 agents in America by the WSJ in 2016. His strong background in finance, coupled with his detailed knowledge of the New York market, make Charlie a fantastic advisor on every real estate transaction, but it’s his natural ability to connect with clients that makes him a truly great salesman. Most of his business comes from the referrals of other satisfied clients, and Charlie brings an unparalleled focus and efficiency to their searches that is second to none.
Charlie’s background is an international one, and he speaks English, French, Hebrew and Arabic fluently. His global perspective gives Charlie a unique insight into the worlds of his international clientele, and an ability to make any of them feel comfortable. Charlie Attias was awarded the REBNY Residential deal of the year in 2017.
One of Corcoran's Top BrokersRanked Top 20 Agents in NYC by The Real Deal in 2017.Ranked Top 50 Agents in America by the WSJ in 2016.Corcoran President's Council Top 1% Brokers in NRT- Nationwide (of 48,000 brokers)Member of the 2006 - 2017 Multi-million Dollar Club2017 REBNY DEAL OF THE YEAR
Honesty, integrity, transparency and unparalleled standards are just some of the qualities that describe Charlie Attias. His knowledge of the New York residential real estate market has consistently earned him Corcoran’s highest honors and recognition. In his sixteen-year career, Charlie has sold over $1 billion worth of real estate. Charlie is a member of Corcoran’s Multi-Million Dollar Club and ranks among the top 1% of real estate agents nationwide according to Corcoran’s parent company, NRT LLC, the largest residential real estate brokerage holding firm in America.Charlie Attias was ranked one of the Top 20 Sales agent and listing agent in NYC by the Real Deal Magazine in 2017. Charlie Attias was also ranked top 50 agents in America by the WSJ in 2016. His strong background in finance, coupled with his detailed knowledge of the New York market, make Charlie a fantastic advisor on every real estate transaction, but it’s his natural ability to connect with clients that makes him a truly great salesman. Most of his business comes from the referrals of other satisfied clients, and Charlie brings an unparalleled focus and efficiency to their searches that is second to none.
One of Corcoran's Top BrokersRanked Top 20 Agents in NYC by The Real Deal in 2017.Ranked Top 50 Agents in America by the WSJ in 2016.Corcoran President's Council Top 1% Brokers in NRT- Nationwide (of 48,000 brokers)Member of the 2006 - 2017 Multi-million Dollar Club2017 REBNY DEAL OF THE YEAR
Honesty, integrity, transparency and unparalleled standards are just some of the qualities that describe Charlie Attias. His knowledge of the New York residential real estate market has consistently earned him Corcoran’s highest honors and recognition. In his sixteen-year career, Charlie has sold over $1 billion worth of real estate. Charlie is a member of Corcoran’s Multi-Million Dollar Club and ranks among the top 1% of real estate agents nationwide according to Corcoran’s parent company, NRT LLC, the largest residential real estate brokerage holding firm in America.Charlie Attias was ranked one of the Top 20 Sales agent and listing agent in NYC by the Real Deal Magazine in 2017. Charlie Attias was also ranked top 50 agents in America by the WSJ in 2016. His strong background in finance, coupled with his detailed knowledge of the New York market, make Charlie a fantastic advisor on every real estate transaction, but it’s his natural ability to connect with clients that makes him a truly great salesman. Most of his business comes from the referrals of other satisfied clients, and Charlie brings an unparalleled focus and efficiency to their searches that is second to none.
Charlie’s background is an international one, and he speaks English, French, Hebrew and Arabic fluently. His global perspective gives Charlie a unique insight into the worlds of his international clientele, and an ability to make any of them feel comfortable. Charlie Attias was awarded the REBNY Residential deal of the year in 2017.
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type |
---|---|---|---|---|---|---|---|---|
1 Central Park South | 901-902-90 | Central Park South | $38,000,000 | 5 | 5 | 12 | 5,000 | Condo |
20 West 53rd Street | 42A | Midtown West | $18,532,150 | 4 | 4.5 | 6 | 4,545 | Condo |
1 Central Park South | 1101-1102 | Central Park South | $18,500,000 | 6 | 5.5 | 11 | 3,800 | Condo |
1 Central Park South | 201 | Central Park South | $17,250,000 | 4 | 4.5 | 8 | 4,283 | Condo |
1 Central Park South | 607 | Central Park South | $15,000,000 | 3 | 3 | 5 | 2,248 | Condo |
1 Central Park South | 1101 | Central Park South | $14,500,000 | 3 | 3.5 | 5 | 2,656 | Condo |
1 Central Park South | 1801 | Central Park South | $14,000,000 | 4 | 3.5 | 10 | 4,064 | Condo |
823 Park Avenue | 8 | Upper East Side | $12,900,000 | 5 | 4.5 | 9 | 4,184 | Condo |
25 Columbus Circle | 63A | Central Park South | $11,988,000 | 3 | 3.5 | 7 | 2,632 | Condo |
1 Central Park South | 1203 | Central Park South | $11,353,487 | 2 | 2.5 | 5 | 1,985 | Condo |
1 Central Park South | 503 | Central Park South | $10,150,000 | 2 | 2.5 | 6 | 2,000 | Condo |
1 Central Park South | 1603 | Central Park South | $10,000,000 | 2 | 2.5 | 5 | 2,000 | Condo |
1 Central Park South | 813 | Central Park South | $9,250,000 | 3 | 2.5 | 5 | 2,418 | Condo |
1 Central Park South | 503 | Central Park South | $9,225,000 | 2 | 2.5 | 6 | 2,000 | Condo |
40 MERCER ST | 37 | Soho/Nolita | $9,000,000 | 3 | 2.5 | 5 | 2,206 | Condo |
177 East 64 | N/A | Upper East Side | $8,450,000 | 4 | 4 | 9 | 5,057 | Townhouse |
252 East 57th Street | 55C | Midtown East | $8,149,000 | 3 | 3.5 | 5 | 3,039 | Condo |
200 East 66th Street | A18-02 | Upper East Side | $7,499,411 | 4 | 4.5 | 6 | 3,500 | Condo |
30 East 85th Street | 11D | Upper East Side | $6,800,000 | 5 | 4.5 | 9 | 3,170 | Condo |
322 East 57th Street | 16/17A | Sutton Area | $4,750,000 | 4 | 4 | 7 | N/A | Co-op |
219 West 81st Street | 3DF | Upper West Side | $4,390,000 | 4 | 4 | 7 | 2,800 | Condo |
845 United Nations Plaza | 55B | Midtown East | $4,350,000 | 3 | 3.5 | 6 | 2,857 | Condo |
641 Fifth Avenue | 34A | Midtown East | $4,025,000 | 2 | 2.5 | 4.5 | 1,797 | Condo |
1 Central Park South | 1102 | Central Park South | $4,000,000 | 1 | 1.5 | 2 | 1,115 | Condo |
1 Central Park South | 1204 | Central Park South | $4,000,000 | 1 | 2 | 3 | 1,279 | Condo |
333 East 91st Street | 14CD | Upper East Side | $3,900,000 | 4 | 4.5 | 7 | 2,965 | Condo/Co-op |
300 East 79th Street | PHC | Upper East Side | $3,863,437 | 3 | 3.5 | 6 | 2,465 | Condo |
300 East 79th Street | PHD | Upper East Side | $3,863,437 | 3 | 3.5 | 6 | 2,465 | Condo |
1200 Fifth Avenue | 9B | Upper East Side | $3,750,000 | 3 | 3 | 6 | 2,032 | Condo |
245 Seventh Avenue | 9B | Chelsea/Hudson Yards | $3,725,000 | 3 | 2.5 | 5 | 2,258 | Condo |
300 East 77th Street | 12A | Upper East Side | $3,595,000 | 3 | 3.5 | 6 | 2,289 | Condo |
715 Park Avenue | 4B | Upper East Side | $3,337,500 | 2 | 2 | 4.5 | 1,365 | Condo |
1200 Fifth Avenue | 4B | Upper East Side | $3,207,487 | 3 | 3 | 6 | 2,032 | Condo |
301 East 79th Street | PH37AS | Upper East Side | $3,200,000 | 3 | 3 | 5 | 1,979 | Condo |
300 East 79th Street | 14B | Upper East Side | $3,105,662 | 3 | 3.5 | 5 | N/A | Condo |
519 Broadway | 4 | Soho/Nolita | $3,050,000 | 3 | 3.5 | 7 | 3,750 | Co-op |
240 CENTRE ST | 6C | Soho/Nolita | $3,000,000 | 2 | 2 | 4 | N/A | Condo/Co-op |
26 East 63rd Street | 2A | Upper East Side | $3,000,000 | 2 | 2 | 4.5 | 1,400 | Condo |
260 Park Ave South | 4B | Flatiron | $2,900,000 | 2 | 2.5 | 4 | 1,880 | Condo |
1 Central Park South | 802 | Central Park South | $2,750,000 | 1 | 1.5 | 3.5 | 1,155 | Condo |
150 East 61st Street | 8H | Upper East Side | $2,725,000 | 4 | 3 | 9 | 2,400 | Co-op |
158 West 23rd Street | 4 | Chelsea/Hudson Yards | $2,585,300 | 2 | 2 | 4 | 1,865 | Condo |
133 West 14th Street | PH | Chelsea/Hudson Yards | $2,580,000 | 3 | 3 | 5 | 2,000 | Condo |
33 West 56th Street | 7E | Midtown West | $2,525,000 | 2 | 2.5 | 6.5 | 1,489 | Condo |
1 Central Park South | 1410 | Central Park South | $2,500,000 | 1 | 1 | 3 | 857 | Condo |
1 Central Park South | 1811 | Central Park South | $2,500,000 | 1 | 1.5 | 3 | 1,120 | Condo |
300 East 77th Street | 5D | Upper East Side | $2,400,000 | 3 | 3.5 | 5.5 | 2,544 | Condo |
120 Riverside Blvd | PH4D | Upper West Side | $2,388,000 | 2 | 2 | 4 | 1,243 | Condo |
170 East 87th Street | 19C | Upper East Side | $2,325,000 | 3 | 3 | 6 | 1,675 | Condo |
1 Central Park South | 1306 | Central Park South | $2,250,000 | 1 | 1 | 3 | 887 | Condo |
1 Central Park South | 1610 | Central Park South | $2,238,000 | 1 | 1 | 3 | 849 | Condo |
236 West 26th Street | 10NW | Chelsea/Hudson Yards | $2,200,000 | 2 | 2 | 5 | N/A | Co-op |
1 Central Park South | 1710 | Central Park South | $2,150,000 | 1 | 1 | 3 | 849 | Condo |
502 Park Avenue | 12C | Upper East Side | $2,100,000 | 1 | 1 | 3 | 780 | Condo |
1 Central Park South | 1508 | Central Park South | $2,050,000 | 1 | 1 | 3 | N/A | Condo |
124 East 79th Street | 7D | Upper East Side | $1,885,000 | 2 | 2.5 | 4.5 | 1,264 | Condo |
1 Central Park South | 1608 | Central Park South | $1,850,000 | 1 | 1 | 3 | 800 | Condo |
768 Fifth Avenue | 1139 | Central Park South | $1,850,000 | 1 | 1.5 | 3 | 1,063 | Condo |
236 West 26th Street | 1003 | Chelsea/Hudson Yards | $1,810,000 | 2 | 2 | 5 | 1,686 | Co-op |
80 Riverside Blvd | 7G | Upper West Side | $1,803,151 | 2 | 2 | 5 | 1,294 | Condo |
1 Central Park South | 1508 | Central Park South | $1,800,000 | 1 | 1 | 3 | N/A | Condo |
350 West 42nd Street | 59G | Midtown West | $1,795,000 | 2 | 2 | 5 | 1,349 | Condo |
236 West 26th Street | N/A | Chelsea/Hudson Yards | $1,790,000 | 2 | 2 | 6 | 1,750 | Co-op |
930 Fifth Avenue | 16H | Upper East Side | $1,735,000 | 3 | 3 | 5 | 1,580 | Co-op |
515 East 72nd Street | 23B | Upper East Side | $1,700,000 | 2 | 2 | 4 | 1,015 | Condo |
300 East 79th Street | 8C | Upper East Side | $1,675,000 | 2 | 2 | 4.5 | 1,300 | Condo |
109 West 26th Street | 6B | Chelsea/Hudson Yards | $1,645,000 | 2 | 2 | 4 | 1,694 | Co-op |
1200 Fifth Avenue | 1B | Upper East Side | $1,596,887 | 2 | 3.5 | 4.5 | 1,480 | Condo |
140 West 22nd Street | 10D | Chelsea/Hudson Yards | $1,550,000 | 2 | 2 | 6 | 1,389 | Condo |
195 Lenox Avenue | N/A | Harlem | $1,525,000 | 6 | 6 | 12 | 6,660 | Townhouse |
300 East 79th Street | 12A | Upper East Side | $1,455,000 | 2 | 2 | 4 | 1,160 | Condo |
650 Sixth Avenue | 5J | Chelsea/Hudson Yards | $1,435,000 | 1 | 1 | 2 | 942 | Condo |
350 West 42nd Street | 32G | Midtown West | $1,375,000 | 2 | 2 | 5 | 1,349 | Condo |
300 East 79th Street | 10A | Upper East Side | $1,354,272 | 2 | 2 | 4 | 1,160 | Condo |
150 East 69th Street | 4R | Upper East Side | $1,325,000 | 1 | 1.5 | 4 | N/A | Co-op |
200 East 61st Street | N/A | Upper East Side | N/A | 1 | 1 | 3 | 833 | Condo |
309 East 49th Street | 14B | Midtown East | $1,300,000 | 2 | 2 | 4 | 1,243 | Condo |
1200 Fifth Avenue | 9D | Upper East Side | $1,272,812 | 2 | 2 | 4 | 1,153 | Condo |
1200 Fifth Avenue | 11D | Upper East Side | $1,272,812 | 2 | 2 | 4 | 1,153 | Condo |
140 Seventh Avenue | 6L | Chelsea/Hudson Yards | $1,225,000 | 3 | 2 | 5.5 | 1,150 | Condo |
185 West End Avenue | 26D | Upper West Side | $1,185,000 | 2 | 2 | 5 | 1,300 | Co-op |
401 East 65 | 15C | Upper East Side | $1,180,000 | 2 | 2 | 4.5 | 1,400 | Co-op |
879 Lafayette Avenue | N/A | Bedford-Stuyvesant | $999,990 | 5 | 4 | 9 | N/A | Townhouse |
199 Bowery | 3B | Lower East Side | $995,000 | 1 | 1 | 3 | 610 | Condo |
340 East 80th Street | 3D | Upper East Side | $940,000 | 2 | 2 | 4 | N/A | Co-op |
150 East 61st Street | 8H | Upper East Side | $880,000 | 4 | 3 | 9 | 2,400 | Co-op |
61 West 62nd Street | 23H | Upper West Side | $850,000 | 1 | 1 | 3 | N/A | Co-op |
677 West End Avenue | 14D | Upper West Side | $822,500 | 1 | 1 | 3 | N/A | Co-op |
350 West 42nd Street | 32H | Midtown West | $810,000 | 1 | 1 | 3 | 800 | Condo |
422 East 72nd Street | 23B | Upper East Side | $710,000 | 1 | 1 | 3 | 764 | Condo |
200 East 24th Street | 602 | Gramercy | $680,000 | 1 | 1 | 3.5 | 800 | Co-op |
350 East 82nd Street | 5P | Upper East Side | $589,000 | 1 | 1 | 3 | 700 | Condo |
420 East 51st Street | 7H | Beekman | $584,000 | 1 | 1 | 3.5 | 950 | Co-op |
350 West 42nd Street | 25J | Midtown West | $580,000 | Studio | 1 | 2 | 525 | Condo |
235 East 57th Street | 5B | Midtown East | $540,000 | 1 | 1 | 3 | N/A | Co-op |
350 West 42nd Street | 25J | Midtown West | $540,000 | Studio | 1 | 2 | 525 | Condo |
393 West 49th Street | 4M | Clinton | $525,000 | Studio | 1 | 2 | 373 | Condo |
205 East 78th Street | 12B | Upper East Side | $515,000 | 1 | 1 | 4 | 800 | Co-op |
106 East 85th Street | 1F | Upper East Side | $440,000 | 1 | 1 | 3 | 600 | Co-op |
205 East 63rd Street | 14F | Upper East Side | $425,000 | 1 | 1 | 3 | N/A | Co-op |
333 East 55th Street | 8B | Sutton Area | $415,000 | Studio | 1 | 2 | 600 | Co-op |
245 East 35th Street | 8K | Murray Hill | $355,000 | Studio | 1 | 2 | N/A | Co-op |
60 Riverside Blvd | N/A | Upper West Side | N/A | 1 | 1 | 3 | 820 | Condo |
150 East 61st Street | N/A | Upper East Side | N/A | 2 | 2 | 5 | 1,500 | Co-op |
219 West 80th Street | N/A | Upper West Side | N/A | 4 | 4.5 | 9 | 3,000 | Condo |
150 E 61 Street | N/A | Upper East Side | N/A | 3 | 2 | 7 | 1,600 | Co-op |
39 East 12th street | N/A | Greenwich Village | N/A | 1 | 1.5 | 3 | 1,000 | Co-op |
140 West 22nd Street | N/A | Chelsea/Hudson Yards | N/A | 2 | 2 | 6 | 1,400 | Condo |
15 West 53rd Street # 47A, Museum Tower | N/A | Midtown West | N/A | 2 | 3 | 6 | 2,600 | Condo |
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type |
---|---|---|---|---|---|---|---|---|
30 East 85th Street | 11D | Upper East Side | $30,000 | 5 | 4.5 | 9 | 3,170 | Condo |
225 West 86th Street | 217 | Upper West Side | $27,000 | 5 | 5.5 | 7 | 4,466 | Rental Building |
40 MERCER ST | 37 | Soho/Nolita | $25,000 | 3 | 2.5 | 5 | 2,206 | Condo |
1 LEROY ST | PH5B | Greenwich Village | $25,000 | 3 | 4 | 7 | 2,600 | Condo |
157 West 57th Street | 56B | Midtown West | $23,000 | 2 | 2.5 | 4 | 2,009 | Condo |
225 West 86th Street | 201 | Upper West Side | $21,000 | 4 | 6 | 8 | 4,226 | Rental Building |
177 East 70th Street | N/A | Upper East Side | $20,250 | 4 | 4 | 8 | 3,000 | Townhouse |
177 East 70th Street | N/A | Upper East Side | $20,000 | 4 | 4 | 8 | 3,000 | Townhouse |
1 Central Park South | 305 | Central Park South | $19,000 | 2 | 2.5 | 5 | 1,795 | Condo |
231 East 62nd Street | N/A | Upper East Side | $18,500 | 5 | 6.5 | 5 | 3,068 | Townhouse |
45 East 22nd Street | 20A | Flatiron | $18,500 | 3 | 3 | 6 | 2,153 | Condo |
16 East 74th Street | UPPERDPLX | Upper East Side | $18,000 | 2 | 2.5 | 6 | 3,000 | Rental Building |
48 MERCER ST | 6W | Soho/Nolita | $18,000 | 3 | 3 | 5 | 2,500 | Condo |
16 East 74th Street | UPPERDPLX | Upper East Side | $17,500 | 2 | 2.5 | 6 | 3,000 | Rental Building |
177 East 70th Street | N/A | Upper East Side | $17,500 | 4 | 4 | 8 | 3,000 | Townhouse |
225 West 86th Street | 408 | Upper West Side | $17,500 | 4 | 4 | 7 | 2,300 | Rental Building |
421 West 54th Street | PHC | Clinton | $17,100 | 4 | 3.5 | 6 | 3,786 | Condo |
421 West 54th Street | PHC | Clinton | $17,000 | 4 | 3.5 | 6 | 3,786 | Condo |
333 East 91st Street | 14CD | Upper East Side | $16,500 | 4 | 4.5 | 7 | 2,965 | Condo/Co-op |
177 East 70th Street | N/A | Upper East Side | $16,000 | 4 | 4 | 8 | 3,000 | Townhouse |
519 Broadway | 6 FL | Soho/Nolita | $16,000 | 3 | 1.5 | 6 | N/A | Co-op |
519 Broadway | 4 FL | Soho/Nolita | $15,556 | 3 | 3.5 | 6 | 4,120 | Co-op |
225 West 86th Street | 415 | Upper West Side | $15,500 | 4 | 3.5 | 7 | 2,200 | Rental Building |
231 East 62nd Street | N/A | Upper East Side | $15,500 | 5 | 6.5 | 5 | 3,068 | Townhouse |
231 East 62nd Street | TH | Upper East Side | $15,250 | 5 | 6.5 | 5 | 3,068 | Townhouse |
225 West 86th Street | 805 | Upper West Side | $14,500 | 4 | 4 | 8 | 2,700 | Rental Building |
70 MERCER ST | 2 FL | Soho/Nolita | $14,500 | 3 | 3 | 9 | 3,600 | Rental Building |
1 Central Park West | 29G | Upper West Side | $14,000 | 2 | 2.5 | 5 | 1,875 | Condo |
231 East 62nd Street | TH | Upper East Side | $14,000 | 5 | 6.5 | 5 | 3,068 | Townhouse |
70 MERCER ST | 2 FL | Soho/Nolita | $14,000 | 3 | 3 | 9 | 3,600 | Rental Building |
519 Broadway | 6 FL | Soho/Nolita | $13,500 | 3 | 1.5 | 6 | N/A | Co-op |
641 Fifth Avenue | 34A | Midtown East | $12,500 | 2 | 2.5 | 4.5 | 1,797 | Condo |
422 East 72nd Street | 36D | Upper East Side | $12,000 | 3 | 3.5 | 3 | 2,000 | Condo |
900 Park Avenue | 18AB | Upper East Side | $12,000 | 4 | 4 | 7 | N/A | Condo |
1 Central Park South | 1010 | Central Park South | $11,750 | 2 | 2 | 5 | 1,342 | Condo |
70 MERCER ST | 2 FL | Soho/Nolita | $11,000 | 3 | 3 | 9 | 3,600 | Rental Building |
687 Lexington Avenue | PHF | Midtown East | $10,500 | 2 | 2.5 | 6 | N/A | Rental Building |
519 Broadway | 6 FL | Soho/Nolita | $10,000 | 3 | 1.5 | 6 | N/A | Co-op |
422 East 72nd Street | 36D | Upper East Side | $10,000 | 3 | 3.5 | 3 | 2,000 | Condo |
1 Central Park South | 802 | Central Park South | $9,500 | 1 | 1.5 | 3.5 | 1,155 | Condo |
157 West 57th Street | 39D | Midtown West | $9,500 | 1 | 1.5 | 3 | 1,021 | Condo |
400 East 67th Street | 22B | Upper East Side | $9,450 | 3 | 3 | 5 | 1,700 | Condo |
101 West 24th Street | 26D | Chelsea/Hudson Yards | $8,500 | 2 | 2 | 4 | 1,286 | Condo |
101 West 24th Street | 26D | Chelsea/Hudson Yards | $8,500 | 2 | 2 | 4 | 1,286 | Condo |
70 MERCER ST | 2 | Soho/Nolita | $7,950 | 1 | 2 | 3.5 | 1,350 | Rental Building |
70 MERCER ST | 2 | Soho/Nolita | $7,700 | 1 | 2 | 3.5 | 1,350 | Rental Building |
160 Central Park South | 1834 | Central Park South | $7,500 | 1 | 1.5 | 3 | 1,365 | Condo |
715 Park Avenue | 9B | Upper East Side | $7,500 | 2 | 2 | 4 | 1,400 | Condo |
343 East 74th Street | 15C | Upper East Side | $7,500 | 2 | 2 | 4.5 | 1,100 | Condo/Co-op |
49 East 21st Street | 7D | Flatiron | $7,500 | 2 | 2 | 5 | 1,282 | Condo |
630 First Avenue | 31L | Murray Hill | $7,400 | 3 | 2.5 | 6 | 1,300 | Condo |
499 Broadway | 3 FL | Soho/Nolita | $7,250 | 2 | 1 | 5 | N/A | Rental Building |
300 East 79th Street | 5C | Upper East Side | $7,200 | 2 | 2 | 4 | 1,300 | Condo |
400 East 67th Street | 7J | Upper East Side | $7,000 | 2 | 2.5 | 4.5 | 1,352 | Condo |
499 Broadway | 3 FL | Soho/Nolita | $6,900 | 2 | 1 | 5 | N/A | Rental Building |
52 East 64th Street | 4 | Upper East Side | $6,800 | 1 | 1 | 3 | 1,500 | Rental Building |
515 Broadway | 2AR | Soho/Nolita | $6,500 | 1 | 1 | 4 | N/A | Co-op |
350 West 50th Street | 33F | Clinton | $6,495 | 2 | 2 | 5 | 1,100 | Condo |
515 Broadway | 2AF | Soho/Nolita | $6,400 | 2 | 1 | 4 | 1,800 | Co-op |
343 East 74th Street | 15C | Upper East Side | $6,300 | 2 | 2 | 4.5 | 1,100 | Condo/Co-op |
1 Central Park South | 1506 | Central Park South | $6,200 | Studio | 1 | 3 | 887 | Condo |
350 West 42nd Street | 34G | Midtown West | $6,000 | 2 | 2 | 4 | 1,349 | Condo |
499 Broadway | 3 FL | Soho/Nolita | $6,000 | 2 | 1 | 5 | N/A | Rental Building |
1 Central Park South | 1508 | Central Park South | $6,000 | 1 | 1 | 3 | N/A | Condo |
5 East 44th Street | 10 | Midtown East | $5,900 | 2 | 2 | 5 | 1,416 | Condo |
5 East 44th Street | 9 | Midtown East | $5,750 | 2 | 2 | 5 | 1,416 | Condo |
499 Broadway | 3 | Soho/Nolita | $5,600 | Studio | 1 | 2 | 2,000 | Rental Building |
499 Broadway | 3 FL | Soho/Nolita | $5,600 | 2 | 1 | 5 | N/A | Rental Building |
225 West 83rd Street | 4Q | Upper West Side | $5,550 | 2 | 2 | 4 | 1,193 | Condo |
350 West 42nd Street | 34G | Midtown West | $5,500 | 2 | 2 | 4 | 1,349 | Condo |
450 42ND ST | 45S | Clinton | $5,395 | 1 | 1.5 | 3 | N/A | Rental Building |
350 West 42nd Street | 32G | Midtown West | $5,250 | 2 | 2 | 5 | 1,349 | Condo |
350 West 42nd Street | 32G | Midtown West | $5,200 | 2 | 2 | 5 | 1,349 | Condo |
650 Sixth Avenue | 5J | Chelsea/Hudson Yards | $5,100 | 1 | 1 | 2 | 942 | Condo |
1 Central Park South | 1402 | Central Park South | $4,950 | Studio | 1 | 2 | 695 | Condo |
650 Sixth Avenue | 5J | Chelsea/Hudson Yards | $4,950 | 1 | 1 | 2 | 942 | Condo |
100 West 58th Street | 5C | Midtown West | $4,900 | 2 | 2.5 | 4 | 1,104 | Condo |
499 Broadway | 3 FL | Soho/Nolita | $4,800 | 2 | 1 | 5 | N/A | Rental Building |
52 East 64th Street | 4 | Upper East Side | $4,750 | 1 | 1 | 3 | 1,500 | Rental Building |
37 GREENE ST | BASEMENT N | Soho/Nolita | $4,500 | 1 | 1 | 3 | 1,500 | Condo |
52 East 64th Street | 3 | Upper East Side | $4,500 | 1 | 1 | 3 | 1,500 | Rental Building |
715 Park Avenue | 6E | Upper East Side | $4,450 | 1 | 1 | 3 | 950 | Condo |
60 Riverside Blvd | 2007 | Upper West Side | $4,200 | 1 | 1 | 3 | 820 | Condo |
1 Central Park South | 1506 | Central Park South | $4,000 | Studio | 1 | 3 | 887 | Condo |
555 West 59th Street | 4F | Upper West Side | $4,000 | 1 | 1 | 3 | 773 | Condo |
241 Fifth Avenue | 13C | Flatiron | $3,900 | 1 | 1 | 3 | N/A | Condo |
60 Riverside Blvd | 1907 | Upper West Side | $3,900 | 1 | 1 | 3 | 820 | Condo |
350 West 42nd Street | 32H | Midtown West | $3,850 | 1 | 1 | 3 | 800 | Condo |
555 West 59th Street | 4F | Upper West Side | $3,700 | 1 | 1 | 3 | 773 | Condo |
40 BROAD ST | 19A | Financial District | $3,550 | 1 | 1.5 | 3 | 930 | Condo |
121 East 23rd Street | 19C | Gramercy | $3,500 | 1 | 1 | 3 | 724 | Condo |
555 West 59th Street | 4F | Upper West Side | $3,500 | 1 | 1 | 3 | 773 | Condo |
555 West 59th Street | 4F | Upper West Side | $3,500 | 1 | 1 | 3 | 773 | Condo |
255 West 85th Street | PH4A | Upper West Side | $3,333 | 1 | 1 | 3 | 800 | Condo |
121 East 23rd Street | 19C | Gramercy | $3,200 | 1 | 1 | 3 | 724 | Condo |
140 East 56th Street | 16G | Midtown East | $3,200 | 1 | 1.5 | 3 | 728 | Condo |
106 Central Park South | 7L | Central Park South | $3,200 | 1 | 1 | 4 | 700 | Condo |
400 East 70th Street | 802 | Upper East Side | $3,150 | 1 | 1 | 3 | 620 | Condo |
121 East 23rd Street | 19C | Gramercy | $3,100 | 1 | 1 | 3 | 724 | Condo |
80 Park Avenue | 10D | Murray Hill | $3,050 | 1 | 1 | 3 | 700 | Condo |
52 East 64th Street | 5F | Upper East Side | $3,000 | Studio | 1 | 1 | N/A | Rental Building |
106 Central Park South | 7L | Central Park South | $3,000 | 1 | 1 | 4 | 700 | Condo |
106 Central Park South | 7L | Central Park South | $3,000 | 1 | 1 | 4 | 700 | Condo |
106 Central Park South | 7L | Central Park South | $2,900 | 1 | 1 | 4 | 700 | Condo |
140 East 56th Street | 16G | Midtown East | $2,850 | 1 | 1.5 | 3 | 728 | Condo |
140 East 56th Street | 14H | Midtown East | $2,750 | 1 | 1 | 3 | 800 | Condo |
350 West 42nd Street | 25J | Midtown West | $2,600 | Studio | 1 | 2 | 525 | Condo |
140 East 56th Street | 14H | Midtown East | $2,550 | 1 | 1 | 3 | 800 | Condo |
350 West 42nd Street | 25J | Midtown West | $2,450 | Studio | 1 | 2 | 525 | Condo |
100 West 58th Street | 10A | Midtown West | $2,400 | Studio | 1 | 2 | 607 | Condo |
40 BROAD ST | 23C | Financial District | $2,400 | Studio | 1 | 3.5 | 582 | Condo |
40 BROAD ST | 23C | Financial District | $2,300 | Studio | 1 | 3.5 | 582 | Condo |
515 East 72nd Street | 9E | Upper East Side | $2,200 | Studio | 1 | 2.5 | 573 | Condo |
225 RECTOR PLACE | 14O | Battery Park City | $2,200 | 1 | 1 | 2 | 658 | Condo |
