Charlie Lewis
Charlie Lewis knows how to move up and into new spaces with style and power. He is on a mission to educate and to change the landscape of people’s lives, with the goal of making sure they love the way they live. This is at the heart of what Charlie does as he helps his clients navigate the real estate market and find a place they feel at home. Through his social media channels, Charlie provides a go-to destination for all New Yorkers – buyers, sellers, developers and residents – with resources that help them love the way they live.
Charlie Lewis knows how to move up and into new spaces with style and power. He is on a mission to educate and to change the landscape of people’s lives, with the goal of making sure they love the way they live. This is at the heart of what Charlie does as he helps his clients navigate the real estate market and find a place they feel at home. Through his social media channels, Charlie provides a go-to destination for all New Yorkers – buyers, sellers, developers and residents – with resources that help them love the way they live.
A recognized market expert and real estate personality, Charlie has been featured on HGTV’s Selling New York, New York’s WABC Evening News as well as in The New York Times, The New York Post, The Wall Street Journal and Essence Magazine. Charlie has sold more than $300 million in New York residential real estate since 2005, and has been the exclusive marketing director for a dozen of the most exciting new developments produced in Upper Manhattan. In his decade of experience, he has gained deep and intuitive knowledge of Downtown, Upper Manhattan, and Brooklyn. Before starting his real estate career, Charlie helped major American brands make lasting impressions as a marketing professional for more than eleven years. He created campaigns for companies like Pontiac/GMC, Morgan Stanley, FedEx, American Express, and Cushman Wakefield. Thanks to that experience, Charlie brings just the right mix of marketing savvy, client service and big impact to every listing. His clients will tell you that Charlie’s success is only matched by his charismatic personality, which helps make the process as easy and enjoyable as the pride they feel with the deal is done. Charlie holds a Bachelor’s degree from Howard University and an MBA from the University of Texas at Austin, and is president of the New York chapter of the Howard University Alumni. He is co-chair of the Upper Manhattan committee of the Real Estate Board of New York, and is active on the boards of several community-based organizations in Brooklyn.
Charlie Lewis knows how to move up and into new spaces with style and power. He is on a mission to educate and to change the landscape of people’s lives, with the goal of making sure they love the way they live. This is at the heart of what Charlie does as he helps his clients navigate the real estate market and find a place they feel at home. Through his social media channels, Charlie provides a go-to destination for all New Yorkers – buyers, sellers, developers and residents – with resources that help them love the way they live.
Charlie Lewis knows how to move up and into new spaces with style and power. He is on a mission to educate and to change the landscape of people’s lives, with the goal of making sure they love the way they live. This is at the heart of what Charlie does as he helps his clients navigate the real estate market and find a place they feel at home. Through his social media channels, Charlie provides a go-to destination for all New Yorkers – buyers, sellers, developers and residents – with resources that help them love the way they live.
A recognized market expert and real estate personality, Charlie has been featured on HGTV’s Selling New York, New York’s WABC Evening News as well as in The New York Times, The New York Post, The Wall Street Journal and Essence Magazine. Charlie has sold more than $300 million in New York residential real estate since 2005, and has been the exclusive marketing director for a dozen of the most exciting new developments produced in Upper Manhattan. In his decade of experience, he has gained deep and intuitive knowledge of Downtown, Upper Manhattan, and Brooklyn. Before starting his real estate career, Charlie helped major American brands make lasting impressions as a marketing professional for more than eleven years. He created campaigns for companies like Pontiac/GMC, Morgan Stanley, FedEx, American Express, and Cushman Wakefield. Thanks to that experience, Charlie brings just the right mix of marketing savvy, client service and big impact to every listing. His clients will tell you that Charlie’s success is only matched by his charismatic personality, which helps make the process as easy and enjoyable as the pride they feel with the deal is done. Charlie holds a Bachelor’s degree from Howard University and an MBA from the University of Texas at Austin, and is president of the New York chapter of the Howard University Alumni. He is co-chair of the Upper Manhattan committee of the Real Estate Board of New York, and is active on the boards of several community-based organizations in Brooklyn.
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type |
---|---|---|---|---|---|---|---|---|
710 Riverside Drive | 1F | Hamilton Heights | $4,179,742 | 1 | 1 | 3 | 687 | Condo/Co-op |
186 Sackett Street | N/A | Carroll Gardens | $3,050,000 | 7 | 5 | 16 | 5,174 | Townhouse |
141 West 13th Street | 104 | Greenwich Village | $2,400,000 | 2 | 2.5 | 6 | 1,650 | Co-op |
122 Greenwich Avenue | 2A | West Village | $2,350,000 | 1 | 2 | 4 | 1,263 | Condo |
122 Greenwich Avenue | 2A | West Village | $2,275,000 | 1 | 2 | 4 | 1,263 | Condo |
18 Morningside Avenue | 2 | Morningside Heights | $1,995,000 | 2 | 2 | 5 | 1,575 | Condo |
151 West 17th Street | N/A | Chelsea/Hudson Yards | $1,990,000 | 3 | 2 | 5 | 1,884 | Condo |
151 West 17th Street | 2G | Chelsea/Hudson Yards | $1,990,000 | 3 | 2 | 5 | 1,884 | Condo |
1400 Fifth Avenue | E1 | Harlem | $1,925,000 | 3 | 3.5 | 9 | 3,946 | Condo |
263 Ninth Avenue | 3E | Chelsea/Hudson Yards | $1,740,000 | 1 | 2 | 4 | 1,701 | Condo |
290 West 137th Street | N/A | Harlem | $1,650,000 | N/A | N/A | N/A | 3,796 | Townhouse |
19 SYLVAN TERRACE | N/A | Washington Heights | $1,555,000 | 4 | 2.5 | 8 | 1,500 | Townhouse |
453 Putnam Avenue | 1 | Bedford-Stuyvesant | $1,550,000 | 3 | 3.5 | 5 | 1,741 | Condo |
573 Macon Street | N/A | Bedford-Stuyvesant | $1,475,000 | 6 | 4 | 9 | N/A | Townhouse |
141A Washington Avenue | N/A | Clinton Hill | $1,375,000 | N/A | N/A | N/A | N/A | Townhouse |
220 West 148th Street | 4L | Harlem | $1,330,000 | 2 | 2 | 4.5 | 1,470 | Condo |
103 West 119th Street | 1 | Harlem | $1,245,000 | 2 | 3.5 | 7 | 1,849 | Condo |
1 MOUNT MORRIS PARK WE | 1C | Harlem | $1,227,000 | 2 | 1.5 | 4 | 1,086 | Condo |
939 Union Street | 4B | Park Slope | $1,225,000 | 2 | 2 | 4 | 1,205 | Condo |
117 West 123rd Street | 5A | Harlem | $1,180,000 | 2 | 2 | 4 | 1,234 | Condo |
550 Vanderbilt Avenue | 424 | Prospect Heights | $992,750 | 1 | 1.5 | 3 | 835 | Condo |
205 Warren Street | N/A | Cobble Hill | $990,000 | 2 | 2 | 4 | 1,300 | Co-op |
710 Riverside Drive | 6E | Greenwich Village | $941,880 | 3 | 2 | 6 | 1,350 | Condo |
710 Riverside Drive | 1E | Hamilton Heights | $913,289 | 3 | 2 | 5 | 1,319 | Condo |
892 Bergen Street | 3C | Crown Heights | $905,000 | 2 | 2 | 4 | 1,100 | Condo |
970 Kent Avenue | 106 | Clinton Hill | $880,000 | 2 | 2 | 4 | 1,012 | Condo |
25 Plaza Street West | 4J | Park Slope | $876,500 | 2 | 1 | 3 | N/A | Co-op |
130 Bradhurst Avenue | 805 | Harlem | $868,414 | 3 | 2 | 5 | 1,413 | Condo/Co-op |
710 Riverside Drive | 4C | Hamilton Heights | $865,512 | 2 | 2 | 4 | 1,016 | Condo |
345 Clinton Avenue | 3c | Clinton Hill | $856,400 | 2 | 1 | 4 | N/A | Co-op |
710 Riverside Drive | 2D | Hamilton Heights | $850,238 | 2 | 2 | 4 | 1,043 | Condo |
417 Manhattan Avenue | 7 | Upper West Side | $850,000 | 2 | 2 | 4 | 845 | Condo |
710 Riverside Drive | 3E | Hamilton Heights | $825,242 | 3 | 2 | 5 | 1,319 | Condo |
130 Bradhurst Avenue | 903 | Harlem | $799,823 | 2 | 2 | 4 | 1,152 | Condo/Co-op |
710 Riverside Drive | 4B | Hamilton Heights | $791,944 | 2 | 2 | 4 | 1,037 | Condo/Co-op |
710 Riverside Drive | 4A | Hamilton Heights | $782,016 | 2 | 2 | 4 | 960 | Condo |
710 Riverside Drive | 5D | Hamilton Heights | $769,976 | 2 | 2 | 4 | 1,043 | Condo |
710 Riverside Drive | 6B | Hamilton Heights | $765,546 | 2 | 2 | 4 | 1,037 | Condo |
95 Lexington Avenue | 3D | Clinton Hill | $765,000 | 2 | 2 | 4 | 1,210 | Condo |
710 Riverside Drive | 4D | Hamilton Heights | $759,480 | 2 | 2 | 4 | 1,043 | Condo |
2101 Fifth Aveue | GS | Harlem | $750,000 | 1 | 2 | 4 | 1,491 | Condo |
710 Riverside Drive | 2C | Hamilton Heights | $739,697 | 2 | 2 | 4 | 1,016 | Condo |
80 Park Avenue | 19K | Murray Hill | $710,000 | 1 | 1 | 3 | 670 | Condo |
110 Clifton Place | 3G | Clinton Hill | $699,000 | 2 | 2 | 4 | 1,198 | Co-op |
710 Riverside Drive | 6D | Hamilton Heights | $690,322 | 2 | 2 | 4 | 1,043 | Condo/Co-op |
122 Adelphi Street | 7A | Fort Greene | $682,227 | 2 | 2 | 4 | 940 | Condo |
42 West 120th Street | 3D | Harlem | $678,707 | 2 | 2 | 4 | 893 | Condo |
42 West 120th Street | 2D | Harlem | $676,118 | 2 | 2 | 4 | 889 | Condo |
130 Bradhurst Avenue | 1102 | Harlem | $662,636 | 2 | 1 | 4 | 960 | Condo/Co-op |
555 Lenox Avenue | 5D | Harlem | $660,000 | 3 | 3 | 6 | 1,425 | Condo |
130 Bradhurst Avenue | 908 | Harlem | $655,000 | 3 | 2 | 5 | 1,261 | Condo/Co-op |
130 Bradhurst Avenue | 901 | Harlem | $646,573 | 2 | 1 | 4 | 938 | Condo/Co-op |
118 West 112th Street | 6A | Harlem | $641,497 | 3 | 2 | 5 | 1,012 | Condo |
345 Clinton Avenue | 3b | Clinton Hill | $640,000 | 1 | 1 | 3.5 | N/A | Co-op |
710 Riverside Drive | 1B | Hamilton Heights | $638,800 | 2 | 2 | 4 | 982 | Condo |
555 Lenox Avenue | 4D | Harlem | $635,000 | 3 | 3 | 5 | 1,425 | Condo |
130 Bradhurst Avenue | 705 | Harlem | $635,000 | 3 | 2 | 5 | 1,413 | Condo/Co-op |
970 Kent Avenue | 106 | Clinton Hill | $630,000 | 2 | 2 | 4 | 1,013 | Condo/Co-op |
118 West 112th Street | 5B | Harlem | $616,041 | 3 | 2 | 7 | 1,100 | Condo |
118 West 112th Street | 6B | Harlem | $612,000 | 3 | 2 | 5 | 1,037 | Condo |
130 Bradhurst Avenue | 1008 | Harlem | $610,000 | 3 | 2 | 5 | 1,261 | Condo/Co-op |
118 West 112th Street | 2B | Harlem | $599,000 | 3 | 2 | 5 | 1,037 | Condo |
710 Riverside Drive | 3A | Hamilton Heights | $595,200 | 2 | 2 | 4 | 960 | Condo |
118 West 112th Street | 3A | Harlem | $590,585 | 3 | 2 | 5 | 1,012 | Condo |
118 West 112th Street | 3B | Harlem | $590,000 | 3 | 2 | 5 | 1,037 | Condo |
555 Lenox Avenue | 3D | Harlem | $590,000 | 3 | 3 | 6 | 1,425 | Condo |
130 Bradhurst Avenue | 1105 | Harlem | $590,000 | 3 | 2 | 5 | 1,181 | Condo/Co-op |
130 Bradhurst Avenue | 1205 | Harlem | $580,000 | 3 | 2 | 6 | 1,181 | Condo/Co-op |
42 West 120th Street | 2A | Harlem | $570,220 | 2 | 2 | 4 | 882 | Condo |
555 Lenox Avenue | 2D | Harlem | $570,000 | 3 | 3 | 6 | 1,425 | Condo |
42 West 120th Street | PHA | Harlem | $550,000 | 2 | 2 | 4 | 857 | Condo |
2 Fairview Place | N/A | Flatbush | $550,000 | 4 | 2 | N/A | 4,779 | Townhouse |
305 West 150th Street | 712 | Harlem | $549,855 | 1 | 1 | 3 | 600 | Condo |
555 Lenox Avenue | 1A | Harlem | $549,000 | 2 | 2 | 5 | 1,642 | Condo |
130 Bradhurst Avenue | 1003 | Harlem | $545,000 | 2 | 2 | 5 | 1,152 | Condo/Co-op |
411 Manhattan Avenue | B4 | Morningside Heights | $545,000 | 2 | 2 | 4 | 860 | Condo |
5 West 127th Street | 1C | Harlem | $544,763 | 1 | 1.5 | 3 | 860 | Condo |
130 Bradhurst Avenue | 902 | Harlem | $543,747 | 2 | 1 | 5 | 826 | Condo/Co-op |
118 West 112th Street | 2A | Harlem | $540,000 | 3 | 2 | 5 | 1,012 | Condo |
130 Bradhurst Avenue | 1106 | Harlem | $535,000 | 2 | 2 | 4 | 994 | Condo/Co-op |
305 West 150th Street | 602 | Harlem | $525,000 | 1 | 1 | 3 | 587 | Condo |
42 West 120th Street | 7D | Harlem | $520,000 | 2 | 2 | 4 | 892 | Condo |
305 West 150th Street | 704 | Harlem | $519,307 | 1 | 1 | 3 | 567 | Condo |
305 West 150th Street | 711 | Harlem | $515,000 | 1 | 1 | 4 | 599 | Condo |
305 West 150th Street | 503 | Harlem | $514,216 | 1 | 1 | 3 | 594 | Condo |
305 West 150th Street | 703 | Harlem | $510,000 | 1 | 1 | 3 | 586 | Condo |
42 West 120th Street | 6D | Harlem | $510,000 | 2 | 2 | 4 | 892 | Condo |
74 West 131st Street | Garden | Harlem | $507,000 | 1 | 1 | 3 | 640 | Condo |
305 West 150th Street | 512 | Harlem | $507,000 | 1 | 1 | 3 | 600 | Condo |
305 West 150th Street | 512 | Harlem | $507,000 | 1 | 1 | 3 | 600 | Condo |
411 Manhattan Avenue | A3 | Morningside Heights | $507,000 | 3 | 2 | 4 | 923 | Condo |
305 West 150th Street | 705 | Harlem | $505,000 | 1 | 1 | 3 | 590 | Condo |
42 West 120th Street | 4D | Harlem | $505,000 | 2 | 2 | 4 | 891 | Condo |
305 West 150th Street | 604 | Harlem | $505,000 | 1 | 1 | 3 | 594 | Condo |
305 West 150th Street | 608 | Harlem | $503,958 | 1 | 1 | 3 | 590 | Condo |
305 West 150th Street | 611 | Harlem | $501,930 | 1 | 1 | 3 | 599 | Condo |
305 West 150th Street | 702 | Harlem | $498,950 | 1 | 1 | 3 | 587 | Condo |
305 West 150th Street | 709 | Harlem | $497,999 | 1 | 1 | 3 | 586 | Condo |
118 West 112th Street | 1B | Harlem | $495,000 | 2 | 2 | 4 | 992 | Condo |
42 West 120th Street | 6A | Harlem | $494,832 | 2 | 2 | 4 | 857 | Condo/Co-op |
91 Grand Avenue | Loft C | Clinton Hill | $491,790 | Studio | 1 | 3 | 734 | Condo |
42 West 120th Street | 5A | Harlem | $490,000 | 2 | 2 | 4 | 858 | Condo |
42 West 120th Street | 4A | Harlem | $490,000 | 2 | 2 | 4 | 874 | Condo |
305 West 150th Street | 710 | Harlem | $488,748 | 1 | 1 | 3 | 584 | Condo |
305 West 150th Street | 404 | Harlem | $487,500 | 1 | 1 | 3 | 594 | Condo |
68 Bradhurst Avenue | 4K | Harlem | $487,000 | 2 | 2 | 4 | 950 | Condo |
305 West 150th Street | 207 | Harlem | $486,815 | 1 | 1 | 4 | 570 | Condo |
305 West 150th Street | 406 | Harlem | $486,800 | 1 | 1 | 3 | 567 | Condo |
305 West 150th Street | 201 | Harlem | $486,720 | 1 | 1 | 3 | 577 | Condo |
305 West 150th Street | 707 | Harlem | $486,720 | 1 | 1 | 4 | 570 | Condo |
305 West 150th Street | 205 | Harlem | $485,000 | 1 | 1 | 3 | 590 | Condo |
42 West 120th Street | 3A | Harlem | $485,000 | 2 | 2 | 4 | 857 | Condo |
130 Bradhurst Avenue | 1202 | Harlem | $485,000 | 2 | 1 | 4 | 960 | Condo/Co-op |
305 West 150th Street | 701 | Harlem | $483,171 | 1 | 1 | 3 | 577 | Condo |
305 West 150th Street | 606 | Harlem | $481,775 | 1 | 1 | 3 | 567 | Condo |
305 West 150th Street | 409 | Harlem | $481,650 | 1 | 1 | 3 | 586 | Condo |
305 West 150th Street | 603 | Harlem | $481,650 | 1 | 1 | 3 | 594 | Condo |
305 West 150th Street | 402 | Harlem | $481,650 | 1 | 1 | 3 | 587 | Condo |
305 West 150th Street | 505 | Harlem | $481,000 | 1 | 1 | 3 | 590 | Condo |
305 West 150th Street | 304 | Harlem | $481,000 | 1 | 1 | 3 | 594 | Condo |
305 West 150th Street | 510 | Harlem | $478,608 | 1 | 1 | 3 | 584 | Condo |
305 West 150th Street | 509 | Harlem | $478,000 | 1 | 1 | 3 | 586 | Condo |
305 West 150th Street | 502 | Harlem | $476,073 | 1 | 1 | 3 | 587 | Condo |
305 West 150th Street | 312 | Harlem | $475,000 | 1 | 1 | 3 | 600 | Condo |
411 Manhattan Avenue | B7 | Morningside Heights | $473,000 | 2 | 2 | 4 | 875 | Condo |
305 West 150th Street | 410 | Harlem | $471,000 | 1 | 1 | 3 | 584 | Condo |
555 Lenox Avenue | 4G | Harlem | $470,000 | 2 | 2 | 4 | 785 | Condo |
305 West 150th Street | 305 | Harlem | $469,000 | 1 | 1 | 3 | 590 | Condo |
305 West 150th Street | 407 | Harlem | $468,468 | 1 | 1 | 3 | 570 | Condo |
305 West 150th Street | 706 | Harlem | $468,000 | 1 | 1 | 3 | 567 | Condo |
305 West 150th Street | 506 | Harlem | $464,919 | 1 | 1 | 3 | 567 | Condo |
305 West 150th Street | 211 | Harlem | $462,500 | 1 | 1 | 3 | 599 | Condo |
411 Manhattan Avenue | B5 | Morningside Heights | $462,000 | 2 | 2 | 4 | 875 | Condo |
411 Manhattan Avenue | B6 | Morningside Heights | $461,000 | 2 | 2 | 4 | 860 | Condo |
305 West 150th Street | 108 | Harlem | $460,000 | 1 | 1 | 3 | 590 | Condo |
771 East 39th Street | N/A | Flatbush | $460,000 | 2 | 2 | 5 | N/A | House |
555 Lenox Avenue | 1D | Harlem | $456,300 | 1 | 1.5 | 3 | 1,379 | Condo |
130 Bradhurst Avenue | 1206 | Harlem | $455,000 | 2 | 2 | 4 | 994 | Condo/Co-op |
305 West 150th Street | 109 | Harlem | $455,000 | 1 | 1 | 3 | 586 | Condo |
710 Riverside Drive | 6F | Hamilton Heights | $452,751 | 1 | 1 | 3 | 687 | Condo |
489 Osborn Street | N/A | Brownsville | $450,000 | 3 | 2.5 | 5 | N/A | House |
305 West 150th Street | 106 | Harlem | $449,202 | 1 | 1 | 3 | 567 | Condo |
301 Cathedral Parkway | 17A | Morningside Heights | $447,500 | 1 | 1 | 3 | 599 | Condo |
42 West 120th Street | 1D | Harlem | $445,000 | N/A | N/A | N/A | N/A | Condo |
305 West 150th Street | 708 | Harlem | $437,034 | 1 | 1 | 3 | 590 | Condo |
710 Riverside Drive | 4F | Hamilton Heights | $435,006 | 1 | 1 | 3 | 687 | Condo |
710 Riverside Drive | 3F | Hamilton Heights | $431,903 | 1 | 1 | 3 | 687 | Condo |
555 Lenox Avenue | 5A | Harlem | $430,000 | 2 | 2 | 4 | 881 | Condo |
118 West 112th Street | 6C | Harlem | $430,000 | 2 | 1 | 4 | 639 | Condo |
130 Bradhurst Avenue | 904 | Harlem | $428,762 | 1 | 1 | 3 | 637 | Condo/Co-op |
305 West 150th Street | 609 | Harlem | $427,401 | 1 | 1 | 3 | 586 | Condo |
118 West 112th Street | 5C | Harlem | $427,000 | 2 | 1 | 4 | 639 | Condo |
305 West 150th Street | 612 | Harlem | $425,880 | 1 | 1 | 3 | 600 | Condo |
118 West 112th Street | 4C | Harlem | $425,000 | 2 | 1 | 4 | 639 | Condo |
555 Lenox Avenue | 2A | Harlem | $425,000 | 2 | 2 | 4 | 869 | Condo |
42 West 120th Street | 1A | Harlem | $421,790 | 2 | 2 | 4 | 868 | Condo |
305 West 150th Street | 208 | Harlem | $420,303 | 1 | 1 | 3 | 590 | Condo |
345 West 145th Street | 5B2 | Hamilton Heights | $420,000 | 1 | 1 | 3 | 700 | Co-op |
130 Bradhurst Avenue | 1101 | Harlem | $418,500 | 2 | 1 | 5 | 857 | Condo/Co-op |
305 West 150th Street | 209 | Harlem | $417,386 | 1 | 1 | 3 | 586 | Condo |
411 Manhattan Avenue | C11 | Morningside Heights | $417,000 | 2 | 1 | 3 | 735 | Condo |
4640 Murdock Avenue | N/A | Bronx | $416,250 | 3 | 2 | 6 | N/A | Townhouse |
305 West 150th Street | 210 | Harlem | $415,740 | 1 | 1 | 3 | 584 | Condo |
42 West 120th Street | 4B | Harlem | $415,740 | 1 | 1 | 3 | 672 | Condo |
130 Bradhurst Avenue | 713 | Harlem | $415,000 | 2 | 1 | 4 | 906 | Condo/Co-op |
710 Riverside Drive | 2F | Hamilton Heights | $415,000 | 1 | 1 | 3 | 687 | Condo |
249 East 118th Street | 3A | East Harlem | $410,000 | 2 | 2 | 4 | 911 | Condo |
3701 Henry Hudson Parkway | 5B | Riverdale | $410,000 | 2 | 2 | 5 | N/A | Co-op |
409 Edgecombe Avenue | 11F | Hamilton Heights | $404,000 | 2 | 1 | 5 | 1,094 | Co-op |
130 Bradhurst Avenue | 1201 | Harlem | $400,000 | 2 | 1 | 4 | 857 | Condo/Co-op |
305 West 150th Street | 511 | Harlem | $394,446 | 1 | 1 | 3 | 599 | Condo |
305 West 150th Street | 306 | Harlem | $393,432 | 1 | 1 | 3 | 567 | Condo |
305 West 150th Street | 605 | Harlem | $392,925 | 1 | 1 | 3 | 590 | Condo |
411 Manhattan Avenue | C2 | Morningside Heights | $390,000 | 2 | 1 | 4 | 614 | Condo |
118 West 112th Street | 1C | Harlem | $390,000 | 2 | 1 | 4 | 660 | Condo |
305 West 150th Street | 610 | Harlem | $388,869 | 1 | 1 | 3 | 584 | Condo |
305 West 150th Street | 206 | Harlem | $386,966 | 1 | 1 | 3 | 567 | Condo |
305 West 150th Street | 412 | Harlem | $386,841 | 1 | 1 | 3 | 600 | Condo |
305 West 150th Street | 601 | Harlem | $384,306 | 1 | 1 | 3 | 577 | Condo |
305 West 150th Street | 403 | Harlem | $382,785 | 1 | 1 | 3 | 594 | Condo |
305 West 150th Street | 405 | Harlem | $380,250 | 1 | 1 | 3 | 590 | Condo |
345 West 145th Street | 6C6 | Hamilton Heights | $380,000 | 1 | 1 | 3 | 700 | Co-op |
305 West 150th Street | 311 | Harlem | $379,743 | 1 | 1 | 3 | 599 | Condo |
305 West 150th Street | 303 | Harlem | $376,194 | 1 | 1 | 3 | 594 | Condo |
42 West 120th Street | 1C | Harlem | $375,180 | Studio | 1 | 2 | 490 | Condo |
130 Bradhurst Avenue | 1104 | Harlem | $375,000 | 2 | 1 | 4 | 880 | Condo/Co-op |
305 West 150th Street | 307 | Harlem | $373,763 | 1 | 1 | 3 | 590 | Condo |
305 West 150th Street | 507 | Harlem | $373,659 | 1 | 1 | 3 | 570 | Condo |
305 West 150th Street | 212 | Harlem | $372,741 | 1 | 1 | 3 | 600 | Condo |
305 West 150th Street | 401 | Harlem | $372,138 | 1 | 1 | 3 | 587 | Condo |
305 West 150th Street | 308 | Harlem | $371,631 | 1 | 1 | 3 | 590 | Condo |
305 West 150th Street | 204 | Harlem | $370,110 | 1 | 1 | 3 | 594 | Condo |
305 West 150th Street | 203 | Harlem | $370,110 | 1 | 1 | 3 | 594 | Condo |
305 West 150th Street | 202 | Harlem | $366,054 | 1 | 1 | 3 | 587 | Condo |
305 West 150th Street | 301 | Harlem | $365,547 | 1 | 1 | 3 | 577 | Condo |
102 Bradhurst Avenue | 804 | Harlem | $362,000 | 2 | 2 | 4 | N/A | Co-op |
305 West 150th Street | 105 | Harlem | $361,491 | 1 | 1 | 3 | 590 | Condo |
42 West 120th Street | 6C | Harlem | $359,970 | 1 | 1 | 3 | 602 | Condo |
305 West 150th Street | 102 | Harlem | $359,463 | 1 | 1 | 3 | 587 | Condo |
305 West 150th Street | 102 | Harlem | $359,463 | 1 | 1 | 3 | 587 | Condo |
91 Payson Avenue | 6J | Inwood | $355,000 | 1 | 1 | 4 | 1,000 | Co-op |
305 West 150th Street | 107 | Harlem | $349,323 | 1 | 1 | 3 | 570 | Condo |
42 West 120th Street | 6B | Harlem | $335,000 | 1 | 1 | 3 | 573 | Condo |
130 Bradhurst Avenue | 1103 | Harlem | $335,000 | 1 | 1 | 3 | 699 | Condo/Co-op |
42 West 120th Street | 5B | Harlem | $334,620 | 1 | 1 | 3 | 573 | Condo |
411 Manhattan Avenue | C16 | Morningside Heights | $325,494 | 2 | 1 | 4 | 572 | Condo |
42 West 120th Street | 3B | Harlem | $325,000 | 1 | 1 | 3 | 573 | Condo |
130 Bradhurst Avenue | 1203 | Harlem | $325,000 | 1 | 1 | 3 | 699 | Condo/Co-op |
411 Manhattan Avenue | C7 | Morningside Heights | $325,000 | 2 | 1 | 3 | 572 | Condo |
411 Manhattan Avenue | C10 | Morningside Heights | $322,000 | 2 | 1 | 4 | 572 | Condo |
42 West 120th Street | PHB | Harlem | $320,000 | 1 | 1 | 3 | 573 | Condo |
355 Clinton Avenue | 4H | Clinton Hill | $320,000 | 1 | 1 | 3 | 724 | Co-op |
42 West 120th Street | 5C | Harlem | $319,410 | 1 | 1 | 3 | 602 | Condo |
555 Lenox Avenue | 5F | Harlem | $315,000 | 1 | 1 | 3 | 599 | Condo |
118 West 112th Street | 1A | Harlem | $312,000 | 1 | 1 | 3 | 576 | Condo |
42 West 120th Street | PHC | Harlem | $299,130 | N/A | N/A | N/A | N/A | Condo |
42 West 120th Street | 2C | Harlem | $299,130 | Studio | 1 | 2 | 490 | Condo |
72 Morningside Avenue | 31 | Harlem | $290,000 | 2 | 1 | 5 | N/A | Co-op |
42 West 120th Street | 4C | Harlem | $288,750 | Studio | 1 | 2 | 476 | Condo |
42 West 120th Street | 1B | Harlem | $268,710 | 1 | 1 | 3 | 460 | Condo |
411 Manhattan Avenue | A1 | Morningside Heights | $230,000 | 1 | 1 | 3 | 332 | Condo |
68-10 108TH ST | N/A | Forest Hills | $215,000 | 1 | 1 | 3 | 750 | Co-op |
275 Webster Avenue | 2G | Kensington | $170,000 | Studio | 1 | 2 | N/A | Co-op |
209 West 118th Street | 4G | Harlem | $160,000 | 1 | 1 | 3 | 550 | Co-op |
411 Manhattan Avenue | C4 | Morningside Heights | $137,094 | Studio | 1 | 2 | 185 | Condo |
411 Manhattan Avenue | C3 | Morningside Heights | $120,921 | Studio | 1 | 2 | 185 | Condo |
345 Montgomery Street | 1B | Crown Heights | $80,000 | Studio | 1 | 2 | 475 | Co-op |
73-20 Austin Street | N/A | Forest Hills | N/A | 1 | 1 | 3 | 800 | Co-op |
West 129th Street | N/A | Harlem | N/A | N/A | N/A | 12 | 4,028 | Townhouse |
301 East 45th Street | N/A | Midtown East | N/A | 2 | 1 | 4 | 800 | Condo |
185 Saint Marks Avenue | N/A | Prospect Heights | N/A | 1 | 1 | 3 | 750 | Co-op |
Bethune Street | N/A | West Village | N/A | Studio | 1 | 1 | 250 | Co-op |
West 12th Street | N/A | West Village | N/A | 2 | 2 | 5 | 1,800 | Condo |
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type |
---|---|---|---|---|---|---|---|---|
252 Seventh Avenue | PHQ | Chelsea/Hudson Yards | $22,000 | 3 | 3 | 7 | 2,254 | Condo |
122 Greenwich Avenue | 2A | West Village | $11,000 | 1 | 2 | 4 | 1,263 | Condo |
1 MORTON SQUARE | N/A | West Village | $10,000 | 2 | 2.5 | 4 | 1,666 | Condo |
58 HAMILTON TERRACE | THOUSE | Hamilton Heights | $5,500 | 4 | 2 | 13 | N/A | Rental Building |
58 Hamilton Terrace | N/A | Hamilton Heights | $5,500 | N/A | N/A | N/A | N/A | Townhouse |
505 West 37th Street | 31E | Clinton | $5,175 | 2 | 2 | 4 | 1,079 | Rental Building |
505 West 37th Street | 31E | Clinton | $5,175 | 2 | 2 | 4 | 1,079 | Rental Building |
449 West 22nd Street | 3 | Chelsea/Hudson Yards | $5,000 | 3 | 3 | 6 | N/A | Rental Building |
81 Washington Street | N/A | DUMBO/Vinegar Hill | $5,000 | 2 | 2 | 5 | 1,707 | Rental Building |
205 Warren Street | N/A | Cobble Hill | $4,500 | 2 | 2 | 4 | 1,300 | Co-op |
404 West 22nd Street | 3N | Chelsea/Hudson Yards | $4,495 | 1 | 1 | 3 | N/A | Rental Building |
140 West 58th Street | PHB | Midtown West | $3,825 | 2 | 1 | 4 | N/A | Co-op |
380 Lenox Avenue | 5F | Harlem | $3,600 | 3 | 2 | 5 | 1,367 | Condo |
535 Dean Street | 213 | Prospect Heights | $3,500 | 2 | 1 | N/A | 1,280 | Condo |
24 Saint James Place | 2 | Clinton Hill | $3,500 | 4 | 2 | 6 | N/A | Rental Building |
70 West 105th Street | N/A | Upper West Side | $3,500 | 2 | 2 | 4 | 1,200 | Co-op |
