Alison McQueen
Alison McQueen has an outstanding track record of winning bidding wars in highly competitive markets. Her work with buyers has been featured in The New York Times. Alison also guides sellers to earn record-breaking prices. She is a member of Corcoran's Multi-Million Dollar Club, a distinction awarded to exceptional sales agents.
As an expert in the Brooklyn residential market, Alison works closely with sellers, buyers, and investors, offering insider knowledge and white-glove customer service. She calls upon her experience as a psychologist to help clients successfully navigate the real estate market with minimal stress. She cares deeply about the quality of her work and is known for her strong client relationships and exceptional advocacy skills. From start to finish, Alison is a knowledgeable guide through the most nuanced transactions.
When she's not with her clients, Alison is biking, traveling with surfers and yogis, or playing the alto sax. She lives in Brooklyn, where she's always on the lookout for the newest music venues and restaurants.
Alison McQueen has an outstanding track record of winning bidding wars in highly competitive markets. Her work with buyers has been featured in The New York Times. Alison also guides sellers to earn record-breaking prices. She is a member of Corcoran's Multi-Million Dollar Club, a distinction awarded to exceptional sales agents.
As an expert in the Brooklyn residential market, Alison works closely with sellers, buyers, and investors, offering insider knowledge and white-glove customer service. She calls upon her experience as a psychologist to help clients successfully navigate the real estate market with minimal stress. She cares deeply about the quality of her work and is known for her strong client relationships and exceptional advocacy skills. From start to finish, Alison is a knowledgeable guide through the most nuanced transactions.
When she's not with her clients, Alison is biking, traveling with surfers and yogis, or playing the alto sax. She lives in Brooklyn, where she's always on the lookout for the newest music venues and restaurants.
Alison McQueen has an outstanding track record of winning bidding wars in highly competitive markets. Her work with buyers has been featured in The New York Times. Alison also guides sellers to earn record-breaking prices. She is a member of Corcoran's Multi-Million Dollar Club, a distinction awarded to exceptional sales agents.
As an expert in the Brooklyn residential market, Alison works closely with sellers, buyers, and investors, offering insider knowledge and white-glove customer service. She calls upon her experience as a psychologist to help clients successfully navigate the real estate market with minimal stress. She cares deeply about the quality of her work and is known for her strong client relationships and exceptional advocacy skills. From start to finish, Alison is a knowledgeable guide through the most nuanced transactions.
When she's not with her clients, Alison is biking, traveling with surfers and yogis, or playing the alto sax. She lives in Brooklyn, where she's always on the lookout for the newest music venues and restaurants.
Alison McQueen has an outstanding track record of winning bidding wars in highly competitive markets. Her work with buyers has been featured in The New York Times. Alison also guides sellers to earn record-breaking prices. She is a member of Corcoran's Multi-Million Dollar Club, a distinction awarded to exceptional sales agents.
As an expert in the Brooklyn residential market, Alison works closely with sellers, buyers, and investors, offering insider knowledge and white-glove customer service. She calls upon her experience as a psychologist to help clients successfully navigate the real estate market with minimal stress. She cares deeply about the quality of her work and is known for her strong client relationships and exceptional advocacy skills. From start to finish, Alison is a knowledgeable guide through the most nuanced transactions.
When she's not with her clients, Alison is biking, traveling with surfers and yogis, or playing the alto sax. She lives in Brooklyn, where she's always on the lookout for the newest music venues and restaurants.
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type |
---|---|---|---|---|---|---|---|---|
330 Wythe Avenue | 3E | Williamsburg | $1,650,000 | 2 | 1.5 | 6 | 1,439 | Condo |
200 16th Street | 2H | Park Slope | $1,500,000 | 2 | 2 | 6 | 1,026 | Condo |
235 West End Avenue | 4F | Upper West Side | $1,465,000 | 2 | 2 | 4 | 927 | Condo |
328 Argyle Road | N/A | Ditmas Park | $1,460,000 | 5 | 2 | 8 | 2,525 | House |
21 Warren Place | N/A | Cobble Hill | $1,455,000 | 2 | 1 | 6 | N/A | Townhouse |
293 East 18th Street | N/A | Ditmas Park | $1,350,000 | 5 | 4.5 | 17 | N/A | House |
20 Tiffany Place | 2N | Cobble Hill | $1,295,000 | 2 | 2 | 4 | N/A | Condo |
939 Union Street | 5A | Park Slope | $1,275,000 | 2 | 2 | 4.5 | 1,225 | Condo |
475 Classon Avenue | N/A | Clinton Hill | $1,250,000 | 6 | 4.5 | N/A | N/A | Townhouse |
20 Tiffany Place | 2S | Cobble Hill | $1,200,000 | 2 | 2 | 4 | 1,029 | Condo |
240 Prospect Place | 4 | Prospect Heights | $1,150,000 | 2 | 2 | 5.5 | N/A | Co-op |
535 Dean Street | 412 | Prospect Heights | $1,060,000 | 2 | 1 | 4 | 1,303 | Condo |
214 Sullivan Place | N/A | Crown Heights | $905,000 | N/A | N/A | N/A | N/A | House |
689 Myrtle Avenue | 1I | Bedford-Stuyvesant | $900,000 | 2.5 | 1 | 3.5 | 1,576 | Condo |
626 Liberty Avenue | N/A | East New York | $864,000 | N/A | N/A | N/A | 1,540 | House |
118 Sterling Place | 4A | Park Slope | $803,000 | 2 | 1 | 5 | 710 | Condo |
195 Hawthorne Street | 4N | Lefferts Gardens | $790,000 | 2 | 1 | 3 | 783 | Condo |
195 Hawthorne Street | 5N | Lefferts Gardens | $780,000 | 2 | 1 | 3 | 783 | Condo |
616 East 18th Street | 2F | Flatbush | $771,000 | 2 | 2 | 4 | 1,130 | Co-op |
765 Park Place | 4B | Crown Heights | $750,000 | 2 | 1 | 3 | 822 | Condo |
279 Sterling Place | 2C | Prospect Heights | $750,000 | 1 | 1 | 2.5 | N/A | Co-op |
96 South Portland Avenu | 5 | Fort Greene | $741,000 | 1 | 1 | 3 | 720 | Co-op |
719 Carroll Street | 4L | Park Slope | $740,000 | 2 | 1 | 5 | N/A | Co-op |
403 Avenue C | 1B | Kensington | $735,000 | 2 | 1.5 | 4 | 1,700 | Co-op |
195 Willoughby Avenue | 304 | Clinton Hill | $735,000 | 2 | 1.5 | 4 | N/A | Co-op |
960 Sterling Place | 2F | Crown Heights | $725,000 | 2 | 1 | 4 | N/A | Co-op |
762 Marcy Avenue | 2A | Bedford-Stuyvesant | $669,000 | 1 | 1 | 3 | N/A | Condo |
29 Tiffany Place | 3B | Cobble Hill | $650,000 | 1 | 1 | 3 | 741 | Condo |
355 Clinton Avenue | 3A | Clinton Hill | $635,000 | 1 | 1 | 3 | 800 | Co-op |
511 12th Street | 4R | Park Slope | $595,000 | 1 | 1 | 3 | 700 | Co-op |
601 East 19th Street | 5L | Ditmas Park | $540,000 | 1 | 1 | 3 | N/A | Co-op |
116 PINEHURST AVE | 42S | Washington Heights | $537,000 | 2 | 1 | N/A | N/A | Co-op |
7825 4th Avenue | F8 | Bay Ridge | $521,000 | 2 | 1 | 4 | 900 | Co-op |
280 Saint Johns Place | 1D | Prospect Heights | $521,000 | 1 | 1 | 3 | N/A | Co-op |
260 Linden Boulevard | 4C | Flatbush | $520,000 | 3 | 1 | 5 | 1,000 | Condo |
390 Rugby Road | 2E | Ditmas Park | $520,000 | 1 | 1 | 3 | N/A | Co-op |
19 Sterling Place | 2F | Park Slope | $469,000 | Studio | 1 | 3 | N/A | Co-op |
243 McDonald Avenue | 3T | Windsor Terrace | $467,000 | 1 | 1 | 4 | 680 | Co-op |
36 Dahill Road | 5I | Kensington | $430,000 | 1 | 1 | 3 | N/A | Co-op |
558 East 86th Street | N/A | Brooklyn | $399,000 | 4 | 2.5 | 10 | N/A | Townhouse |
135 Ocean Parkway | 11H | Windsor Terrace | $385,000 | 1 | 1 | 4 | 1,100 | Co-op |
105 Ashland Place | 6E | Fort Greene | $375,000 | Studio | 1 | 2 | 421 | Co-op |
38 Livingston Street | 2 | Brooklyn Heights | $350,000 | Studio | 1 | 2 | 400 | Co-op |
80 Winthrop Street | G6 | Lefferts Gardens | $250,000 | Studio | 1 | 2 | N/A | Co-op |
918 East 14th Street | A3 | Midwood | $249,000 | 1 | 1 | 2 | 472 | Co-op |
599 East 7th Street | 5M | Kensington | $208,000 | Studio | 1 | 2 | N/A | Co-op |
230 Park Place | 5L | Prospect Heights | N/A | 2 | 1 | 4 | N/A | Co-op |
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type |
---|---|---|---|---|---|---|---|---|
592 3rd Street | N/A | Park Slope | $10,500 | 5 | 3.5 | 9 | N/A | Townhouse |
227 Garfield Place | 2 | Park Slope | $6,000 | 3.5 | 2 | 7 | N/A | Rental Building |
316 2nd Street | 3E | Park Slope | $5,950 | 3 | 2 | 5 | 1,350 | Condo |
168 Garfield Place | 2 | Park Slope | $5,200 | N/A | N/A | 7 | N/A | Townhouse |
407 2nd Street | #1 | Park Slope | $5,100 | 3 | 2 | 6 | N/A | Rental Building |
235 West End Avenue | 4-F | Upper West Side | $4,995 | 2 | 2 | 4 | N/A | Condo |
282 1st Street | 1 | Park Slope | $4,500 | 3 | 2 | 8 | 1,700 | Rental Building |
363 6th Street | Garden | Park Slope | $4,500 | 3 | 1 | 5 | N/A | Rental Building |
235 West End Avenue | F4 | Upper West Side | $4,450 | 2 | 2 | 4 | 927 | Condo |
154 Underhill Avenue | 1 | Prospect Heights | $4,425 | 3 | 1 | 5 | 1,000 | Rental Building |
481 Prospect Place | 4A | Prospect Heights | $3,950 | 2 | 3 | 6 | N/A | Condo |
481 Prospect Place | 4A | Prospect Heights | $3,875 | 2 | 3 | 6 | N/A | Condo |
481 Prospect Place | 4A | Prospect Heights | $3,675 | 2 | 3 | 6 | N/A | Condo |
255 Eastern Parkway | E9 | Crown Heights | $3,500 | 3 | 1 | 5 | 1,147 | Condo |
60 Dean Street | 4 | Boerum Hill | $3,495 | 2 | 1 | 4 | N/A | Rental Building |
130 8th Avenue | 4F | Park Slope | $3,300 | 1 | 1 | 4 | N/A | Co-op |
54 Maujer Street | 12 | Williamsburg | $2,995 | 2 | 1 | 4 | N/A | Rental Building |
139 Skillman Avenue | 2B | Williamsburg | $2,900 | 1 | 1 | 3 | 637 | Condo |
315 15th Street | 2 | Park Slope | $2,900 | 1 | 1 | 4 | N/A | Rental Building |
162 16th Street | 10D | Park Slope | $2,850 | 1 | 1 | 3 | N/A | Condo |
162 16th Street | 7D | Park Slope | $2,850 | 1 | 1 | 3 | N/A | Condo |
307 Park Place | 2 | Prospect Heights | $2,800 | 1 | 1 | 4 | N/A | Rental Building |
333 4th Street | 3J | Park Slope | $2,500 | 1 | 1 | 3 | N/A | Co-op |
461 5th Street | 4 | Park Slope | $2,450 | 1.5 | 1 | 5 | N/A | Rental Building |
70 Woodruff Avenue | 2 FL | Lefferts Gardens | $2,350 | 2 | 1 | 5 | 1,000 | Rental Building |
300 12th Street | 4 | Park Slope | $2,295 | 2 | 1 | 4 | N/A | Rental Building |
834 Lincoln Place | 1 | Crown Heights | $2,190 | 1 | 1 | 3 | N/A | Rental Building |
105 East 3rd Street | 1 | Windsor Terrace | $2,000 | 1 | 1 | 5 | N/A | Rental Building |
120 96th Street | 2E | Bay Ridge | $1,950 | 1.5 | 1 | 3.5 | N/A | Rental Building |
626 Liberty Avenue | 1 | East New York | $1,950 | 2 | 1 | 4 | N/A | Rental Building |
120 96th Street | 2D | Bay Ridge | $1,900 | 2 | 1 | 3.5 | N/A | Rental Building |
363 Tompkins Avenue | 3 | Bedford-Stuyvesant | $1,900 | 1 | 1 | 4 | N/A | Rental Building |
363 Tompkins Avenue | 2 | Bedford-Stuyvesant | $1,850 | 1.5 | 1 | 5 | N/A | Rental Building |
991 Sterling Place | 1 | Crown Heights | $1,800 | 1 | 1 | 3.5 | N/A | Rental Building |
190 Garfield Place | 3G | Park Slope | $1,800 | Studio | 1 | 2 | 457 | Condo |
642 52nd Street | 2 | Sunset Park | $1,650 | 2 | 1 | 5.5 | N/A | Rental Building |
9601 Shore Road | 5b | Bay Ridge | $1,650 | 1 | 1 | 3 | N/A | Rental Building |
9601 Shore Road | L3 | Bay Ridge | $1,650 | 1 | 1 | 3 | N/A | Rental Building |
5116 6th Avenue | 2 | Sunset Park | $1,625 | 1 | 1 | 3.5 | N/A | Rental Building |
555 Ovington Avenue | B1 | Bay Ridge | $1,600 | 1 | 1 | 3 | N/A | Rental Building |
555 Ovington Avenue | B46 | Bay Ridge | $1,550 | 1 | 1 | 4 | N/A | Rental Building |
5116 6th Avenue | 3 | Sunset Park | $1,550 | 1 | 1 | 3 | N/A | Rental Building |
555 Ovington Avenue | C26 | Bay Ridge | $1,450 | 1 | 1 | 3 | N/A | Rental Building |
120 96th Street | 5f | Bay Ridge | $1,400 | Studio | 1 | 2.5 | N/A | Rental Building |
1248 Dean Street | GARDEN | Crown Heights | $1,200 | 1 | 1 | 3 | N/A | Rental Building |
250 East 63rd Street | 1108 | Upper East Side | N/A | 3 | 1 | 6 | N/A | Rental Building |
Alison McQueen has an outstanding track record of winning bidding wars in highly competitive markets. Her work with buyers has been featured in The New York Times. Alison also guides sellers to earn record-breaking prices. She is a member of Corcoran's Multi-Million Dollar Club, a distinction awarded to exceptional sales agents.
As an expert in the Brooklyn residential market, Alison works closely with sellers, buyers, and investors, offering insider knowledge and white-glove customer service. She calls upon her experience as a psychologist to help clients successfully navigate the real estate market with minimal stress. She cares deeply about the quality of her work and is known for her strong client relationships and exceptional advocacy skills. From start to finish, Alison is a knowledgeable guide through the most nuanced transactions.
When she's not with her clients, Alison is biking, traveling with surfers and yogis, or playing the alto sax. She lives in Brooklyn, where she's always on the lookout for the newest music venues and restaurants.
Alison McQueen has an outstanding track record of winning bidding wars in highly competitive markets. Her work with buyers has been featured in The New York Times. Alison also guides sellers to earn record-breaking prices. She is a member of Corcoran's Multi-Million Dollar Club, a distinction awarded to exceptional sales agents.
As an expert in the Brooklyn residential market, Alison works closely with sellers, buyers, and investors, offering insider knowledge and white-glove customer service. She calls upon her experience as a psychologist to help clients successfully navigate the real estate market with minimal stress. She cares deeply about the quality of her work and is known for her strong client relationships and exceptional advocacy skills. From start to finish, Alison is a knowledgeable guide through the most nuanced transactions.
When she's not with her clients, Alison is biking, traveling with surfers and yogis, or playing the alto sax. She lives in Brooklyn, where she's always on the lookout for the newest music venues and restaurants.
Read All Press Mentions
Thank you for helping me purchase my new home. Over the past three months I've been immensely grateful for your persistence, attention to detail, and thoughtful advice... I'm certain that I could not have chosen a better buyer's agent to represent me in my first ever real estate transaction. Thanks to you I have my perfect home!
THANK YOU for being the best part of my homebuying experience. I so, so appreciate all of your work in helping me navigate the world of NYC real estate... I felt truly confident and empowered through the months that we worked through viewings, offers, applications... and for that I am beyond grateful.
My wife and I want to thank you for being so thoughtful and conscientious. Without you, we wouldn’t have found a great home to begin our lives here in NYC. You did such an impeccable job. You are a consummate professional and obviously care deeply about your clients and craft.
Alison’s guidance and sound counsel was of critical importance in navigating the sale of my home and finding a new home to move to. Because of her advice and experience in identifying the best buyer with financial resources to close the sale, I was able to sell my house for more than the asking price. I deeply appreciate her commitment to excellence.
Read All Press Mentions
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type | |
---|---|---|---|---|---|---|---|---|---|
330 Wythe Avenue | 330 Wythe Avenue, 3E | 3E | Williamsburg | $1,650,000 | 2 | 1.5 | 6 | 1,439 | Condo |
200 16th Street | 200 16th Street, 2H | 2H | Park Slope | $1,500,000 | 2 | 2 | 6 | 1,026 | Condo |
235 West End Avenue | 235 West End Avenue, 4F | 4F | Upper West Side | $1,465,000 | 2 | 2 | 4 | 927 | Condo |
328 Argyle Road | 328 Argyle Road, | Ditmas Park | $1,460,000 | 5 | 2 | 8 | 2,525 | House | |
21 Warren Place | 21 Warren Place, | Cobble Hill | $1,455,000 | 2 | 1 | 6 | N/A | Townhouse | |
293 East 18th Street | 293 East 18th Street, | Ditmas Park | $1,350,000 | 5 | 4.5 | 17 | N/A | House | |
20 Tiffany Place | 20 Tiffany Place, 2N | 2N | Cobble Hill | $1,295,000 | 2 | 2 | 4 | N/A | Condo |
939 Union Street | 939 Union Street, 5A | 5A | Park Slope | $1,275,000 | 2 | 2 | 4.5 | 1,225 | Condo |
475 Classon Avenue | 475 Classon Avenue, | Clinton Hill | $1,250,000 | 6 | 4.5 | N/A | N/A | Townhouse | |
20 Tiffany Place | 20 Tiffany Place, 2S | 2S | Cobble Hill | $1,200,000 | 2 | 2 | 4 | 1,029 | Condo |
240 Prospect Place | 240 Prospect Place, 4 | 4 | Prospect Heights | $1,150,000 | 2 | 2 | 5.5 | N/A | Co-op |
535 Dean Street | 535 Dean Street, 412 | 412 | Prospect Heights | $1,060,000 | 2 | 1 | 4 | 1,303 | Condo |
214 Sullivan Place | 214 Sullivan Place, | Crown Heights | $905,000 | N/A | N/A | N/A | N/A | House | |
689 Myrtle Avenue | 689 Myrtle Avenue, 1I | 1I | Bedford-Stuyvesant | $900,000 | 2.5 | 1 | 3.5 | 1,576 | Condo |
626 Liberty Avenue | 626 Liberty Avenue, | East New York | $864,000 | N/A | N/A | N/A | 1,540 | House | |
118 Sterling Place | 118 Sterling Place, 4A | 4A | Park Slope | $803,000 | 2 | 1 | 5 | 710 | Condo |
195 Hawthorne Street | 195 Hawthorne Street, 4N | 4N | Lefferts Gardens | $790,000 | 2 | 1 | 3 | 783 | Condo |
195 Hawthorne Street | 195 Hawthorne Street, 5N | 5N | Lefferts Gardens | $780,000 | 2 | 1 | 3 | 783 | Condo |
616 East 18th Street | 616 East 18th Street, 2F | 2F | Flatbush | $771,000 | 2 | 2 | 4 | 1,130 | Co-op |
765 Park Place | 765 Park Place, 4B | 4B | Crown Heights | $750,000 | 2 | 1 | 3 | 822 | Condo |
279 Sterling Place | 279 Sterling Place, 2C | 2C | Prospect Heights | $750,000 | 1 | 1 | 2.5 | N/A | Co-op |
96 South Portland Avenu | 96 South Portland Avenu, 5 | 5 | Fort Greene | $741,000 | 1 | 1 | 3 | 720 | Co-op |
719 Carroll Street | 719 Carroll Street, 4L | 4L | Park Slope | $740,000 | 2 | 1 | 5 | N/A | Co-op |
403 Avenue C | 403 Avenue C, 1B | 1B | Kensington | $735,000 | 2 | 1.5 | 4 | 1,700 | Co-op |
195 Willoughby Avenue | 195 Willoughby Avenue, 304 | 304 | Clinton Hill | $735,000 | 2 | 1.5 | 4 | N/A | Co-op |
960 Sterling Place | 960 Sterling Place, 2F | 2F | Crown Heights | $725,000 | 2 | 1 | 4 | N/A | Co-op |
762 Marcy Avenue | 762 Marcy Avenue, 2A | 2A | Bedford-Stuyvesant | $669,000 | 1 | 1 | 3 | N/A | Condo |
29 Tiffany Place | 29 Tiffany Place, 3B | 3B | Cobble Hill | $650,000 | 1 | 1 | 3 | 741 | Condo |
355 Clinton Avenue | 355 Clinton Avenue, 3A | 3A | Clinton Hill | $635,000 | 1 | 1 | 3 | 800 | Co-op |
511 12th Street | 511 12th Street, 4R | 4R | Park Slope | $595,000 | 1 | 1 | 3 | 700 | Co-op |
601 East 19th Street | 601 East 19th Street, 5L | 5L | Ditmas Park | $540,000 | 1 | 1 | 3 | N/A | Co-op |
116 PINEHURST AVE | 116 PINEHURST AVE, 42S | 42S | Washington Heights | $537,000 | 2 | 1 | N/A | N/A | Co-op |
7825 4th Avenue | 7825 4th Avenue, F8 | F8 | Bay Ridge | $521,000 | 2 | 1 | 4 | 900 | Co-op |
280 Saint Johns Place | 280 Saint Johns Place, 1D | 1D | Prospect Heights | $521,000 | 1 | 1 | 3 | N/A | Co-op |
260 Linden Boulevard | 260 Linden Boulevard, 4C | 4C | Flatbush | $520,000 | 3 | 1 | 5 | 1,000 | Condo |
390 Rugby Road | 390 Rugby Road, 2E | 2E | Ditmas Park | $520,000 | 1 | 1 | 3 | N/A | Co-op |
19 Sterling Place | 19 Sterling Place, 2F | 2F | Park Slope | $469,000 | Studio | 1 | 3 | N/A | Co-op |
243 McDonald Avenue | 243 McDonald Avenue, 3T | 3T | Windsor Terrace | $467,000 | 1 | 1 | 4 | 680 | Co-op |
36 Dahill Road | 36 Dahill Road, 5I | 5I | Kensington | $430,000 | 1 | 1 | 3 | N/A | Co-op |
558 East 86th Street | 558 East 86th Street, N/A | Brooklyn | $399,000 | 4 | 2.5 | 10 | N/A | Townhouse | |
135 Ocean Parkway | 135 Ocean Parkway, 11H | 11H | Windsor Terrace | $385,000 | 1 | 1 | 4 | 1,100 | Co-op |
105 Ashland Place | 105 Ashland Place, 6E | 6E | Fort Greene | $375,000 | Studio | 1 | 2 | 421 | Co-op |
38 Livingston Street | 38 Livingston Street, 2 | 2 | Brooklyn Heights | $350,000 | Studio | 1 | 2 | 400 | Co-op |
80 Winthrop Street | 80 Winthrop Street, G6 | G6 | Lefferts Gardens | $250,000 | Studio | 1 | 2 | N/A | Co-op |
918 East 14th Street | 918 East 14th Street, A3 | A3 | Midwood | $249,000 | 1 | 1 | 2 | 472 | Co-op |
599 East 7th Street | 599 East 7th Street, 5M | 5M | Kensington | $208,000 | Studio | 1 | 2 | N/A | Co-op |
230 Park Place | 230 Park Place, 5L | 5L | Prospect Heights | N/A | 2 | 1 | 4 | N/A | Co-op |
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type | |
---|---|---|---|---|---|---|---|---|---|
592 3rd Street | 592 3rd Street, | Park Slope | $10,500 | 5 | 3.5 | 9 | N/A | Townhouse | |
227 Garfield Place | 227 Garfield Place, 2 | 2 | Park Slope | $6,000 | 3.5 | 2 | 7 | N/A | Rental Building |
316 2nd Street | 316 2nd Street, 3E | 3E | Park Slope | $5,950 | 3 | 2 | 5 | 1,350 | Condo |
168 Garfield Place | 168 Garfield Place, 2 | 2 | Park Slope | $5,200 | N/A | N/A | 7 | N/A | Townhouse |
407 2nd Street | 407 2nd Street, #1 | #1 | Park Slope | $5,100 | 3 | 2 | 6 | N/A | Rental Building |
235 West End Avenue | 235 West End Avenue, 4-F | 4-F | Upper West Side | $4,995 | 2 | 2 | 4 | N/A | Condo |
282 1st Street | 282 1st Street, 1 | 1 | Park Slope | $4,500 | 3 | 2 | 8 | 1,700 | Rental Building |
363 6th Street | 363 6th Street, Garden | Garden | Park Slope | $4,500 | 3 | 1 | 5 | N/A | Rental Building |
235 West End Avenue | 235 West End Avenue, F4 | F4 | Upper West Side | $4,450 | 2 | 2 | 4 | 927 | Condo |
154 Underhill Avenue | 154 Underhill Avenue, 1 | 1 | Prospect Heights | $4,425 | 3 | 1 | 5 | 1,000 | Rental Building |
481 Prospect Place | 481 Prospect Place, 4A | 4A | Prospect Heights | $3,950 | 2 | 3 | 6 | N/A | Condo |
481 Prospect Place | 481 Prospect Place, 4A | 4A | Prospect Heights | $3,875 | 2 | 3 | 6 | N/A | Condo |
481 Prospect Place | 481 Prospect Place, 4A | 4A | Prospect Heights | $3,675 | 2 | 3 | 6 | N/A | Condo |
255 Eastern Parkway | 255 Eastern Parkway, E9 | E9 | Crown Heights | $3,500 | 3 | 1 | 5 | 1,147 | Condo |
60 Dean Street | 60 Dean Street, 4 | 4 | Boerum Hill | $3,495 | 2 | 1 | 4 | N/A | Rental Building |
130 8th Avenue | 130 8th Avenue, 4F | 4F | Park Slope | $3,300 | 1 | 1 | 4 | N/A | Co-op |
54 Maujer Street | 54 Maujer Street, 12 | 12 | Williamsburg | $2,995 | 2 | 1 | 4 | N/A | Rental Building |
139 Skillman Avenue | 139 Skillman Avenue, 2B | 2B | Williamsburg | $2,900 | 1 | 1 | 3 | 637 | Condo |
315 15th Street | 315 15th Street, 2 | 2 | Park Slope | $2,900 | 1 | 1 | 4 | N/A | Rental Building |
162 16th Street | 162 16th Street, 10D | 10D | Park Slope | $2,850 | 1 | 1 | 3 | N/A | Condo |
162 16th Street | 162 16th Street, 7D | 7D | Park Slope | $2,850 | 1 | 1 | 3 | N/A | Condo |
307 Park Place | 307 Park Place, 2 | 2 | Prospect Heights | $2,800 | 1 | 1 | 4 | N/A | Rental Building |
333 4th Street | 333 4th Street, 3J | 3J | Park Slope | $2,500 | 1 | 1 | 3 | N/A | Co-op |
461 5th Street | 461 5th Street, 4 | 4 | Park Slope | $2,450 | 1.5 | 1 | 5 | N/A | Rental Building |
70 Woodruff Avenue | 70 Woodruff Avenue, 2 FL | 2 FL | Lefferts Gardens | $2,350 | 2 | 1 | 5 | 1,000 | Rental Building |
300 12th Street | 300 12th Street, 4 | 4 | Park Slope | $2,295 | 2 | 1 | 4 | N/A | Rental Building |
834 Lincoln Place | 834 Lincoln Place, 1 | 1 | Crown Heights | $2,190 | 1 | 1 | 3 | N/A | Rental Building |
105 East 3rd Street | 105 East 3rd Street, 1 | 1 | Windsor Terrace | $2,000 | 1 | 1 | 5 | N/A | Rental Building |
120 96th Street | 120 96th Street, 2E | 2E | Bay Ridge | $1,950 | 1.5 | 1 | 3.5 | N/A | Rental Building |
626 Liberty Avenue | 626 Liberty Avenue, 1 | 1 | East New York | $1,950 | 2 | 1 | 4 | N/A | Rental Building |
120 96th Street | 120 96th Street, 2D | 2D | Bay Ridge | $1,900 | 2 | 1 | 3.5 | N/A | Rental Building |
363 Tompkins Avenue | 363 Tompkins Avenue, 3 | 3 | Bedford-Stuyvesant | $1,900 | 1 | 1 | 4 | N/A | Rental Building |
363 Tompkins Avenue | 363 Tompkins Avenue, 2 | 2 | Bedford-Stuyvesant | $1,850 | 1.5 | 1 | 5 | N/A | Rental Building |
991 Sterling Place | 991 Sterling Place, 1 | 1 | Crown Heights | $1,800 | 1 | 1 | 3.5 | N/A | Rental Building |
190 Garfield Place | 190 Garfield Place, 3G | 3G | Park Slope | $1,800 | Studio | 1 | 2 | 457 | Condo |
642 52nd Street | 642 52nd Street, 2 | 2 | Sunset Park | $1,650 | 2 | 1 | 5.5 | N/A | Rental Building |
9601 Shore Road | 9601 Shore Road, 5b | 5b | Bay Ridge | $1,650 | 1 | 1 | 3 | N/A | Rental Building |
9601 Shore Road | 9601 Shore Road, L3 | L3 | Bay Ridge | $1,650 | 1 | 1 | 3 | N/A | Rental Building |
5116 6th Avenue | 5116 6th Avenue, 2 | 2 | Sunset Park | $1,625 | 1 | 1 | 3.5 | N/A | Rental Building |
555 Ovington Avenue | 555 Ovington Avenue, B1 | B1 | Bay Ridge | $1,600 | 1 | 1 | 3 | N/A | Rental Building |
555 Ovington Avenue | 555 Ovington Avenue, B46 | B46 | Bay Ridge | $1,550 | 1 | 1 | 4 | N/A | Rental Building |
5116 6th Avenue | 5116 6th Avenue, 3 | 3 | Sunset Park | $1,550 | 1 | 1 | 3 | N/A | Rental Building |
555 Ovington Avenue | 555 Ovington Avenue, C26 | C26 | Bay Ridge | $1,450 | 1 | 1 | 3 | N/A | Rental Building |
120 96th Street | 120 96th Street, 5f | 5f | Bay Ridge | $1,400 | Studio | 1 | 2.5 | N/A | Rental Building |
1248 Dean Street | 1248 Dean Street, GARDEN | GARDEN | Crown Heights | $1,200 | 1 | 1 | 3 | N/A | Rental Building |
250 East 63rd Street | 250 East 63rd Street, 1108 | 1108 | Upper East Side | N/A | 3 | 1 | 6 | N/A | Rental Building |
Thank you for helping me purchase my new home. Over the past three months I've been immensely grateful for your persistence, attention to detail, and thoughtful advice... I'm certain that I could not have chosen a better buyer's agent to represent me in my first ever real estate transaction. Thanks to you I have my perfect home!
THANK YOU for being the best part of my homebuying experience. I so, so appreciate all of your work in helping me navigate the world of NYC real estate... I felt truly confident and empowered through the months that we worked through viewings, offers, applications... and for that I am beyond grateful.
My wife and I want to thank you for being so thoughtful and conscientious. Without you, we wouldn’t have found a great home to begin our lives here in NYC. You did such an impeccable job. You are a consummate professional and obviously care deeply about your clients and craft.
Alison’s guidance and sound counsel was of critical importance in navigating the sale of my home and finding a new home to move to. Because of her advice and experience in identifying the best buyer with financial resources to close the sale, I was able to sell my house for more than the asking price. I deeply appreciate her commitment to excellence.