Barrie Mandel
Barrie’s real estate career began in the early years of Soho and Tribeca. Her innovative and creative professionalism were widely admired as downtown evolved into thriving residential and artistic neighborhoods. Barrie’s interest in modern architecture as well as historic properties continues to the present. As Barrie’s career continues to achieve new levels of success, her areas of particular focus and pleasure, continues to involve representation of properties and purchasers. Over the last 20+ years, Barrie’s accomplishments have consistently placed her in the top tier of New York City real estate. She has won numerous awards and honors and is frequently called upon by the real estate press for market analysis. To date, Barrie has closed well over 800 real estate transactions with values in excess of $1.1B.
Barrie’s real estate career began in the early years of Soho and Tribeca. Her innovative and creative professionalism were widely admired as downtown evolved into thriving residential and artistic neighborhoods. Barrie’s interest in modern architecture as well as historic properties continues to the present. As Barrie’s career continues to achieve new levels of success, her areas of particular focus and pleasure, continues to involve representation of properties and purchasers. Over the last 20+ years, Barrie’s accomplishments have consistently placed her in the top tier of New York City real estate. She has won numerous awards and honors and is frequently called upon by the real estate press for market analysis. To date, Barrie has closed well over 800 real estate transactions with values in excess of $1.1B.
In 1995, Barrie was one of the first brokers to become involved in a new phase of downtown real estate: the restoration, and conversion of commercial buildings to residential lofts. As Corcoran Group Marketing took flight, she was at the forefront of evaluating market needs on behalf of developers. As buildings were acquired for development, Barrie had the opportunity to be involved in the conversion process, from acquisition and pricing, to design, floor plan structure, and the creation of web-based and print marketing materials. She has worked in this capacity on 19 residential buildings in Tribeca, Greenwich Village, the Lower East Side and FiDi.
Barrie routinely earns her clients’ respect, gratitude, and loyalty, satisfied customers refer the majority of her new clients. “She does whatever it takes to see the work to completion,” one customer said. “No detail is too small if it’s important to the transaction. I believe in my properties and make the commitment to represent each property with a laser focus; professionally and intelligently, leaving no opportunities unexplored,” Barrie says. “This maximizes opportunities to sell each property for the highest price in the shortest period of time to the most qualified candidate.”
Barrie is successful in large part because she empathizes with her clients. “People don’t move without a compelling reason,” she says. “I recognize and respect the fact that I’m dealing with people during a time of change in their lives. They benefit greatly with support, expert guidance and a compassionate ear -- someone to listen, to hear and to address their needs. I’m that someone.”
Barrie’s real estate career began in the early years of Soho and Tribeca. Her innovative and creative professionalism were widely admired as downtown evolved into thriving residential and artistic neighborhoods. Barrie’s interest in modern architecture as well as historic properties continues to the present. As Barrie’s career continues to achieve new levels of success, her areas of particular focus and pleasure, continues to involve representation of properties and purchasers. Over the last 20+ years, Barrie’s accomplishments have consistently placed her in the top tier of New York City real estate. She has won numerous awards and honors and is frequently called upon by the real estate press for market analysis. To date, Barrie has closed well over 800 real estate transactions with values in excess of $1.1B.
Barrie’s real estate career began in the early years of Soho and Tribeca. Her innovative and creative professionalism were widely admired as downtown evolved into thriving residential and artistic neighborhoods. Barrie’s interest in modern architecture as well as historic properties continues to the present. As Barrie’s career continues to achieve new levels of success, her areas of particular focus and pleasure, continues to involve representation of properties and purchasers. Over the last 20+ years, Barrie’s accomplishments have consistently placed her in the top tier of New York City real estate. She has won numerous awards and honors and is frequently called upon by the real estate press for market analysis. To date, Barrie has closed well over 800 real estate transactions with values in excess of $1.1B.
In 1995, Barrie was one of the first brokers to become involved in a new phase of downtown real estate: the restoration, and conversion of commercial buildings to residential lofts. As Corcoran Group Marketing took flight, she was at the forefront of evaluating market needs on behalf of developers. As buildings were acquired for development, Barrie had the opportunity to be involved in the conversion process, from acquisition and pricing, to design, floor plan structure, and the creation of web-based and print marketing materials. She has worked in this capacity on 19 residential buildings in Tribeca, Greenwich Village, the Lower East Side and FiDi.
Barrie routinely earns her clients’ respect, gratitude, and loyalty, satisfied customers refer the majority of her new clients. “She does whatever it takes to see the work to completion,” one customer said. “No detail is too small if it’s important to the transaction. I believe in my properties and make the commitment to represent each property with a laser focus; professionally and intelligently, leaving no opportunities unexplored,” Barrie says. “This maximizes opportunities to sell each property for the highest price in the shortest period of time to the most qualified candidate.”
Barrie is successful in large part because she empathizes with her clients. “People don’t move without a compelling reason,” she says. “I recognize and respect the fact that I’m dealing with people during a time of change in their lives. They benefit greatly with support, expert guidance and a compassionate ear -- someone to listen, to hear and to address their needs. I’m that someone.”
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type |
---|---|---|---|---|---|---|---|---|
155 Franklin Street | PH6S | Tribeca | $13,500,000 | 7 | 5.5 | 10 | 5,869 | Condo |
1 West 72nd Street | 77 | Upper West Side | $13,000,000 | 3 | 3 | 9 | 4,000 | Co-op |
25 NORTH MOORE | PHB | Tribeca | $8,178,000 | 4 | 5 | 8 | 5,100 | Condo |
143 READE ST | PH | Tribeca | $7,770,263 | 5 | 4.5 | 7 | 3,374 | Condo |
429 Greenwich Street | 6C | Tribeca | $7,500,000 | 4 | 3.5 | 8 | 3,200 | Condo |
21 JAY ST | PHE | Tribeca | $7,000,000 | 3 | 3.5 | 7 | 4,050 | Condo |
143 READE ST | TOWER 16 S | Tribeca | $6,631,500 | 3 | 3.5 | N/A | 3,168 | Condo |
520 West 28th Street | 14 | Chelsea/Hudson Yards | $6,198,750 | 2 | 2.5 | 4 | 2,147 | Condo |
9 White Street | PH | Tribeca | $6,100,000 | 3 | 2.5 | 7 | 3,500 | Co-op |
211 West Broadway | 3 FL | Tribeca | $5,800,000 | 2 | 2 | 6 | 4,819 | Condo |
143 READE ST | TOWER 17 N | Tribeca | $5,650,000 | 3 | 3.5 | 6 | 2,935 | Condo |
21 JAY ST | 2W | Tribeca | $5,360,000 | 4 | 3 | 7 | 2,700 | Condo |
143 READE ST | TOWER 17 S | Tribeca | $5,272,600 | 3 | 3.5 | 6 | 3,033 | Condo |
143 READE ST | 12A | Tribeca | $5,270,000 | 4 | 3.5 | N/A | 3,675 | Condo |
166 Duane Street | 11B | Tribeca | $5,100,000 | 4 | 4 | 10 | 4,826 | Condo |
143 READE ST | 9A | Tribeca | $4,800,000 | 4 | 3.5 | 6 | 2,760 | Condo |
475 Greenwich Street | PHE-6D | Tribeca | $4,800,000 | 4 | 3.5 | 8 | 3,653 | Condo |
77 READE ST | PHC | Tribeca | $4,785,775 | 3 | 2.5 | 6 | 2,946 | Condo |
155 Franklin Street | 4S | Tribeca | $4,750,000 | 3 | 2.5 | 7 | 2,452 | Condo |
143 READE ST | 12C | Tribeca | $4,600,000 | 3 | 3 | 7 | 2,822 | Condo |
143 READE ST | 15B | Tribeca | $4,500,000 | 3 | 3.5 | 6 | 2,827 | Condo |
73 WOOSTER ST | 3A | Soho/Nolita | $4,500,000 | 4 | 4.5 | 8 | 4,400 | Condo |
416 WASHINGTON ST | 3G | Tribeca | $4,326,200 | 3 | 3.5 | 5.5 | 2,420 | Condo |
21 JAY ST | 3W | Tribeca | $4,312,500 | 4 | 3.5 | 7 | 2,700 | Condo |
143 READE ST | 7A | Tribeca | $4,300,000 | 3 | 3.5 | 6 | 2,760 | Condo |
53 NORTH MOORE ST | PH 8D | Tribeca | $4,300,000 | 2 | 1 | 5 | 2,350 | Condo |
155 Franklin Street | 4N | Tribeca | $4,300,000 | 4 | 2.5 | 9 | 3,500 | Condo |
475 Greenwich Street | PH SOUTH | Tribeca | $4,250,000 | 3 | 2.5 | 6 | 2,720 | Condo |
22 West 9th Street | N/A | Greenwich Village | $4,208,000 | N/A | N/A | N/A | 8,753 | Townhouse |
143 READE ST | 10A | Tribeca | $4,125,000 | 3 | 3.5 | N/A | 2,760 | Condo |
77 READE ST | PHB | Tribeca | $4,050,000 | 3 | 2.5 | 5 | 2,389 | Condo |
143 READE ST | 11A | Tribeca | $4,023,750 | 3 | 3.5 | N/A | 2,704 | Condo |
25 NORTH MOORE | 3-4A | Tribeca | $3,875,000 | 3 | 4 | 10 | 5,142 | Condo |
77 READE ST | PHE | Tribeca | $3,858,706 | 3 | 2.5 | 5 | 2,551 | Condo |
155 Franklin Street | PH6N | Tribeca | $3,850,000 | 3 | 3.5 | N/A | 2,440 | Condo |
34-36 NORTH MOORE ST | PH7W | Tribeca | $3,800,000 | 3 | 2 | 7 | 2,000 | Co-op |
53 LEONARD ST | PH | Tribeca | $3,800,000 | 4 | 3.5 | 7 | 3,287 | Condo |
152 Franklin Street | 6 | Tribeca | $3,775,000 | 3 | 3.5 | 8 | 3,510 | Condo |
77 READE ST | 2A | Tribeca | $3,716,613 | 4 | 4 | 7 | 2,691 | Condo |
143 READE ST | 3A | Tribeca | $3,630,000 | 4 | 4.5 | 7 | 3,220 | Condo |
143 READE ST | 5A | Tribeca | $3,595,000 | 3 | 3.5 | 6 | 2,764 | Condo |
143 READE ST | 10B | Tribeca | $3,550,000 | 2 | 2 | 5 | 1,500 | Condo |
25 NORTH MOORE | 5-6C | Tribeca | $3,550,000 | 3 | 3.5 | N/A | 3,469 | Condo |
143 READE ST | 6A | Tribeca | $3,500,000 | 3 | 3.5 | 6 | 2,760 | Condo |
143 READE ST | 15A | Tribeca | $3,500,000 | 3 | 3 | 5 | 2,320 | Condo |
77 READE ST | PHA | Tribeca | $3,450,000 | 3 | 2.5 | 5 | 2,169 | Condo |
24 East 22nd Street | 6 FL | Flatiron | $3,450,000 | 2 | 2 | N/A | 2,150 | Condo |
429 Greenwich Street | 5D | Tribeca | $3,450,000 | 3 | 2.5 | 5 | 2,850 | Condo |
138 READE ST | 2 FL | Tribeca | $3,395,000 | 3 | 2.5 | 5 | 2,256 | Condo |
561 Broadway | 7A | Soho/Nolita | $3,300,000 | 3 | 3 | 8 | 4,800 | Co-op |
21 JAY ST | 5W | Tribeca | $3,295,000 | 3 | 2.5 | N/A | 2,320 | Condo |
44 Laight Street | 3B | Tribeca | $3,250,000 | 4 | 3.5 | 10 | 4,670 | Condo |
124 HUDSON ST | 4A | Tribeca | $3,165,000 | 3 | 2.5 | 6 | 2,473 | Condo |
143 READE ST | 4A | Tribeca | $3,150,000 | 3 | 3.5 | 6 | 2,760 | Condo |
2628 Broadway | 35A | Upper West Side | $3,150,000 | 3 | 3.5 | 5 | 2,181 | Condo |
25 NORTH MOORE | 15A | Tribeca | $3,150,000 | 3 | 2.5 | 6 | 2,907 | Condo |
143 READE ST | 14A | Tribeca | $3,125,000 | 3 | 2.5 | 5 | 2,300 | Condo |
101 WARREN ST | 9A | Tribeca | $3,055,000 | 3 | 3 | 7 | 2,061 | Condo |
101 WARREN ST | 7A | Tribeca | $3,054,750 | 3 | 3 | 7 | 2,061 | Condo |
138 READE ST | 5TH FLOOR | Tribeca | $3,050,000 | 3 | 2.5 | 5 | 2,055 | Condo |
143 READE ST | 10C | Tribeca | $3,050,000 | 2 | 2.5 | 5 | 1,860 | Condo |
143 READE ST | 4B | Tribeca | $3,050,000 | 4 | 3 | 6 | 2,596 | Condo |
143 READE ST | 9C | Tribeca | $3,025,000 | 3 | 2.5 | 5 | 1,860 | Condo |
105 HUDSON ST | PHS | Tribeca | $3,010,000 | 3 | 3.5 | 6 | 3,000 | Co-op |
77 READE ST | 4B | Tribeca | $2,985,000 | 2 | 2 | 4 | 1,592 | Condo |
58 THOMAS ST | PH | Tribeca | $2,975,000 | 3 | 2 | 6 | 2,411 | Condo |
639 HUDSON ST | PH | West Village | $2,955,000 | 3 | 3 | 6 | 2,175 | Condo |
138 READE ST | 3 FL | Tribeca | $2,950,000 | 3 | 2.5 | 5 | 2,100 | Condo |
138 READE ST | 2 FL | Tribeca | $2,950,000 | 3 | 2.5 | 5 | 2,256 | Condo |
44 Laight Street | PHA | Tribeca | $2,950,000 | 3 | 2.5 | 5 | 2,098 | Condo |
44 Laight Street | PHB | Tribeca | $2,950,000 | 3 | 2.5 | 5 | 2,400 | Condo |
143 READE ST | 8C | Tribeca | $2,925,000 | 2 | 2.5 | 5 | 1,860 | Condo |
143 READE ST | 7C | Tribeca | $2,900,000 | 2 | 2.5 | 5 | 1,860 | Condo |
55 White Street | 5C | Tribeca | $2,875,000 | 3 | 2 | 6 | 2,000 | Condo |
138 READE ST | 4TH FLOOR | Tribeca | $2,875,000 | 3 | 2.5 | 5 | 2,055 | Condo |
38-44 WARREN ST | 3C | Tribeca | $2,862,500 | 3 | 2.5 | 6 | 2,815 | Condo |
53 LEONARD ST | 6 FL | Tribeca | $2,850,000 | 2 | 2.5 | N/A | 3,865 | Condo |
105 Norfolk Street | TOWER 14 | Lower East Side | $2,850,000 | 2 | 2 | 6 | 2,200 | Condo |
58 THOMAS ST | PH | Tribeca | $2,825,000 | 3 | 2 | 6 | 2,411 | Condo |
74 Fifth Avenue | 2A | Greenwich Village | $2,820,000 | 2 | 2 | 4 | 2,300 | Co-op |
250 West Street | 6F | Tribeca | $2,810,370 | 2 | 3 | 6 | 1,993 | Condo |
77 READE ST | 6A | Tribeca | $2,800,188 | 3 | 3 | 5 | 1,838 | Condo |
143 READE ST | 2A | Tribeca | $2,800,000 | 3 | 3.5 | 6 | 2,760 | Condo |
25 NORTH MOORE | 15A | Tribeca | $2,770,000 | 3 | 2.5 | 6 | 2,907 | Condo |
143 READE ST | 11C | Tribeca | $2,760,000 | 3 | 2 | 5 | 1,727 | Condo |
28 Laight Street | 5B | Tribeca | $2,750,000 | 2 | 2.5 | N/A | 2,686 | Condo |
139 West 19 | 2E | Chelsea/Hudson Yards | $2,750,000 | 3 | 2.5 | 6 | 2,800 | Co-op |
44 Laight Street | 5A | Tribeca | $2,725,000 | 3 | 4 | 7 | 4,052 | Condo |
345 West 13th Street | 2E | Chelsea/Hudson Yards | $2,725,000 | 2 | 2 | N/A | 2,358 | Condo |
77 READE ST | 5A | Tribeca | $2,715,000 | 3 | 3 | 5 | 1,838 | Condo |
622 Greenwich Street | 4B | West Village | $2,700,000 | 3 | 2 | 5 | 2,225 | Co-op |
143 READE ST | 5C | Tribeca | $2,695,000 | 2 | 2.5 | 4.5 | 1,860 | Condo |
65 NORTH MOORE | PHA | Tribeca | $2,680,000 | 2 | 2 | 4 | 1,500 | Condo |
38-44 WARREN ST | 2B | Tribeca | $2,675,000 | 2 | 2.5 | N/A | 2,162 | Condo |
77 READE ST | 4A | Tribeca | $2,625,000 | 3 | 3 | 5 | 1,838 | Condo |
429 Greenwich Street | 2B | Tribeca | $2,570,000 | 2 | 2 | 6 | 2,100 | Condo |
66 LEONARD ST | 11C | Tribeca | $2,570,000 | 3 | 3.5 | 7 | 2,846 | Condo |
77 READE ST | 3A | Tribeca | $2,550,000 | 3 | 3 | 5 | 1,838 | Condo |
130 WATTS ST | 3S | Tribeca | $2,505,000 | 2 | 2 | 5 | 1,559 | Condo |
124 HUDSON ST | 4D | Tribeca | $2,500,000 | 3 | 2.5 | 5 | 2,124 | Condo |
139 READE ST | 3B | Tribeca | $2,500,000 | 3 | 2.5 | 7 | 2,175 | Condo |
79 Laight Street | 4E | Tribeca | $2,500,000 | 3 | 2.5 | 4 | 2,484 | Condo |
44 Laight Street | 6B | Tribeca | $2,495,000 | 3 | 2.5 | 6 | 2,808 | Condo |
77 READE ST | PHD | Tribeca | $2,491,294 | 2 | 2.5 | 5 | 1,647 | Condo |
25 NORTH MOORE | 11A-FF | Tribeca | $2,470,000 | 1 | 2.5 | N/A | 2,907 | Condo |
475 Greenwich Street | 3A | Tribeca | $2,450,000 | 3 | 3 | 5 | 1,862 | Condo |
143 READE ST | 14B | Tribeca | $2,450,000 | 2 | 2 | N/A | 1,497 | Condo |
53 LEONARD ST | 4 FL | Tribeca | $2,440,000 | 3 | 3.5 | 9.5 | 4,049 | Condo |
475 Greenwich Street | 5A | Tribeca | $2,400,000 | 3 | 3 | 5 | 1,862 | Condo |
6 VARICK ST | 9A | Tribeca | $2,400,000 | Studio | 2 | N/A | 1,735 | Co-op |
475 Greenwich Street | 4A | Tribeca | $2,395,000 | 3 | 3 | 5 | 1,862 | Condo |
44 Laight Street | 6A | Tribeca | $2,395,000 | 3 | 2.5 | 7 | 2,841 | Condo |
44 Laight Street | 3A | Tribeca | $2,350,000 | 3 | 3.5 | 6 | 3,733 | Condo |
475 Greenwich Street | 2A | Tribeca | $2,350,000 | 3 | 3 | 5 | 1,862 | Condo |
475 Greenwich Street | 4B | Tribeca | $2,350,000 | 3 | 2.5 | 5 | 1,909 | Condo |
34 Laight Street | 3 FL | Tribeca | $2,342,000 | 2 | 2 | 4 | 4,000 | Co-op |
39 VESTRY ST | 5C | Tribeca | $2,325,000 | 3 | 2.5 | N/A | 1,900 | Condo |
143 READE ST | 11B | Tribeca | $2,325,000 | 2 | 2 | 5 | 1,500 | Condo |
143 READE ST | 8B | Tribeca | $2,325,000 | 3 | 2 | 5 | 1,500 | Condo |
44 Laight Street | 7A | Tribeca | $2,320,000 | 3 | 3.5 | 5 | 2,841 | Condo |
53 LEONARD ST | 3 FL | Tribeca | $2,300,000 | 2 | 2.5 | 6 | 4,049 | Condo |
25 NORTH MOORE | 2A | Tribeca | $2,300,000 | 2 | 2.5 | 5 | 3,000 | Condo |
121 MERCER ST | 4 FL | Soho/Nolita | $2,300,000 | 2 | 1 | N/A | 1,800 | Co-op |
143 READE ST | 2D | Tribeca | $2,295,000 | 2 | 2.5 | 5 | 1,860 | Condo |
105 Norfolk Street | 9BC | Lower East Side | $2,295,000 | 2 | 2.5 | 6 | 2,004 | Condo |
143 READE ST | 4C | Tribeca | $2,285,000 | 2 | 2.5 | 5 | 1,860 | Condo |
143 READE ST | 3C | Tribeca | $2,275,000 | 2 | 2.5 | 5 | 1,860 | Condo |
69 MURRAY ST | 8 FL | Tribeca | $2,275,000 | 2 | 2 | 6 | 1,800 | Co-op |
143 READE ST | 7B | Tribeca | $2,250,000 | 2 | 2 | N/A | 1,500 | Condo |
77 READE ST | 2E | Tribeca | $2,250,000 | 2 | 2 | 4 | 1,523 | Condo |
38-44 WARREN ST | 5C | Tribeca | $2,250,000 | 3 | 2.5 | 5 | 2,815 | Condo |
105 Norfolk Street | TOWER 15 | Lower East Side | $2,250,000 | 2 | 2 | 4 | 1,975 | Condo |
44 Laight Street | 7B | Tribeca | $2,250,000 | 3 | 2.5 | 7 | 2,808 | Condo |
66 LEONARD ST | 12A | Tribeca | $2,250,000 | 3 | 2.5 | 5 | 2,319 | Condo |
77 READE ST | 4B | Tribeca | $2,240,150 | 2 | 2 | 4 | 1,592 | Condo |
77 READE ST | 6E | Tribeca | $2,240,150 | 2 | 2 | 4 | 1,523 | Condo |
77 READE ST | 5E | Tribeca | $2,235,000 | 2 | 2 | 4 | 1,523 | Condo |
77 READE ST | 3B | Tribeca | $2,225,894 | 3 | 2 | 5 | 1,592 | Condo |
475 Greenwich Street | 5B | Tribeca | $2,205,000 | 3 | 2.5 | 5 | 1,909 | Condo |
52 THOMAS ST | 3A | Tribeca | $2,200,000 | 3 | 2 | 5 | 1,753 | Condo |
143 READE ST | 6C | Tribeca | $2,200,000 | 3 | 2.5 | 5 | 1,860 | Condo |
475 Greenwich Street | 3B | Tribeca | $2,195,000 | 3 | 2.5 | 5 | 1,909 | Condo |
475 Greenwich Street | 2B | Tribeca | $2,150,100 | 3 | 2.5 | 5 | 1,909 | Condo |
77 READE ST | 5B | Tribeca | $2,138,325 | 2 | 2 | 4 | 1,592 | Condo |
77 READE ST | 3E | Tribeca | $2,125,000 | 2 | 2 | 4 | 1,523 | Condo |
77 READE ST | 2B | Tribeca | $2,125,000 | 2 | 2 | 4 | 1,592 | Condo |
321 Greenwich Street | 2 FL | Tribeca | $2,125,000 | 3 | 2.5 | 7 | 3,000 | Condo |
475 Greenwich Street | N/A | Tribeca | $2,112,500 | 3 | 3 | 5 | 1,862 | Condo |
303 Greenwich Street | 2K | Tribeca | $2,100,000 | 2 | 2 | 4 | 1,250 | Condo |
44 Laight Street | 5B | Tribeca | $2,100,000 | Studio | 1 | N/A | 4,365 | Condo |
77 READE ST | 2F | Tribeca | $2,087,413 | 2 | 2 | 4 | 1,497 | Condo |
475 Greenwich Street | 2A | Tribeca | $2,068,000 | 3 | 3 | 5 | 1,862 | Condo |
73 WORTH ST | 5C | Tribeca | $2,060,000 | 2 | 2.5 | N/A | 2,238 | Condo |
77 READE ST | 5F | Tribeca | $2,025,000 | 2 | 2 | 4 | 1,497 | Condo |
143 READE ST | 10B | Tribeca | $2,025,000 | 2 | 2 | 5 | 1,500 | Condo |
143 READE ST | 6B | Tribeca | $2,000,000 | 2 | 2 | 5 | 1,500 | Condo |
429 Greenwich Street | 3A | Tribeca | $2,000,000 | 3 | 2.5 | 6 | 2,300 | Condo |
77 READE ST | 3F | Tribeca | $1,990,679 | 2 | 2 | 5 | 1,497 | Condo |
22 WARREN ST | 5 FL | Tribeca | $1,960,000 | 2 | 2 | N/A | 2,250 | Condo |
47 Bridge Street | 5C | DUMBO/Vinegar Hill | $1,955,000 | 3 | 2 | 6 | 1,230 | Condo |
27 NORTH MOORE ST | 5F | Tribeca | $1,950,000 | 3 | 2.5 | N/A | 2,481 | Condo |
407 East 12th Street | 1RNE | East Village | $1,940,000 | 2 | 2 | 4 | 1,851 | Condo |
475 Greenwich Street | 5D | Tribeca | $1,925,000 | 2 | 2 | 4 | 1,675 | Condo |
463 Greenwich Street | 4 | Tribeca | $1,903,000 | 2 | 1 | 5 | 1,320 | Co-op |
44 Laight Street | 6C | Tribeca | $1,900,000 | 2 | 2 | 4.5 | 1,581 | Condo |
143 READE ST | 9B | Tribeca | $1,900,000 | 2 | 2 | 5 | 1,500 | Condo |
475 Greenwich Street | 4D | Tribeca | $1,900,000 | 2 | 2 | 4 | 1,675 | Condo |
71 Hudson Street | 2 FL | Tribeca | $1,900,000 | 3 | 2 | N/A | 2,036 | Condo |
356 Broadway | PH5B | Tribeca | $1,885,000 | 2 | 2.5 | 6 | 2,158 | Condo |
25 NORTH MOORE | 9B | Tribeca | $1,883,763 | 2 | 2 | 5 | 2,149 | Condo |
28 Laight Street | 5E | Tribeca | $1,850,000 | 4 | 2.5 | 7 | 3,577 | Condo |
291 Seventh Avenue | N/A | Chelsea/Hudson Yards | $1,850,000 | 4 | 3 | 10 | 4,749 | Condo |
44 Laight Street | 2B | Tribeca | $1,850,000 | 3 | 2.5 | 5 | 4,365 | Condo |
70 Little West Street | 25A | Battery Park City | $1,850,000 | 3 | 2 | 6 | 1,734 | Condo |
161 HUDSON ST | 2B | Tribeca | $1,825,000 | 3 | 2.5 | 7 | 2,315 | Condo |
112 HUDSON ST | 3 | Tribeca | $1,801,000 | 2 | 1.5 | 4 | 1,100 | Condo |
100 HUDSON ST | 6D | Tribeca | $1,800,000 | 2 | 2 | N/A | 2,200 | Co-op |
161 HUDSON ST | 2A | Tribeca | $1,785,000 | 3 | 2.5 | 7 | 2,325 | Condo |
475 Greenwich Street | 2D | Tribeca | $1,785,000 | 2 | 2 | 4 | 1,675 | Condo |
475 Greenwich Street | 3D | Tribeca | $1,775,000 | 2 | 2 | 4 | 1,675 | Condo |
44 Laight Street | 1A | Tribeca | $1,750,000 | 3 | 3 | 2 | 3,500 | Condo |
21 JAY ST | 4E | Tribeca | $1,750,000 | 2 | 2.5 | N/A | 2,380 | Condo |
252 Seventh Avenue | 4C | Chelsea/Hudson Yards | $1,750,000 | 1 | 1 | 4 | 1,010 | Condo |
10 LEONARD ST | 5S | Tribeca | $1,750,000 | 2 | 2 | 4.5 | N/A | Co-op |
429 Greenwich Street | 3B | Tribeca | $1,732,000 | 3 | 2.5 | N/A | 2,100 | Condo |
21 JAY ST | 4W | Tribeca | $1,725,000 | 3 | 2.5 | 6 | 2,320 | Condo |
53 LEONARD ST | 1W | Tribeca | $1,725,000 | 2 | 3.5 | 5.5 | 3,395 | Condo |
25 NORTH MOORE | 12B-BF | Tribeca | $1,715,000 | 2 | 2 | N/A | 2,150 | Condo |
143 READE ST | 2B | Tribeca | $1,700,000 | 2 | 2 | 5 | 1,500 | Condo |
100 HUDSON ST | 8D | Tribeca | $1,700,000 | 1 | 1 | 3 | N/A | Co-op |
622 Greenwich Street | 3E | West Village | $1,700,000 | 1 | 1 | 3 | 1,220 | Co-op |
70 Washington Street | 4L | DUMBO/Vinegar Hill | $1,697,500 | 2 | 2 | 5 | 1,551 | Condo |
370 Riverside Drive | N/A | Upper West Side | $1,686,250 | 2 | 2 | 6.5 | N/A | Co-op |
178 Franklin Street | 4 FL | Tribeca | $1,685,000 | 3 | 2 | N/A | 2,500 | Co-op |
44 Laight Street | 2A | Tribeca | $1,653,109 | 3 | 3 | 6 | 4,052 | Condo |
211 East 2nd Street | 5W | East Village | $1,651,111 | 2 | 2 | 4 | N/A | Condo |
140 Thompson Street | 6F | Soho/Nolita | $1,630,000 | 2 | 1 | 5.5 | 1,700 | Co-op |
25 NORTH MOORE | 12A-BF | Tribeca | $1,629,200 | 1 | 2.5 | N/A | 2,907 | Condo |
25 NORTH MOORE | 12C-FF | Tribeca | $1,600,000 | 2 | 2.5 | N/A | 1,886 | Condo |
27 LEONARD ST | 2 FL | Tribeca | $1,600,000 | 2 | 1 | N/A | 2,000 | Condo |
105 Norfolk Street | 12B | Lower East Side | $1,595,000 | 3 | 3 | 5 | 2,186 | Condo |
80 John Street | 13B | Financial District | $1,566,681 | 3 | 2 | 5 | 1,392 | Condo |
21 JAY ST | 5W | Tribeca | $1,560,000 | 3 | 2.5 | N/A | 2,320 | Condo |
105 Norfolk Street | 11B | Lower East Side | $1,550,000 | 2 | 2 | 4 | 1,401 | Condo |
80 John Street | 14B | Financial District | $1,541,223 | 4 | 2 | 6 | 1,392 | Condo |
100 HUDSON ST | 3A | Tribeca | $1,535,000 | 2 | 1 | 4 | 1,025 | Co-op |
151 West 21st Street | 7D | Chelsea/Hudson Yards | $1,510,000 | 1 | 1 | 3 | 695 | Condo |
25 NORTH MOORE | 9C | Tribeca | $1,502,000 | 2 | 2 | N/A | 1,883 | Condo |
105 Norfolk Street | 10B | Lower East Side | $1,501,919 | 2 | 2 | 5 | 1,315 | Condo |
145 West 86th Street | N/A | Upper West Side | $1,500,000 | 3 | 2 | 6.5 | N/A | Co-op |
80 John Street | 10C | Financial District | $1,486,500 | 3 | 2 | 5 | 1,412 | Condo |
105 Norfolk Street | 5A | Lower East Side | $1,475,000 | 2 | 2 | 4 | 1,386 | Condo |
44 Laight Street | 7C | Tribeca | $1,450,000 | 2 | 2 | 4.5 | 1,581 | Condo |
25 NORTH MOORE | 11C-FF | Tribeca | $1,450,000 | 2 | 2.5 | N/A | 1,886 | Condo |
345 East 56th Street | 16F | Sutton Area | $1,450,000 | 2 | 2 | 4.5 | N/A | Co-op |
80 John Street | 12C | Financial District | $1,440,315 | 3 | 2 | 6 | 1,257 | Condo |
356 Broadway | 2B | Tribeca | $1,420,000 | 2 | 2 | 6 | 1,417 | Condo |
838 Greenwich Street | 1AB | West Village | $1,415,000 | 2 | 2 | 7 | 1,400 | Co-op |
28 Laight Street | 2D | Tribeca | $1,410,000 | 3 | 2.5 | 6 | 2,705 | Condo |
100 HUDSON ST | N/A | Tribeca | $1,400,000 | 3 | 2 | N/A | 2,000 | Co-op |
80 John Street | 8C | Financial District | $1,395,000 | 3 | 2 | 6 | 1,412 | Condo |
48 CANAL ST | 3 FL | Lower East Side | $1,375,000 | 2 | 2 | 4 | 1,400 | Condo |
53 LEONARD ST | 1E | Tribeca | $1,375,000 | 2 | 2.5 | 7 | 2,870 | Condo |
475 Greenwich Street | 5C | Tribeca | $1,375,000 | 1 | 1.5 | 3 | 880 | Condo |
122 Adelphi Street | 2B | Fort Greene | $1,370,000 | 3 | 2 | 5 | 1,349 | Condo |
45 Park Avenue | 804 | Murray Hill | $1,370,000 | 1 | 1.5 | 3 | 900 | Condo |
100 HUDSON ST | N/A | Tribeca | $1,360,000 | 3 | 2 | N/A | 2,000 | Co-op |
80 John Street | 19B | Financial District | $1,353,200 | 2 | 2 | 4 | 1,031 | Condo |
121 MERCER ST | 5 | Soho/Nolita | $1,350,000 | 2 | 1 | N/A | 2,000 | Co-op |
