
With close to a billion in sales of luxury co-operative, condominium, and townhouse sales, the Gelbard-Kolbusz Team is the recipient of numerous accolades including Wall Street Journal’s Top Teams in the Country, Top 1% Nationwide Producers, and Corcoran’s Team of the Year. Sara Gelbard and Paul Kolbusz are real estate veterans and true townhouse experts with the record for more sales than any other team or agent in Manhattan. The team’s impressive experience includes the highest sales in the history of many buildings including a $25M penthouse at the Greenwich Lane. Sara and Paul hold record-breaking sales at some of the city’s top addresses including 145 West 11th Street, 275 West 10th Street, 65 Central Park West, 25 Fifth Avenue, and 56 Leonard.
With close to a billion in sales of luxury co-operative, condominium, and townhouse sales, the Gelbard-Kolbusz Team is the recipient of numerous accolades including Wall Street Journal’s Top Teams in the Country, Top 1% Nationwide Producers, and Corcoran’s Team of the Year. Sara Gelbard and Paul Kolbusz are real estate veterans and true townhouse experts with the record for more sales than any other team or agent in Manhattan. The team’s impressive experience includes the highest sales in the history of many buildings including a $25M penthouse at the Greenwich Lane. Sara and Paul hold record-breaking sales at some of the city’s top addresses including 145 West 11th Street, 275 West 10th Street, 65 Central Park West, 25 Fifth Avenue, and 56 Leonard.
The Gelbard-Kolbusz Team exemplifies the subtle art of buying and selling New York's most elegant homes. Known for their strong work ethic and exceptional service, they are extremely knowledgeable on all that is New York City real estate. Sellers and buyers appreciate their value-added approach. Utilizing their comprehensive knowledge of the market, Sara and Paul help their clients reach an empowered and informed decision. Their business acumen and discretion have made them a favorite among the global leaders in finance, politics, entertainment, and technology. These sought-after industry experts have been featured in The New York Times, Wall Street Journal, Elle Décor, and New York Magazine among others. A truly international group, the Gelbard-Kolbusz team speaks Mandarin, Spanish, Hebrew, and Polish.
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type |
---|---|---|---|---|---|---|---|---|
145 West 11th Street | PH | West Village | $25,000,000 | 5 | 4.5 | 8 | 4,927 | Condo |
155 West 11th Street | PH 6 WEST | Greenwich Village | $16,250,000 | 5 | 5.5 | 8.5 | 3,740 | Condo |
34 West 10th Street | N/A | Greenwich Village | $15,400,000 | 5 | 6 | 16 | 8,000 | Townhouse |
12 SAINT LUKES PLACE | N/A | West Village | $12,000,000 | N/A | N/A | N/A | N/A | Townhouse |
60 West 11th Street | N/A | Greenwich Village | $11,500,000 | 5 | 3.5 | 11 | 3,696 | Townhouse |
275 West 10th Street | 4C | West Village | $10,650,000 | 4 | 4.5 | 7 | 3,809 | Condo |
41 West 11th Street | 0 | Greenwich Village | $10,500,000 | 6 | 5.5 | 12 | N/A | Townhouse |
280 West 4th Street | N/A | West Village | $9,892,500 | 5 | 6 | 12 | 3,700 | Townhouse |
18 West 11th Street | N/A | Greenwich Village | $9,250,000 | 5 | 6.5 | 11.5 | 6,590 | Townhouse |
West 11TH ST | N/A | West Village | $8,775,000 | 6 | 5.5 | 11 | N/A | Townhouse |
228 W 11 St | N/A | West Village | $8,775,000 | N/A | N/A | N/A | N/A | N/A |
246 West 12th Street | N/A | West Village | $8,450,000 | 6 | 3.5 | 14 | 3,420 | Townhouse |
58 West 9th Street | N/A | Greenwich Village | $8,300,000 | 4 | 4.5 | 11 | 3,944 | Townhouse |
438 West 20th Street | N/A | Chelsea/Hudson Yards | $7,850,000 | 5 | 3.5 | 13 | 4,950 | Townhouse |
280 West 4th Street | N/A | West Village | $6,995,000 | 5 | 6 | 12 | 3,700 | Townhouse |
262 West 12th Street | N/A | West Village | $6,995,000 | 4 | 4 | 10 | N/A | Townhouse |
133 E 18 St | N/A | Gramercy | $6,900,000 | N/A | N/A | N/A | N/A | N/A |
25 Fifth Avenue | 10A | Greenwich Village | $6,850,000 | 4 | 4.5 | 8 | 2,679 | Condo |
208 West 11 | N/A | West Village | $6,150,000 | 4 | 3 | N/A | 3,600 | Townhouse |
240 West 11th Street | N/A | West Village | $6,100,000 | N/A | N/A | N/A | N/A | Townhouse |
441 West 21st Street | N/A | Chelsea/Hudson Yards | $6,050,000 | 3 | 3 | N/A | 9,200 | Townhouse |
273 West 12th Street | N/A | West Village | $5,980,000 | 5 | 2.5 | 9 | N/A | Townhouse |
35 West 15th Street | 21B | Flatiron | $5,800,000 | 3 | 3 | 5 | 1,992 | Condo |
8 SAINT LUKES PLACE | N/A | West Village | $5,500,000 | N/A | N/A | N/A | N/A | Townhouse |
333 East 18th Street | N/A | Gramercy | $5,300,000 | 5 | 6 | 9 | 4,000 | Townhouse |
46 Perry Street | N/A | West Village | $5,250,000 | 3 | 2 | 7 | N/A | Townhouse |
281 West 4th Street | N/A | West Village | $5,250,000 | 3 | 2 | 8 | N/A | Townhouse |
35 West 12th Street | N/A | Greenwich Village | $5,200,000 | 4 | 2.5 | 4 | 2,184 | Townhouse |
246 West 17th Street | 2ABC | Chelsea/Hudson Yards | $5,200,000 | 4 | 4.5 | 7 | 4,035 | Condo |
34 West 11th Street | N/A | Greenwich Village | $5,150,000 | 1 | 1.5 | 4 | N/A | Townhouse |
70 Charles Street | N/A | West Village | $5,150,000 | 4 | 3 | 9 | N/A | Townhouse |
444 West 20th Street | N/A | Chelsea/Hudson Yards | $5,100,000 | 5 | 3.5 | N/A | N/A | Townhouse |
256 West 4th Street | N/A | West Village | $5,050,000 | N/A | N/A | N/A | 2,280 | Townhouse |
143 East 19th Street | N/A | Gramercy | $5,000,000 | 6 | 6.5 | 10 | 4,240 | Townhouse |
56 LEONARD ST | 41BEAST | Tribeca | $4,750,000 | 2 | 2.5 | 4 | 1,418 | Condo |
15 West 9th Street | N/A | Greenwich Village | $4,700,000 | N/A | N/A | N/A | N/A | Townhouse |
333 West 20th Street | N/A | Chelsea/Hudson Yards | $4,700,000 | 10 | 5 | 25 | N/A | Townhouse |
23 East 11th Street | N/A | Greenwich Village | $4,500,000 | N/A | N/A | N/A | 7,125 | Townhouse |
16 West 12th Street | N/A | Greenwich Village | $4,500,000 | 8 | 6 | 18 | 7,405 | Townhouse |
259 West 22nd Street | N/A | Chelsea/Hudson Yards | $4,500,000 | 3 | 3 | 8 | N/A | Townhouse |
353 East 19th Street | N/A | Gramercy | $4,450,000 | 4 | 4 | 12 | 5,030 | Townhouse |
319 East 6th Street | N/A | East Village | $4,350,000 | 6.5 | 6.5 | 10 | 4,762 | Townhouse |
215 East 12th Street | N/A | East Village | $4,300,000 | 8 | 5 | 14 | 5,024 | Townhouse |
15 West 53rd Street | 23BC | Midtown West | $4,251,214 | 3 | 3.5 | 6 | 2,890 | Condo |
312 East 18th Street | N/A | Gramercy | $4,250,000 | 5 | 4.5 | 10 | 3,500 | Townhouse |
305-307 West 11th Street | N/A | West Village | $4,150,000 | N/A | N/A | N/A | N/A | Townhouse |
322 East 18th Street | N/A | Gramercy | $4,100,000 | 5 | 5 | 10 | N/A | Townhouse |
340 West 12th Street | N/A | West Village | $4,000,000 | 5 | 4.5 | N/A | 5,600 | Townhouse |
217 East 11th Street | N/A | East Village | $4,000,000 | 6 | 3 | 10 | 2,640 | Townhouse |
43 West 13th Street | 2 | Greenwich Village | $3,900,000 | 2 | 3 | 6 | 5,000 | Co-op |
145 West 11th Street | 1 | West Village | $3,846,408 | Studio | 1 | 2 | 1,092 | Condo |
32 Morton Street | PHC | West Village | $3,837,000 | 2 | 2 | 6 | 2,000 | Co-op |
430 West 44th Street | N/A | Clinton | $3,800,000 | 5 | 4 | 10 | N/A | Townhouse |
65 Central Park West | 15E | Upper West Side | $3,800,000 | 3 | 2 | 5 | N/A | Co-op |
250 East 33rd Street | N/A | Murray Hill | $3,750,000 | 3 | 3.5 | N/A | N/A | Townhouse |
8 UNION SQ S | 5A | Greenwich Village | $3,650,000 | 3 | 3 | 7 | 2,108 | Condo |
345 W 13 Street | PHF | West Village | $3,650,000 | N/A | N/A | N/A | N/A | Condo |
111 BEDFORD ST | N/A | West Village | $3,550,000 | 3 | 4.5 | 10 | N/A | Townhouse |
111 BEDFORD ST | N/A | West Village | $3,550,000 | 3 | 4.5 | 10 | N/A | Townhouse |
348 East 51st Street | N/A | Midtown East | $3,500,000 | N/A | N/A | N/A | N/A | Townhouse |
215 East 11th Street | N/A | East Village | $3,400,000 | 5 | 3.5 | 11.5 | 3,360 | Townhouse |
19 West 9th Street | 3/4 | Greenwich Village | $3,350,000 | 3 | 3.5 | 9 | 3,000 | Co-op |
2 River Terrace | 29D | Battery Park City | $3,313,113 | 3 | 4 | 5 | 1,985 | Condo |
350 West 22nd Street | N/A | Chelsea/Hudson Yards | $3,300,000 | 5 | 5.5 | 12 | N/A | Townhouse |
11 East 10th Street | N/A | Greenwich Village | $3,125,000 | 4 | 3.5 | N/A | N/A | Townhouse |
471 West 21st Street | N/A | Chelsea/Hudson Yards | $3,100,000 | 4 | 3 | N/A | N/A | Townhouse |
60 Horatio Street | N/A | West Village | $3,100,000 | 4 | 3.5 | N/A | 3,000 | Townhouse |
210 West 20th Street | N/A | Chelsea/Hudson Yards | $3,100,000 | 2 | 3 | 5 | N/A | Townhouse |
449 West 24th Street | N/A | Chelsea/Hudson Yards | $3,050,000 | 4 | 3.5 | 10 | 4,072 | Townhouse |
438 West 44th Street | N/A | Clinton | $3,000,000 | N/A | N/A | N/A | N/A | Townhouse |
310 East 9th Street | N/A | East Village | $3,000,000 | N/A | N/A | N/A | N/A | Townhouse |
334 Ninth Avenue | N/A | Chelsea/Hudson Yards | $2,970,000 | N/A | N/A | N/A | N/A | Townhouse |
50 West 67th Street | 3AB | Upper West Side | $2,950,000 | 2 | 2 | 5.5 | N/A | Co-op |
136 Sullivan Street | 3 | Soho/Nolita | $2,900,000 | 2 | 2 | 5 | 1,300 | Condo |
25 Fifth Avenue | 14A | Greenwich Village | $2,875,000 | 3 | 2 | 5 | 1,333 | Condo |
32 Morton Street | PH8A | West Village | $2,852,000 | 2 | 2.5 | 7 | N/A | Co-op |
322 East 18th Street | N/A | Gramercy | $2,850,000 | 5 | 5 | 10 | N/A | Townhouse |
367 West 19th Street | N/A | Chelsea/Hudson Yards | $2,800,000 | 5 | 5 | N/A | N/A | Townhouse |
212 WARREN ST | 5C | Battery Park City | $2,745,000 | 3 | 3 | 4 | 1,661 | Condo |
273 West 12th Street | N/A | West Village | $2,705,000 | 5 | 2.5 | 9 | N/A | Townhouse |
312 East 69th Street | N/A | Upper East Side | $2,700,000 | 5 | 3.5 | 9 | 2,933 | Townhouse |
31 Perry Street | N/A | West Village | $2,600,000 | 6 | 4 | N/A | N/A | Townhouse |
246 West 10th Street | N/A | West Village | $2,600,000 | N/A | N/A | N/A | N/A | Townhouse |
37 GREENE ST | 5 FL | Soho/Nolita | $2,600,000 | 3 | 1 | 5 | 3,270 | Condo |
97 Barrow Street | N/A | West Village | $2,550,000 | 3 | 3 | 7 | 2,592 | Townhouse |
355 West 19th Street | N/A | Chelsea/Hudson Yards | $2,525,000 | N/A | N/A | N/A | N/A | Townhouse |
446 W 22 Street | N/A | Chelsea/Hudson Yards | $2,525,000 | N/A | N/A | N/A | N/A | N/A |
220 East 15th Street | N/A | Gramercy | $2,500,000 | N/A | N/A | N/A | N/A | Townhouse |
114 West 13th Street | N/A | Greenwich Village | $2,500,000 | 4 | 5 | 10 | N/A | Townhouse |
2 RUTHERFORD PLACE | N/A | Gramercy | $2,495,000 | N/A | N/A | N/A | N/A | Townhouse |
271 West 10th Street | N/A | West Village | $2,495,000 | 5 | 6 | N/A | N/A | Townhouse |
250 West 10th Street | N/A | West Village | $2,495,000 | 4 | 5 | 1 | 3,000 | Townhouse |
2 River Terrace | 29E | Battery Park City | $2,422,887 | 2 | 2.5 | 4 | 1,580 | Condo |
271 West 10th Street | N/A | West Village | $2,422,500 | 5 | 6 | N/A | N/A | Townhouse |
291 West 12th Street | N/A | West Village | $2,400,000 | 6 | 4 | N/A | N/A | Townhouse |
58 West 9th Street | N/A | Greenwich Village | $2,375,000 | 4 | 4.5 | 11 | 3,944 | Townhouse |
347 East 19th Street | N/A | Gramercy | $2,350,000 | N/A | N/A | N/A | N/A | Townhouse |
128 East 31st Street | N/A | Murray Hill | $2,300,000 | 5 | 3 | 9.5 | N/A | Townhouse |
328 East 18th Street | N/A | Gramercy | $2,300,000 | 4 | 2.5 | 12 | 2,850 | Townhouse |
380 West 12th Street | 1D | West Village | $2,295,000 | 1 | 1.5 | 3 | 1,600 | Co-op |
303 West 18th Street | N/A | Chelsea/Hudson Yards | $2,250,000 | 9 | 5 | 15 | 4,400 | Townhouse |
2 RUTHERFORD PLACE | N/A | Gramercy | $2,250,000 | N/A | N/A | N/A | N/A | Townhouse |
32 Morton Street | PH8B | West Village | $2,209,999 | 2 | 2 | 4 | N/A | Co-op |
7 East 10th Street | N/A | Greenwich Village | $2,200,000 | N/A | N/A | N/A | N/A | Townhouse |
46 Sidney Place | N/A | Brooklyn Heights | $2,200,000 | N/A | N/A | N/A | N/A | Townhouse |
447 West 21st Street | N/A | Chelsea/Hudson Yards | $2,100,000 | N/A | N/A | N/A | N/A | Townhouse |
3 GREENWICH MEWS | N/A | West Village | $1,950,000 | N/A | N/A | N/A | N/A | Townhouse |
266 West 12th Street | N/A | West Village | $1,925,000 | 3 | 3.5 | N/A | N/A | Townhouse |
447 West 21st Street | N/A | Chelsea/Hudson Yards | $1,900,000 | N/A | N/A | N/A | N/A | Townhouse |
217 Second Avenue | G | East Village | $1,900,000 | 2 | 1 | 4 | 1,271 | Condo |
69 Bank Street | 103 | West Village | $1,850,000 | 2 | 2 | 4 | 1,580 | Condo |
327 West 19th Street | N/A | Chelsea/Hudson Yards | $1,795,000 | 4 | 4.5 | N/A | N/A | Townhouse |
353 West 19th Street | N/A | Chelsea/Hudson Yards | $1,750,000 | 8 | 4 | N/A | 3,528 | Townhouse |
9 West 16th Street | 3 FL | Flatiron | $1,750,000 | 2 | 2 | 5 | N/A | Co-op |
392 Bleecker Street | N/A | West Village | $1,750,000 | N/A | N/A | N/A | N/A | N/A |
327 West 19th Street | N/A | Chelsea/Hudson Yards | $1,700,000 | 4 | 4.5 | N/A | N/A | Townhouse |
125 West 15th Street | N/A | Chelsea/Hudson Yards | $1,700,000 | N/A | N/A | N/A | N/A | Townhouse |
111 West 13th Street | N/A | Greenwich Village | $1,700,000 | 4 | 4.5 | 10 | 3,280 | Townhouse |
260 West 10th Street | 1W | West Village | $1,675,000 | 1.5 | 2 | 3 | N/A | Townhouse |
4 Charles Street | N/A | Greenwich Village | $1,650,000 | N/A | N/A | N/A | N/A | Townhouse |
150 West 11th Street | N/A | Greenwich Village | $1,640,000 | 3 | 3 | 8 | 2,880 | Townhouse |
253 West 18th Street | N/A | Chelsea/Hudson Yards | $1,625,000 | 7 | 7.5 | 12 | 8,300 | Townhouse |
236 West 24th Street | N/A | Chelsea/Hudson Yards | $1,600,000 | 8 | 7 | 16 | N/A | Townhouse |
3 KING ST | 4 | Soho/Nolita | $1,600,000 | 1 | 1 | 3 | N/A | Condo |
219 West 81st Street | 10E | Upper West Side | $1,600,000 | 2 | 2 | 4 | 1,271 | Condo |
118 West 79th Street | 10C | Upper West Side | $1,575,000 | 2 | 3.5 | 7 | 2,300 | Co-op |
721 Fifth Avenue | 42B | Midtown East | $1,575,000 | N/A | N/A | N/A | N/A | Condo |
66 Ninth Avenue | 2N | Chelsea/Hudson Yards | $1,550,000 | 1 | 1.5 | 3 | 1,000 | Condo |
57 READE ST | 18C | Tribeca | $1,535,000 | 1 | 1.5 | 3 | 1,034 | Condo |
257 West 17th Street | 8D | Chelsea/Hudson Yards | $1,500,000 | 3 | 2.5 | N/A | 1,980 | Condo |
362 West 19th Street | N/A | Chelsea/Hudson Yards | $1,500,000 | 3 | 4 | 8 | N/A | Townhouse |
32 Gramercy Park South | 5A | Gramercy | $1,495,000 | 2 | 2 | 4 | N/A | Co-op |
5 West 120th Street | 4 | Harlem | $1,400,000 | 2 | 2 | 5 | 1,200 | Condo |
244 West 12th Street | N/A | West Village | $1,350,000 | N/A | N/A | N/A | N/A | Townhouse |
461 West 24th Street | N/A | Chelsea/Hudson Yards | $1,300,000 | N/A | N/A | N/A | N/A | Townhouse |
10 West 15th Street | 1917 | Flatiron | $1,295,000 | 2 | 2 | 4 | 1,100 | Co-op |
355 West 19th Street | N/A | Chelsea/Hudson Yards | $1,275,000 | N/A | N/A | N/A | N/A | Townhouse |
242 West 12th Street | N/A | West Village | $1,250,000 | 4 | 4 | 8 | N/A | Townhouse |
360 West 19th Street | N/A | Chelsea/Hudson Yards | $1,246,250 | N/A | N/A | N/A | N/A | Townhouse |
39 Barrow Street | N/A | West Village | $1,200,000 | 3 | 2.5 | 6 | 2,256 | Townhouse |
3 GREENWICH MEWS | N/A | West Village | $1,165,000 | N/A | N/A | N/A | N/A | Townhouse |
232 West 22nd Street | N/A | Chelsea/Hudson Yards | $1,100,000 | N/A | N/A | N/A | N/A | Townhouse |
63 Barrow Street | N/A | West Village | $1,075,000 | 2 | 2.5 | N/A | N/A | Townhouse |
854 Putnam Avenue | 4A | Bedford-Stuyvesant | $1,059,000 | 3 | 3 | 5 | 1,129 | Condo |
235 East 40th Street | 3B | Murray Hill | $1,025,000 | 1 | 1.5 | 3 | 781 | Condo |
230 East 18th Street | B | Gramercy | $989,850 | 1 | 1.5 | 4 | 1,100 | Co-op |
408 West 20th Street | N/A | Chelsea/Hudson Yards | $950,000 | N/A | N/A | N/A | N/A | Townhouse |
220 West 22nd Street | N/A | Chelsea/Hudson Yards | $950,000 | 7 | 7 | N/A | N/A | Townhouse |
250 West 24th Street | 3HW | Chelsea/Hudson Yards | $950,000 | 2 | 1 | 4.5 | 1,000 | Co-op |
248 East 31st Street | 1C | Kips Bay | $950,000 | 2 | 2.5 | 4.5 | 1,769 | Condo |
51 Fifth Avenue | 9C | Greenwich Village | $950,000 | 2 | 1.5 | N/A | N/A | Co-op |
320 West 19th Street | 1B | Chelsea/Hudson Yards | $935,000 | 3 | 3 | 5 | N/A | Co-op |
139 East 94th Street | 8C | Carnegie Hill | $931,000 | 2 | 1 | 4 | 1,150 | Co-op |
455 West 24th Street | N/A | Chelsea/Hudson Yards | $930,000 | 4 | 4.5 | 10 | 4,328 | Townhouse |
1175 York Avenue | 18L | Upper East Side | $915,000 | 2 | 1 | 5 | N/A | Condo/Co-op |
350 West 50th Street | 32H | Clinton | $910,000 | 1 | 1 | 3 | 585 | Condo |
808 Broadway | PHA | East Village | $895,000 | 2 | 2 | 4 | 1,337 | Co-op |
206 East 13th Street | N/A | East Village | $895,000 | N/A | N/A | N/A | N/A | Townhouse |
438 W 23 Street | B | Chelsea/Hudson Yards | $895,000 | N/A | N/A | N/A | N/A | Co-op |
136 Waverly Place | 2E | West Village | $890,000 | 1 | 1 | 3.5 | N/A | Co-op |
300 East 54th Street | 33FG | Sutton Area | $875,000 | 2 | 2 | 4 | N/A | Co-op |
32 Gramercy Park South | 5A | Gramercy | $875,000 | 2 | 2 | 5 | 1,200 | Co-op |
322 East 18th Street | N/A | Gramercy | $870,000 | 5 | 5 | 10 | N/A | Townhouse |
136.5 West 15th Street | 3-4-5 | Chelsea/Hudson Yards | $865,000 | 4 | 2.5 | 8 | 2,400 | Townhouse |
347 West 57th Street | 35C | Clinton | $865,000 | 3 | 3 | 5 | 1,400 | Condo |
128 East 10th Street | N/A | East Village | $850,000 | N/A | N/A | N/A | N/A | Townhouse |
150 Joralemon Street | 11A | Brooklyn Heights | $849,000 | 2 | 1.5 | 4 | N/A | Co-op |
100 West 93rd Street | 22D | Upper West Side | $801,245 | 1 | 1 | 3 | 493 | Condo |
40 East 9th Street | 8B | Greenwich Village | $800,000 | 1 | 1 | 3 | 900 | Co-op |
1 West 67th Street | 1030 | Upper West Side | $795,000 | 2 | 2 | 4 | 1,131 | Co-op |
206 Front Street | 3C | DUMBO/Vinegar Hill | $790,000 | 2 | 2 | 4 | 1,173 | Condo |
245 Seventh Avenue | 2C | Chelsea/Hudson Yards | $785,000 | N/A | N/A | N/A | N/A | Condo |
225 East 34th Street | 7D | Murray Hill | $775,000 | 1 | 1 | 3.5 | 744 | Condo |
11 East 10th Street | N/A | Greenwich Village | $770,000 | 4 | 3.5 | N/A | N/A | Townhouse |
643 East 11th Street | 2B | East Village | $760,000 | 1 | 1 | 3 | 744 | Condo |
407 East 12th Street | 4FNW | East Village | $755,000 | 2 | 1.5 | 4 | 1,118 | Condo |
3 HANOVER SQUARE | 17A | Financial District | $749,000 | 2 | 1 | 4 | 1,100 | Co-op |
354 Broome Street | 3FG | Soho/Nolita | $745,000 | N/A | N/A | N/A | N/A | Condo |
136 Waverly Place | 2A | West Village | $725,000 | 2 | 1 | 4 | 1,200 | Co-op |
407 East 12th Street | 4FSW | East Village | $717,500 | 2 | 2.5 | 5.5 | 1,315 | Condo |
407 East 12th Street | 1RNE | East Village | $700,000 | 2 | 2 | 4 | 1,851 | Condo |
80 John Street | 12H | Financial District | $700,000 | Studio | 1 | 2.5 | 498 | Condo |
161 West 16th Street | 9B | Chelsea/Hudson Yards | $698,000 | Studio | 1 | 2.5 | 550 | Co-op |
407 East 12th Street | 4RNE | East Village | $695,000 | 2 | 2.5 | 4.5 | 1,126 | Condo |
69 West 9th Street | 11J | Greenwich Village | $680,000 | 1 | 1 | 3.5 | 750 | Co-op |
77-35 113th Street | 5J | Forest Hills | $659,000 | 4 | 3 | 8 | 2,000 | Co-op |
407 East 12th Street | 4RNW | East Village | $625,000 | 2 | 2.5 | 4 | 1,100 | Condo |
39 Fifth Avenue | 6B | Greenwich Village | $600,000 | 1 | 1 | 3 | 850 | Co-op |
407 East 12th Street | 2FW | East Village | $592,500 | 2 | 2 | 4 | 997 | Condo |
407 East 12th Street | 3FE | East Village | $590,000 | 2 | 2 | 5 | 895 | Condo |
205 East 63rd Street | 9F | Upper East Side | $585,000 | 1 | 1 | 3 | 900 | Co-op |
203 West 22nd Street | N/A | Chelsea/Hudson Yards | $584,000 | 5 | 5 | N/A | 2,548 | Townhouse |
404 West 48th Street | 3B | Clinton | $577,500 | 1 | 1 | 3 | N/A | Co-op |
407 East 12th Street | 4RSW | East Village | $570,000 | 2 | 1.5 | 5 | 938 | Condo |
151 East 29th Street | N/A | Murray Hill | $550,000 | N/A | N/A | N/A | N/A | Townhouse |
225 East 76th Street | 4C | Upper East Side | $549,000 | 2 | 1 | 4 | N/A | Co-op |
31 West 12th Street | 2E | Greenwich Village | $536,250 | 3 | 2 | 6 | 1,700 | Co-op |
407 East 12th Street | 1RSW | East Village | $530,000 | 2 | 1.5 | 4 | 919 | Condo |
407 East 12th Street | 1FNE | East Village | $525,000 | 2 | 2 | 4 | N/A | Condo |
407 East 12th Street | 5M | East Village | $525,000 | 1 | 1.5 | 4 | N/A | Condo |
7 East 14th Street | 1102 | Flatiron | $520,000 | 1 | 1 | 3 | N/A | Co-op |
100 Engert Avenue | 6B | Greenpoint | $510,000 | 1 | 1 | 3 | 720 | Condo |
50 West 9th Street | 6AE | Greenwich Village | $500,000 | 3 | 2 | 7 | 1,875 | Co-op |
66 Madison Avenue | 8F | Flatiron | $499,000 | 1 | 1 | 3 | N/A | Co-op |
111 W 11 | 2RE | Greenwich Village | $495,000 | 1 | 1 | 3 | 700 | Co-op |
10 West 15th Street | 1020 | Flatiron | $485,000 | 1 | 1 | 4 | 860 | Co-op |
305 East 24th Street | 3R | Gramercy | $450,000 | Studio | 1 | 2 | 600 | Co-op |
245 East 37th Street | 3D | Murray Hill | $446,160 | 1 | 1 | 3 | 800 | Co-op |
152 East 83rd Street | 4A | Upper East Side | $435,000 | 1 | 1 | 3 | 550 | Co-op |
30 West 60th Street | 10N | Upper West Side | $426,000 | 1 | 1 | 3 | N/A | Co-op |
75 Bank Street | 1H | West Village | $425,000 | Studio | 1 | 3 | 550 | Co-op |
185 West End Avenue | 18G | Upper West Side | $375,000 | 1 | N/A | 3 | 700 | Co-op |
3 HANOVER SQUARE | 10B | Financial District | $342,500 | Studio | 1 | 2 | 550 | Co-op |
104 East 37th Street | 5B | Murray Hill | $280,000 | Studio | 1 | 1 | 450 | Co-op |
32 Gramercy Park South | 7E | Gramercy | $265,000 | Studio | 1 | 2 | 400 | Co-op |
311 East 75th Street | 4A | Upper East Side | $260,000 | Studio | 1 | 2 | 400 | Co-op |
107 Yulan Barryville Rd | N/A | N/A | $146,000 | 2 | 1 | N/A | N/A | N/A |
1 River Terrace | N/A | Battery Park City | N/A | 2 | 2.5 | 4 | 1,600 | Condo |
160 CPS | N/A | Central Park South | N/A | 1 | 1.5 | 5 | 1,365 | Condo |
315 Seventh Ave | N/A | Chelsea/Hudson Yards | N/A | Studio | 1 | N/A | 612 | Condo |
333 West 20th Street | N/A | Chelsea/Hudson Yards | N/A | N/A | N/A | 25 | N/A | Townhouse |
315 SEVENTH | N/A | Chelsea/Hudson Yards | N/A | Studio | 1 | N/A | 612 | Condo |
125 East 12th Street | N/A | East Village | N/A | 1 | 1 | 3 | 1,100 | Condo |
407 E 12 Street | 4FNE | East Village | N/A | N/A | N/A | N/A | N/A | Condo |
60 ANN | N/A | Financial District | N/A | Studio | 1 | N/A | 595 | Condo |
80 JOHN | N/A | Financial District | N/A | Studio | 1 | N/A | 498 | Condo |
40 BROAD | N/A | Financial District | N/A | 1 | 1 | N/A | N/A | Condo |
31 E 28 th Street | N/A | Flatiron | N/A | 2 | 2 | N/A | 2,000 | Condo |
32 GPS | N/A | Gramercy | N/A | 2 | 2 | N/A | 1,200 | Co-op |
340 E 23 | N/A | Gramercy | N/A | 3 | 3 | 5 | 1,812 | Condo |
60 E 9 Street | 502 | Greenwich Village | N/A | N/A | N/A | N/A | N/A | Co-op |
501 W 122 | N/A | Morningside Heights | N/A | 2 | 1 | N/A | 612 | Co-op |
143 E 34 | N/A | Murray Hill | N/A | 1 | 1.5 | N/A | 940 | Condo |
320 E 35 | N/A | Murray Hill | N/A | 1 | 1 | N/A | 600 | Co-op |
117 Prospect Park West | N/A | Park Slope | N/A | 2 | 1 | 7 | 1,000 | Co-op |
444 East 52 Street | 8D | Sutton Area | N/A | N/A | N/A | N/A | N/A | Co-op |
57 Reade Street | N/A | Tribeca | N/A | 2 | 1.5 | 4 | 1,034 | Condo |
80 CHAMBERS | N/A | Tribeca | N/A | 4 | 3 | 5 | 3,525 | Condo |
270 BROADWAY | N/A | Tribeca | N/A | 5 | 5.5 | N/A | 4,507 | Condo |
333 East 53rd Street Apt. #7F | N/A | Upper East Side | N/A | 1 | 1 | 4 | 650 | Co-op |
140 W 69 | N/A | Upper West Side | N/A | 1 | 1 | N/A | 500 | Co-op |
230 WEA | N/A | Upper West Side | N/A | 1 | 1 | N/A | 750 | Co-op |
129 East 89th Street | N/A | Upper West Side | N/A | N/A | N/A | 2 | N/A | Condo |
25 CPW | N/A | Upper West Side | N/A | 1 | 1.5 | 3 | 884 | Condo |
455 CPW - LM18 | N/A | Upper West Side | N/A | N/A | N/A | N/A | 2,236 | Condo |
303 W 66 Street | 5HE | Upper West Side | N/A | N/A | N/A | N/A | N/A | Co-op |
122 Greenwich Ave | N/A | West Village | N/A | 3 | 3.5 | 4 | 2,016 | Condo |
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type |
---|---|---|---|---|---|---|---|---|
145 West 11th Street | PH/Apt. 1 | West Village | $65,000 | 6 | 5.5 | 9 | N/A | Condo |
145 West 11th Street | PH | West Village | $55,000 | 5 | 4.5 | 8 | 4,927 | Condo |
213 West 23rd Street | PH | Chelsea/Hudson Yards | $30,000 | 4 | 4.5 | 10 | 6,000 | Condo |
160 West 12 | 76 | West Village | $24,000 | 3 | 3.5 | 6.5 | N/A | Condo |
77 Charles Street | N/A | West Village | $23,000 | 4 | 4 | 19 | 4,600 | Townhouse |
