
Nikki R. Thomas
Finding a new home, whether it be a sale or a rental, can be a difficult and emotional process, and being in a fast paced market like New York City can make the process even tougher. Clients need an agent who is not only responsive, knowledgeable and diligent but one who also understands the importance of listening and ensuring that they feel understood. Nikki has made it her mission to be such an agent. She pledges to be attentive to your needs and concerns and provide thoughtful guidance throughout the real estate process. For Nikki, it’s not just about closing the deal, it’s about creating a positive real estate experience.
Finding a new home, whether it be a sale or a rental, can be a difficult and emotional process, and being in a fast paced market like New York City can make the process even tougher. Clients need an agent who is not only responsive, knowledgeable and diligent but one who also understands the importance of listening and ensuring that they feel understood. Nikki has made it her mission to be such an agent. She pledges to be attentive to your needs and concerns and provide thoughtful guidance throughout the real estate process. For Nikki, it’s not just about closing the deal, it’s about creating a positive real estate experience.
With her background as a corporate bankruptcy attorney with a major international law firm, Nikki has significant experience working in deadline driven environments which required her to work quickly and meticulously, and she will bring such experience and skill to each transaction in which she is involved. Moreover, clients will appreciate the enthusiasm and positive attitude that Nikki will bring when it comes to looking for a home in New York City. It’s a joy for her to help others find their own special place in the city, and she would love to help you too!

Finding a new home, whether it be a sale or a rental, can be a difficult and emotional process, and being in a fast paced market like New York City can make the process even tougher. Clients need an agent who is not only responsive, knowledgeable and diligent but one who also understands the importance of listening and ensuring that they feel understood. Nikki has made it her mission to be such an agent. She pledges to be attentive to your needs and concerns and provide thoughtful guidance throughout the real estate process. For Nikki, it’s not just about closing the deal, it’s about creating a positive real estate experience.
Finding a new home, whether it be a sale or a rental, can be a difficult and emotional process, and being in a fast paced market like New York City can make the process even tougher. Clients need an agent who is not only responsive, knowledgeable and diligent but one who also understands the importance of listening and ensuring that they feel understood. Nikki has made it her mission to be such an agent. She pledges to be attentive to your needs and concerns and provide thoughtful guidance throughout the real estate process. For Nikki, it’s not just about closing the deal, it’s about creating a positive real estate experience.
With her background as a corporate bankruptcy attorney with a major international law firm, Nikki has significant experience working in deadline driven environments which required her to work quickly and meticulously, and she will bring such experience and skill to each transaction in which she is involved. Moreover, clients will appreciate the enthusiasm and positive attitude that Nikki will bring when it comes to looking for a home in New York City. It’s a joy for her to help others find their own special place in the city, and she would love to help you too!
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type |
---|---|---|---|---|---|---|---|---|
11 Fifth Avenue | 10OP | Greenwich Village | $4,600,000 | 4.5 | 2.5 | 8 | 2,600 | Co-op |
35 VESTRY ST | 5 | Tribeca | N/A | 2.5 | 2 | 4.5 | 1,561 | Condo |
115 East 9th Street | PH21E | Greenwich Village | $2,130,000 | 3 | 2 | 5 | 1,200 | Co-op |
115 East 9th Street | PH21E | Greenwich Village | $2,130,000 | 3 | 2 | 5 | 1,200 | Co-op |
652 Bergen Street | 2C | Prospect Heights | $2,050,000 | 2 | 2 | 5 | 1,587 | Condo |
389 East 89th Street | 14C | Upper East Side | $1,682,862 | 2 | 2 | 4 | 1,098 | Condo |
372 Fifth Avenue | 3F | Murray Hill | $1,517,250 | 4 | 3 | 6.5 | 2,300 | Co-op |
101 West 87th Street | 207 | Upper West Side | $1,476,462 | 2 | 2 | 4 | 1,159 | Condo |
389 East 89th Street | 17A | Upper East Side | $1,224,650 | 1 | 1 | 3 | 855 | Condo |
140 East 28th Street | 6H | Murray Hill | $1,163,000 | 2 | 2 | 5 | 1,400 | Co-op |
214 West 16th Street | 23E | Chelsea/Hudson Yards | $1,100,000 | 1 | 1.5 | 6 | 1,200 | Co-op |
214 West 16th Street | 23E | Chelsea/Hudson Yards | $1,100,000 | 1 | 1.5 | 6 | 1,200 | Co-op |
176 Broadway | 12F | Financial District | $950,000 | 1 | 1 | 3.5 | 1,200 | Co-op |
172 West 79th Street | 9E | Upper West Side | $911,334 | 1 | 1 | 3 | 682 | Condo |
420 East 55th Street | 8N | Sutton Area | N/A | 2 | 1 | 3.5 | 1,050 | Co-op |
420 East 55th Street | 10N | Sutton Area | $787,166 | 1 | 1 | 3.5 | 1,116 | Co-op |
140 East 28th Street | 2AK | Murray Hill | N/A | 1.5 | 2 | 3.5 | 1,066 | Co-op |
1725 York Avenue | 18H | Upper East Side | $730,000 | 1 | 1.5 | 3.5 | 1,025 | Co-op |
150 East 49th Street | 4B | Midtown East | $702,500 | 2 | 1.5 | 4 | 1,100 | Co-op |
105 West 73rd Street | 2A | Upper West Side | $690,000 | 1 | 1 | 3 | 750 | Co-op |
227 West 11th Street | 54 | West Village | $645,000 | 1 | 1 | 4 | N/A | Co-op |
324 East 112th Street | 1C | East Harlem | $617,500 | 2 | 1.5 | 4 | 1,200 | Condo |
82 Beaver Street | PH03 | Financial District | $560,000 | Studio | 1 | 2 | N/A | Condo |
223 East 50th Street | 5C | Midtown East | $395,000 | 1 | 1 | 3 | N/A | Co-op |
227 East 111th Street | 1B | East Harlem | $370,000 | 1 | 1 | 3 | 623 | Condo |
305 East 24th Street | 17J | Murray Hill | $340,000 | Studio | 1 | 2 | 475 | Co-op |
16 West 16th Street | N/A | Flatiron | N/A | Studio | 1 | 3 | N/A | Co-op |
137 East 28th Street | N/A | Gramercy | N/A | 1 | 1 | 3 | 700 | Co-op |
7 East 35th Street | N/A | Murray Hill | N/A | 1 | 1 | 3 | N/A | Co-op |
132 East 35th Street | N/A | Murray Hill | N/A | 1 | 1 | 3 | N/A | Co-op |
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type |
---|---|---|---|---|---|---|---|---|
145 Sixth Avenue | 5D | Soho/Nolita | $14,500 | 3 | 2.5 | 5 | 2,900 | Condo |
145 Sixth Avenue | 5D | Soho/Nolita | $14,500 | 3 | 2.5 | 5 | 2,900 | Condo |
101 West 87th Street | 207 | Upper West Side | $6,300 | 2 | 2 | 4 | 1,159 | Condo |
111 WOOSTER ST | 4A | Soho/Nolita | N/A | Studio | 1 | 3.5 | N/A | Condo |
176 Broadway | 12F | Financial District | $4,500 | 1.5 | 1 | 3.5 | 1,200 | Co-op |
62 East 1st Street | 5N | East Village | $4,495 | 1 | 1 | 3.5 | N/A | Condo |
62 East 1st Street | 5N | East Village | $4,495 | 1 | 1 | 3.5 | N/A | Condo |
176 Broadway | 12F | Financial District | $4,000 | 1.5 | 1 | 3.5 | 1,200 | Co-op |
339 East 12th Street | 1B | East Village | $3,895 | 2 | 2.5 | 6 | 1,000 | Rental Building |
420 East 55th Street | 10N | Sutton Area | $3,800 | 1 | 1 | 3.5 | 1,116 | Co-op |
248 East 7th Street | 19-20 | East Village | $3,750 | 3 | 1.5 | 5 | N/A | Co-op |
43 East 10th Street | 5B | Greenwich Village | N/A | 1 | 1 | 3 | N/A | Co-op |
130 East 18th Street | 2D | Gramercy | $3,650 | 1 | 1 | 3 | 630 | Co-op |
172 West 79th Street | 9E | Upper West Side | N/A | 1 | 1 | 3 | 682 | Condo |
140 West 23rd Street | 5D | Chelsea/Hudson Yards | $2,800 | Studio | 1 | 2.5 | 540 | Condo |
135 East 54th Street | 7L | Midtown East | $2,800 | 1 | 1 | 3 | 725 | Condo |
1500 Lexington Avenue | 12E | Upper East Side | $2,425 | Studio | 1 | 2 | N/A | Rental Building |
305 East 24th Street | 17J | Murray Hill | $2,350 | Studio | 1 | 2 | 475 | Co-op |
44-27 Purves Street | 9C | Long Island City | $2,195 | 1 | 1 | 3 | N/A | Condo |
1 Wall Street Court | 1503 | Financial District | N/A | Studio | 1 | 2 | 370 | Condo |
252 East 7th Street | 1 | East Village | $1,795 | Studio | 1 | 2 | N/A | Co-op |
20 West Street | N/A | Battery Park City | N/A | Studio | 1 | N/A | N/A | Condo |
311 East 75th Street | N/A | Upper East Side | N/A | Studio | 1 | 2 | 400 | Co-op |
30 West Street | N/A | Battery Park City | N/A | 2 | 2.5 | 4 | 1,404 | Condo |
83-85 MacDougal Street | N/A | Greenwich Village | N/A | 1 | 1 | 3 | N/A | Rental Building |
53 Park Place | N/A | Tribeca | N/A | 1 | 1 | 3 | N/A | Rental Building |
1420 York Avenue | N/A | Upper East Side | N/A | 1 | 1 | 3 | N/A | Rental Building |
364 Third Ave | N/A | Gramercy | N/A | 1 | 1 | 3 | N/A | Rental Building |
124 Second Avenue | N/A | East Village | N/A | 1 | 1 | 3 | N/A | Rental Building |
84 East 7th Street | N/A | East Village | N/A | 1 | 1 | 3 | N/A | Rental Building |
100 West 93rd Street | N/A | Upper West Side | N/A | Studio | 1 | 2 | N/A | Condo |
120 West 21st Street | N/A | Chelsea/Hudson Yards | N/A | 2 | 2 | 4 | N/A | Rental Building |
205 East 85th Street | N/A | Upper East Side | N/A | Studio | 1 | 2 | 525 | Condo |
29 King Street | N/A | Soho/Nolita | N/A | 1 | 1 | 3 | N/A | Condo |
230 West 113th Street | 5D | Morningside Heights | N/A | 3 | 1 | 5 | N/A | Rental Building |
303 Tenth Avenue | Apt. 2E | Chelsea/Hudson Yards | N/A | 1 | 1 | 3 | N/A | Rental Building |
344 Third Avenue | 16C | Gramercy | N/A | Studio | 1 | 2 | N/A | Rental Building |
55 West 26th Street | 7H | Chelsea/Hudson Yards | N/A | 1 | 1 | 3 | N/A | Rental Building |
10 East 29th Street | 50A | Gramercy | N/A | 1 | 1 | 3 | N/A | Rental Building |
Finding a new home, whether it be a sale or a rental, can be a difficult and emotional process, and being in a fast paced market like New York City can make the process even tougher. Clients need an agent who is not only responsive, knowledgeable and diligent but one who also understands the importance of listening and ensuring that they feel understood. Nikki has made it her mission to be such an agent. She pledges to be attentive to your needs and concerns and provide thoughtful guidance throughout the real estate process. For Nikki, it’s not just about closing the deal, it’s about creating a positive real estate experience.
Finding a new home, whether it be a sale or a rental, can be a difficult and emotional process, and being in a fast paced market like New York City can make the process even tougher. Clients need an agent who is not only responsive, knowledgeable and diligent but one who also understands the importance of listening and ensuring that they feel understood. Nikki has made it her mission to be such an agent. She pledges to be attentive to your needs and concerns and provide thoughtful guidance throughout the real estate process. For Nikki, it’s not just about closing the deal, it’s about creating a positive real estate experience.
With her background as a corporate bankruptcy attorney with a major international law firm, Nikki has significant experience working in deadline driven environments which required her to work quickly and meticulously, and she will bring such experience and skill to each transaction in which she is involved. Moreover, clients will appreciate the enthusiasm and positive attitude that Nikki will bring when it comes to looking for a home in New York City. It’s a joy for her to help others find their own special place in the city, and she would love to help you too!
Coco and Nikki were consummate professionals. They walked me through every step and every decision. No high pressure tactics; I felt that each decision was my own – assisted by good data and friendly, knowledgeable recommendations.
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type | |
---|---|---|---|---|---|---|---|---|---|
11 Fifth Avenue | 11 Fifth Avenue, 10OP | 10OP | Greenwich Village | $4,600,000 | 4.5 | 2.5 | 8 | 2,600 | Co-op |
35 VESTRY ST | 35 VESTRY ST, 5 | 5 | Tribeca | N/A | 2.5 | 2 | 4.5 | 1,561 | Condo |
115 East 9th Street | 115 East 9th Street, PH21E | PH21E | Greenwich Village | $2,130,000 | 3 | 2 | 5 | 1,200 | Co-op |
115 East 9th Street | 115 East 9th Street, PH21E | PH21E | Greenwich Village | $2,130,000 | 3 | 2 | 5 | 1,200 | Co-op |
652 Bergen Street | 652 Bergen Street, 2C | 2C | Prospect Heights | $2,050,000 | 2 | 2 | 5 | 1,587 | Condo |
389 East 89th Street | 389 East 89th Street, 14C | 14C | Upper East Side | $1,682,862 | 2 | 2 | 4 | 1,098 | Condo |
372 Fifth Avenue | 372 Fifth Avenue, 3F | 3F | Murray Hill | $1,517,250 | 4 | 3 | 6.5 | 2,300 | Co-op |
101 West 87th Street | 101 West 87th Street, 207 | 207 | Upper West Side | $1,476,462 | 2 | 2 | 4 | 1,159 | Condo |
389 East 89th Street | 389 East 89th Street, 17A | 17A | Upper East Side | $1,224,650 | 1 | 1 | 3 | 855 | Condo |
140 East 28th Street | 140 East 28th Street, 6H | 6H | Murray Hill | $1,163,000 | 2 | 2 | 5 | 1,400 | Co-op |
214 West 16th Street | 214 West 16th Street, 23E | 23E | Chelsea/Hudson Yards | $1,100,000 | 1 | 1.5 | 6 | 1,200 | Co-op |
214 West 16th Street | 214 West 16th Street, 23E | 23E | Chelsea/Hudson Yards | $1,100,000 | 1 | 1.5 | 6 | 1,200 | Co-op |
176 Broadway | 176 Broadway, 12F | 12F | Financial District | $950,000 | 1 | 1 | 3.5 | 1,200 | Co-op |
172 West 79th Street | 172 West 79th Street, 9E | 9E | Upper West Side | $911,334 | 1 | 1 | 3 | 682 | Condo |
420 East 55th Street | 420 East 55th Street, 8N | 8N | Sutton Area | N/A | 2 | 1 | 3.5 | 1,050 | Co-op |
420 East 55th Street | 420 East 55th Street, 10N | 10N | Sutton Area | $787,166 | 1 | 1 | 3.5 | 1,116 | Co-op |
140 East 28th Street | 140 East 28th Street, 2AK | 2AK | Murray Hill | N/A | 1.5 | 2 | 3.5 | 1,066 | Co-op |
1725 York Avenue | 1725 York Avenue, 18H | 18H | Upper East Side | $730,000 | 1 | 1.5 | 3.5 | 1,025 | Co-op |
150 East 49th Street | 150 East 49th Street, 4B | 4B | Midtown East | $702,500 | 2 | 1.5 | 4 | 1,100 | Co-op |
105 West 73rd Street | 105 West 73rd Street, 2A | 2A | Upper West Side | $690,000 | 1 | 1 | 3 | 750 | Co-op |
227 West 11th Street | 227 West 11th Street, 54 | 54 | West Village | $645,000 | 1 | 1 | 4 | N/A | Co-op |
324 East 112th Street | 324 East 112th Street, 1C | 1C | East Harlem | $617,500 | 2 | 1.5 | 4 | 1,200 | Condo |
82 Beaver Street | 82 Beaver Street, PH03 | PH03 | Financial District | $560,000 | Studio | 1 | 2 | N/A | Condo |
223 East 50th Street | 223 East 50th Street, 5C | 5C | Midtown East | $395,000 | 1 | 1 | 3 | N/A | Co-op |
227 East 111th Street | 227 East 111th Street, 1B | 1B | East Harlem | $370,000 | 1 | 1 | 3 | 623 | Condo |
305 East 24th Street | 305 East 24th Street, 17J | 17J | Murray Hill | $340,000 | Studio | 1 | 2 | 475 | Co-op |
16 West 16th Street | 16 West 16th Street, | Flatiron | N/A | Studio | 1 | 3 | N/A | Co-op | |
137 East 28th Street | 137 East 28th Street, | Gramercy | N/A | 1 | 1 | 3 | 700 | Co-op | |
7 East 35th Street | 7 East 35th Street, | Murray Hill | N/A | 1 | 1 | 3 | N/A | Co-op | |
132 East 35th Street | 132 East 35th Street, | Murray Hill | N/A | 1 | 1 | 3 | N/A | Co-op |
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type | |
---|---|---|---|---|---|---|---|---|---|
145 Sixth Avenue | 145 Sixth Avenue, 5D | 5D | Soho/Nolita | $14,500 | 3 | 2.5 | 5 | 2,900 | Condo |
145 Sixth Avenue | 145 Sixth Avenue, 5D | 5D | Soho/Nolita | $14,500 | 3 | 2.5 | 5 | 2,900 | Condo |
101 West 87th Street | 101 West 87th Street, 207 | 207 | Upper West Side | $6,300 | 2 | 2 | 4 | 1,159 | Condo |
111 WOOSTER ST | 111 WOOSTER ST, 4A | 4A | Soho/Nolita | N/A | Studio | 1 | 3.5 | N/A | Condo |
176 Broadway | 176 Broadway, 12F | 12F | Financial District | $4,500 | 1.5 | 1 | 3.5 | 1,200 | Co-op |
62 East 1st Street | 62 East 1st Street, 5N | 5N | East Village | $4,495 | 1 | 1 | 3.5 | N/A | Condo |
62 East 1st Street | 62 East 1st Street, 5N | 5N | East Village | $4,495 | 1 | 1 | 3.5 | N/A | Condo |
176 Broadway | 176 Broadway, 12F | 12F | Financial District | $4,000 | 1.5 | 1 | 3.5 | 1,200 | Co-op |
339 East 12th Street | 339 East 12th Street, 1B | 1B | East Village | $3,895 | 2 | 2.5 | 6 | 1,000 | Rental Building |
420 East 55th Street | 420 East 55th Street, 10N | 10N | Sutton Area | $3,800 | 1 | 1 | 3.5 | 1,116 | Co-op |
248 East 7th Street | 248 East 7th Street, 19-20 | 19-20 | East Village | $3,750 | 3 | 1.5 | 5 | N/A | Co-op |
43 East 10th Street | 43 East 10th Street, 5B | 5B | Greenwich Village | N/A | 1 | 1 | 3 | N/A | Co-op |
130 East 18th Street | 130 East 18th Street, 2D | 2D | Gramercy | $3,650 | 1 | 1 | 3 | 630 | Co-op |
172 West 79th Street | 172 West 79th Street, 9E | 9E | Upper West Side | N/A | 1 | 1 | 3 | 682 | Condo |
140 West 23rd Street | 140 West 23rd Street, 5D | 5D | Chelsea/Hudson Yards | $2,800 | Studio | 1 | 2.5 | 540 | Condo |
135 East 54th Street | 135 East 54th Street, 7L | 7L | Midtown East | $2,800 | 1 | 1 | 3 | 725 | Condo |
1500 Lexington Avenue | 1500 Lexington Avenue, 12E | 12E | Upper East Side | $2,425 | Studio | 1 | 2 | N/A | Rental Building |
305 East 24th Street | 305 East 24th Street, 17J | 17J | Murray Hill | $2,350 | Studio | 1 | 2 | 475 | Co-op |
44-27 Purves Street | 44-27 Purves Street, 9C | 9C | Long Island City | $2,195 | 1 | 1 | 3 | N/A | Condo |
1 Wall Street Court | 1 Wall Street Court, 1503 | 1503 | Financial District | N/A | Studio | 1 | 2 | 370 | Condo |
252 East 7th Street | 252 East 7th Street, 1 | 1 | East Village | $1,795 | Studio | 1 | 2 | N/A | Co-op |
20 West Street | 20 West Street, | Battery Park City | N/A | Studio | 1 | N/A | N/A | Condo | |
311 East 75th Street | 311 East 75th Street, | Upper East Side | N/A | Studio | 1 | 2 | 400 | Co-op | |
30 West Street | 30 West Street, | Battery Park City | N/A | 2 | 2.5 | 4 | 1,404 | Condo | |
83-85 MacDougal Street | 83-85 MacDougal Street, | Greenwich Village | N/A | 1 | 1 | 3 | N/A | Rental Building | |
53 Park Place | 53 Park Place, | Tribeca | N/A | 1 | 1 | 3 | N/A | Rental Building | |
1420 York Avenue | 1420 York Avenue, | Upper East Side | N/A | 1 | 1 | 3 | N/A | Rental Building | |
364 Third Ave | 364 Third Ave, | Gramercy | N/A | 1 | 1 | 3 | N/A | Rental Building | |
124 Second Avenue | 124 Second Avenue, | East Village | N/A | 1 | 1 | 3 | N/A | Rental Building | |
84 East 7th Street | 84 East 7th Street, | East Village | N/A | 1 | 1 | 3 | N/A | Rental Building | |
100 West 93rd Street | 100 West 93rd Street, | Upper West Side | N/A | Studio | 1 | 2 | N/A | Condo | |
120 West 21st Street | 120 West 21st Street, | Chelsea/Hudson Yards | N/A | 2 | 2 | 4 | N/A | Rental Building | |
205 East 85th Street | 205 East 85th Street, | Upper East Side | N/A | Studio | 1 | 2 | 525 | Condo | |
29 King Street | 29 King Street, | Soho/Nolita | N/A | 1 | 1 | 3 | N/A | Condo | |
230 West 113th Street | 230 West 113th Street, 5D | 5D | Morningside Heights | N/A | 3 | 1 | 5 | N/A | Rental Building |
303 Tenth Avenue | 303 Tenth Avenue, Apt. 2E | Apt. 2E | Chelsea/Hudson Yards | N/A | 1 | 1 | 3 | N/A | Rental Building |
344 Third Avenue | 344 Third Avenue, 16C | 16C | Gramercy | N/A | Studio | 1 | 2 | N/A | Rental Building |
55 West 26th Street | 55 West 26th Street, 7H | 7H | Chelsea/Hudson Yards | N/A | 1 | 1 | 3 | N/A | Rental Building |
10 East 29th Street | 10 East 29th Street, 50A | 50A | Gramercy | N/A | 1 | 1 | 3 | N/A | Rental Building |
Coco and Nikki were consummate professionals. They walked me through every step and every decision. No high pressure tactics; I felt that each decision was my own – assisted by good data and friendly, knowledgeable recommendations.