Sydney Blumstein
Sydney is a unique blend of real estate expertise coupled with a funky flare for life!
A native New Yorker, Sydney was born and raised in Greenwich Village. Her parents, Top Brokers Meris and Kenny Blumstein, raised her and her brother Cole in their "starter apartment", a 2500 square foot loft they purchased in the mid ‘70s. An informal host of open houses since age 6, Sydney joined her family real estate team in 2006 as the second generation of this real estate dynasty! She has sold and rented over $100 Million worth of property in her career. She moves fluidly through the city's constantly evolving housing market.
A true Expert in Downtown real estate, Sydney has committed herself to learning all of the neighborhoods across Manhattan, Brooklyn and Queens in order to better service her diverse clientele and listings. Sydney has represented the sale of a one bedroom Co-op in Sunset Park, Brooklyn, as well as a Penthouse Mansion on the Upper East Side and everything in between.
Sydney is a unique blend of real estate expertise coupled with a funky flare for life!
A native New Yorker, Sydney was born and raised in Greenwich Village. Her parents, Top Brokers Meris and Kenny Blumstein, raised her and her brother Cole in their "starter apartment", a 2500 square foot loft they purchased in the mid ‘70s. An informal host of open houses since age 6, Sydney joined her family real estate team in 2006 as the second generation of this real estate dynasty! She has sold and rented over $100 Million worth of property in her career. She moves fluidly through the city's constantly evolving housing market.
A true Expert in Downtown real estate, Sydney has committed herself to learning all of the neighborhoods across Manhattan, Brooklyn and Queens in order to better service her diverse clientele and listings. Sydney has represented the sale of a one bedroom Co-op in Sunset Park, Brooklyn, as well as a Penthouse Mansion on the Upper East Side and everything in between.
Sydney attended Friends Seminary, a Quaker school in the Gramercy Park neighborhood and was the first woman in the history of the school’s basketball program to score over a 1000 career points. While studying History at Emory University in Atlanta, she published a thesis on public transportation and urban planning, garnering the award of Magna Cum Laude.
In addition to real estate, Sydney is an avid traveler. She has visited 35 countries and lived in the Czech Republic and England. She loves meeting new people, crafting and going on adventures - particularly to explore the many hidden treasures of NYC. She has coached basketball at various NYC private schools (Marymount, Calhoun and Berkley Carroll) and collaborates with various philanthropies to provide summer camp experiences to inner city kids.
Sydney is bursting with gratitude to live and work in such an amazing place and to spend time working alongside her wonderful parents and friends.
Sydney is a unique blend of real estate expertise coupled with a funky flare for life!
A native New Yorker, Sydney was born and raised in Greenwich Village. Her parents, Top Brokers Meris and Kenny Blumstein, raised her and her brother Cole in their "starter apartment", a 2500 square foot loft they purchased in the mid ‘70s. An informal host of open houses since age 6, Sydney joined her family real estate team in 2006 as the second generation of this real estate dynasty! She has sold and rented over $100 Million worth of property in her career. She moves fluidly through the city's constantly evolving housing market.
A true Expert in Downtown real estate, Sydney has committed herself to learning all of the neighborhoods across Manhattan, Brooklyn and Queens in order to better service her diverse clientele and listings. Sydney has represented the sale of a one bedroom Co-op in Sunset Park, Brooklyn, as well as a Penthouse Mansion on the Upper East Side and everything in between.
Sydney is a unique blend of real estate expertise coupled with a funky flare for life!
A native New Yorker, Sydney was born and raised in Greenwich Village. Her parents, Top Brokers Meris and Kenny Blumstein, raised her and her brother Cole in their "starter apartment", a 2500 square foot loft they purchased in the mid ‘70s. An informal host of open houses since age 6, Sydney joined her family real estate team in 2006 as the second generation of this real estate dynasty! She has sold and rented over $100 Million worth of property in her career. She moves fluidly through the city's constantly evolving housing market.
A true Expert in Downtown real estate, Sydney has committed herself to learning all of the neighborhoods across Manhattan, Brooklyn and Queens in order to better service her diverse clientele and listings. Sydney has represented the sale of a one bedroom Co-op in Sunset Park, Brooklyn, as well as a Penthouse Mansion on the Upper East Side and everything in between.
Sydney attended Friends Seminary, a Quaker school in the Gramercy Park neighborhood and was the first woman in the history of the school’s basketball program to score over a 1000 career points. While studying History at Emory University in Atlanta, she published a thesis on public transportation and urban planning, garnering the award of Magna Cum Laude.
In addition to real estate, Sydney is an avid traveler. She has visited 35 countries and lived in the Czech Republic and England. She loves meeting new people, crafting and going on adventures - particularly to explore the many hidden treasures of NYC. She has coached basketball at various NYC private schools (Marymount, Calhoun and Berkley Carroll) and collaborates with various philanthropies to provide summer camp experiences to inner city kids.
Sydney is bursting with gratitude to live and work in such an amazing place and to spend time working alongside her wonderful parents and friends.
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type |
---|---|---|---|---|---|---|---|---|
66 East 11th Street | Entire Building | Greenwich Village | $21,000,000 | N/A | N/A | 20 | 36,000 | Comm |
48 West 10th Street | N/A | Greenwich Village | $10,500,000 | 5 | 4.5 | 12 | 4,479 | Townhouse |
898 Park Avenue | PH | Upper East Side | $8,350,000 | 5 | 5.5 | 9 | 4,100 | Co-op |
15 Union Square West | 3B | Greenwich Village | $7,500,000 | 3 | 3.5 | N/A | 2,849 | Condo |
231 TENTH AVE | PH2 | Chelsea/Hudson Yards | $5,550,000 | 3 | 3.5 | 7 | 2,673 | Condo |
197 Clifton Place | N/A | Clinton Hill | $5,250,000 | 6 | 6 | 20 | 8,730 | Townhouse |
317 West 89th Street | 4W | Upper West Side | $4,250,000 | 3 | 3 | 8 | 2,651 | Condo |
400 Park Ave South | 29D | Flatiron | $3,950,000 | 2 | 2.5 | 3 | 1,717 | Condo |
421 West 22nd Street | ONE | Chelsea/Hudson Yards | $3,485,000 | 3 | 2 | 5 | 1,832 | Condo |
561 Broadway | 5A | Soho/Nolita | $3,475,000 | 2 | 2 | 4 | 2,200 | Co-op |
200 Central Park South #17E | 17E | Midtown West | $3,375,000 | 2 | 2 | 6 | 1,700 | Co-op |
240 Park Ave South | 5C | Flatiron | $3,050,000 | 2 | 2.5 | 4 | 1,472 | Condo |
50 West 15th Street | 2C | Flatiron | $2,749,000 | 3 | 3 | 5 | 1,549 | Condo |
44 Monroe Street | N/A | Clinton Hill | $2,700,000 | 3 | 2 | 9 | N/A | Townhouse |
31 West 31st Street | 8 | Flatiron | $2,300,000 | 2 | 1.5 | 4 | 2,665 | Co-op |
263 West 112th Street | Penthouse | Morningside Heights | $2,300,000 | 4 | 3.5 | 11 | 2,050 | Condo |
708 Greenwich Street | 3F | West Village | $2,260,000 | 1 | 1 | 3 | 1,360 | Co-op |
11 West 18th Street | 2W | Flatiron | $2,101,111 | 2 | 1 | 4 | 1,300 | Co-op |
150 East 69th Street | 3Q | Upper East Side | $1,950,000 | 2 | 2 | 5 | 1,756 | Co-op |
107 West 25th Street | 3B | Chelsea/Hudson Yards | $1,770,000 | 2 | 2 | 5 | 1,200 | Co-op |
175 West 12th Street | 15E | Greenwich Village | $1,725,000 | 2 | 1 | 5 | 877 | Condo |
618 Dean Street | 4C | Prospect Heights | $1,680,000 | 2 | 2 | 4 | 1,322 | Condo |
175 West 12th Street | 14F | Greenwich Village | $1,640,000 | 2 | 1 | 5 | 857 | Condo |
468 West 23rd Street | 5R | Chelsea/Hudson Yards | $1,614,000 | 2 | 2 | 4 | 900 | Condo |
61 Engert Avenue | 1 | Greenpoint | $1,530,000 | 2 | 1.5 | 4 | 1,658 | Condo |
720 Greenwich Street | 6D | West Village | $1,499,999 | 1 | 1 | 2 | 1,000 | Co-op |
107 West 25th Street | 6A | Chelsea/Hudson Yards | $1,400,000 | 2 | 1 | 5 | 1,250 | Co-op |
1374 Hancock Street | N/A | Bushwick | $1,375,000 | 6 | 3 | 15 | 3,750 | Townhouse |
60 Broadway | 10F | Williamsburg | $1,375,000 | 2 | 2.5 | 4.5 | 1,446 | Condo |
757 Marcy Avenue | N/A | Bedford-Stuyvesant | $1,360,000 | 4 | 2.5 | 11 | 2,800 | Townhouse |
151 West 21st Street | 4C | Chelsea/Hudson Yards | $1,349,181 | 1 | 1 | 3 | 640 | Condo |
211 North 5th Street | 4 | Williamsburg | $1,250,000 | 2 | 2 | 6 | 1,600 | Condo |
500 4th Avenue | 6M | Gowanus | $1,240,000 | 2 | 2 | 3 | 912 | Condo |
250 West 16th Street | 2FL | Chelsea/Hudson Yards | $1,185,000 | 2 | 1 | 7 | 1,000 | Co-op |
1056 President Street | N/A | Crown Heights | $1,130,000 | 3 | 2.5 | 6 | N/A | Townhouse |
110 Warren Street | B401 | Cobble Hill | $1,099,000 | 2 | 2 | 4 | 1,010 | Condo |
272 Water Street | 5F | Financial District | $1,069,162 | Studio | 1 | 2 | 1,213 | Condo |
221 Lexington Avenue | N/A | Bedford-Stuyvesant | $1,065,000 | 4 | 2 | 10 | N/A | Townhouse |
60 Broadway | 2M | Williamsburg | $997,890 | 1 | 1.5 | 4 | 1,140 | Condo |
10 West 15th Street | 611 | Flatiron | $995,000 | 1 | 1 | 3.5 | 750 | Co-op |
270 5th Street | 3I | Park Slope | $960,270 | 2 | 1 | 4 | N/A | Co-op |
7 East 35th Street | 10E | Murray Hill | $899,000 | 2 | 2 | 4 | 1,250 | Co-op |
32 Gramercy Park South | 5f | Gramercy | $899,000 | 1 | 1 | 3 | N/A | Co-op |
60 Broadway | 7E | Williamsburg | $895,000 | 2 | 2 | 5 | 1,241 | Condo |
272 St Nicholas Avenue | N/A | Bushwick | $880,000 | 8 | 3 | 14 | N/A | Townhouse |
43 East 10th Street | 1J | Greenwich Village | $880,000 | 2 | 2 | 6 | 1,250 | Co-op |
358 Eastern Parkway | 1 | Crown Heights | $875,000 | 2 | 2.5 | 6 | 1,150 | Co-op |
210 East 15th Street | 10L | Gramercy | $860,000 | 1 | 1 | 3.5 | 725 | Co-op |
184 Thompson | 1S | Greenwich Village | $844,000 | 1 | 1 | 1 | 844 | Condo |
250 West 16th Street | 1G | Chelsea/Hudson Yards | $830,000 | 2 | 1 | N/A | 1,100 | Co-op |
100 West 12th Street | 2C | Greenwich Village | $820,427 | 1 | 1 | 3 | 850 | Co-op |
100 West 39th Street | 41I | Midtown West | $815,000 | Studio | 1 | 2 | 482 | Condo |
575 Riverside Drive | 44 | Hamilton Heights | $802,500 | 2 | 1 | 4 | N/A | Co-op |
210 East 15th Street | 5L | Gramercy | $790,000 | 1 | 1 | 3.5 | 750 | Co-op |
845 Second Avenue | 6B | Midtown East | $789,000 | 2 | 1 | 4 | 658 | Condo |
55 SAINT MARKS PLACE | 4 | East Village | $780,000 | 2 | 1 | 5 | N/A | Co-op |
239 East 79th Street | 13H | Upper East Side | $772,000 | 1 | 1 | 3 | 750 | Co-op |
111 FULTON ST | 805 | Financial District | $770,000 | Studio | 1 | 2 | 560 | Condo |
201 East 66th Street | 4K | Upper East Side | $765,000 | 1 | 1 | 4 | 850 | Co-op |
255 West End Avenue | 2B | Upper West Side | $762,500 | 2 | 1 | 4 | N/A | Co-op |
145 East 84th Street | 6D | Upper East Side | $742,500 | 1 | 1 | 3 | 785 | Co-op |
54 West 16th Street | #7E | Flatiron | $741,000 | 1 | 1 | 4 | 900 | Co-op |
225 Adams Street | 15H | Downtown Brooklyn | $730,000 | 2 | 1 | 4 | 893 | Co-op |
150 NASSAU ST | 6E | Financial District | $725,000 | 1 | 1 | 3 | 650 | Condo |
35-26 79th Street | 51 | Jackson Heights | $722,000 | 3 | 2 | N/A | N/A | Co-op |
39 Gramercy Park North | N/A | Gramercy | $672,500 | 1 | 1 | 2 | 850 | Co-op |
39 Gramercy Park North | 8F | Gramercy | $672,500 | 1 | 1 | 3.5 | 850 | Co-op |
24-75 38th Street | C6-7 | Astoria | $660,000 | 3 | 2 | 6.5 | N/A | Co-op |
7 East 35th Street | 6B | Murray Hill | $650,000 | 1 | 1.5 | 4 | 900 | Co-op |
185 13th Street | 3A | Park Slope | $640,000 | 1 | 1 | 4 | 614 | Condo |
415 Argyle Road | 7J | Ditmas Park | $639,000 | 2 | 1 | 5 | 950 | Co-op |
69 East 130th Street | 4C | East Harlem | $636,500 | 2 | 1.5 | 6 | 850 | Condo |
140 East 28th Street | 3H | Kips Bay | $635,000 | 1 | 1 | 3 | 1,000 | Co-op |
55 East 9th Street | 5J | Greenwich Village | $629,000 | Studio | 1 | 2.5 | 530 | Co-op |
468 West 23rd Street | 4F/4A | Chelsea/Hudson Yards | $625,000 | 1 | 1 | 3 | 700 | Condo |
468 West 23rd Street | 4F | Chelsea/Hudson Yards | $625,000 | 1 | 1 | 3 | 700 | Condo |
13 Downing Street | 1D | Greenwich Village | $577,222 | Studio | 1 | 2 | N/A | Co-op |
333 East 43rd Street | 403 | Midtown East | $575,000 | 1 | 1 | 3 | N/A | Co-op |
215 East 17th Street | 2 | Gramercy | $570,000 | 1 | 1 | 3 | N/A | Co-op |
22 IRVING PLACE | 2D | Gramercy | $570,000 | 1 | 1 | 3 | N/A | Co-op |
1267 Hancock Street | TWNH | Bushwick | $569,000 | N/A | N/A | N/A | 3,600 | House |
1267 Hancock Street | N/A | Bushwick | $569,000 | 7 | 3.5 | 14 | N/A | Townhouse |
1283 Hancock Street | N/A | Bushwick | $555,000 | 10 | 5 | 10 | N/A | Townhouse |
39 East 12th Street | 709 | Greenwich Village | $555,000 | 1 | 1 | 3 | 800 | Co-op |
67 E 11 | 722 | Greenwich Village | $522,000 | 1 | 1 | N/A | 550 | Co-op |
201 East 66th Street | 4K | Midtown East | $500,000 | 1 | 1 | N/A | 850 | Co-op |
201 West 16th Street | 14C | Chelsea/Hudson Yards | $489,000 | Studio | 1 | 2 | N/A | Co-op |
211 Thompson Street | GLH | Greenwich Village | $475,000 | 1 | 1 | 3 | N/A | Co-op |
302 East 88th Street | 2A | Upper East Side | $472,000 | 1 | 1 | 4 | 850 | Co-op |
570 44th Street | 3 | Sunset Park | $460,000 | 2 | 1 | 4 | N/A | Co-op |
135 Prospect Park Southw | B5 | Windsor Terrace | $450,000 | 1 | 1 | 3 | N/A | Co-op |
253 W 16th Street | 6E | Chelsea/Hudson Yards | $450,000 | Studio | 1 | 3 | N/A | Co-op |
253 West 16th Street | 6E | Chelsea/Hudson Yards | $450,000 | Studio | 1 | 1.5 | 450 | Co-op |
77 Eastern Parkway | 4G | Prospect Heights | $440,000 | 2 | 1 | 5 | N/A | Co-op |
333 East 43rd Street | 502 | Midtown East | $430,000 | 1 | 1 | 3 | N/A | Co-op |
1270 Fifth Avenue | 4K | Upper East Side | $425,000 | 1 | 1 | 3 | N/A | Co-op |
634 East 14th Street | 19 | East Village | $425,000 | Studio | 1 | 2.5 | 495 | Co-op |
683 41st Street | 32 | Sunset Park | $402,424 | 1 | 1 | 3 | 500 | Co-op |
430 West 34th Street | 6A | Chelsea/Hudson Yards | $389,000 | Studio | 1 | 2.5 | 500 | Co-op |
607 Manhattan Avenue | 1 | Greenpoint | $348,000 | 1 | 1 | N/A | N/A | Condo |
75 West 238th Street | 4E | Bronx | $329,000 | 2 | 2 | 6 | 1,100 | Co-op |
2515 Glenwood Road | 6d | Ditmas Park | $304,000 | 2 | 1 | 4 | 970 | Co-op |
570 44th Street | 3 | Sunset Park | $280,000 | 2 | 1 | 4 | N/A | Co-op |
416 Ocean Avenue | 40 | Flatbush | $235,000 | 1 | 1 | N/A | 850 | Co-op |
333 Johnson Avenue | N/A | Bushwick | N/A | N/A | N/A | N/A | N/A | Commercial |
149 West 12th Street | 1-5 | Greenwich Village | N/A | 1 | 1 | 3 | N/A | Co-op |
47 Beechwood Terrace | N/A | N/A | N/A | 3 | 2.5 | N/A | N/A | House |
Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Approx Sq. Ft. | Type |
---|---|---|---|---|---|---|---|---|
400 Park Ave South | 36B | Flatiron | $25,000 | 3 | 3 | 5 | 2,753 | Condo |
400 Park Ave South | 36B | Flatiron | $25,000 | 3 | 3 | 5 | 2,753 | Condo |
400 Park Ave South | 36B | Flatiron | $20,000 | 3 | 3 | 5 | 2,753 | Condo |
15 UNION SQUARE WEST | 4D | Flatiron | $19,250 | 2 | 2.5 | 4 | 2,282 | Condo |
15 UNION SQUARE WEST | 5A | Flatiron | $19,000 | 2 | 2.5 | 4 | 2,189 | Condo |
15 UNION SQUARE WEST | 4D | Flatiron | $18,000 | 2 | 2.5 | 4 | 2,282 | Condo |
15 UNION SQUARE WEST | 4D | Flatiron | $16,000 | 2 | 2.5 | 4 | 2,282 | Condo |
57 LISPENARD ST | 3 | Tribeca | $15,825 | 3 | 3 | 8 | 2,365 | Rental Building |
57 LISPENARD ST | 3 | Tribeca | $15,500 | 3 | 3 | 8 | 2,365 | Rental Building |
447 West 18th Street | Townhouse | Chelsea/Hudson Yards | $15,000 | 4 | 2.5 | 11 | 3,079 | Condo |
57 LISPENARD ST | 2 | Tribeca | $15,000 | 3 | 3 | 5 | 2,365 | Rental Building |
37 LISPENARD ST | 2 | Tribeca | $14,500 | 2 | 2 | 4.5 | 2,365 | Rental Building |
57 LISPENARD ST | 4 | Tribeca | $14,210 | 3 | 3 | 5 | 2,365 | Rental Building |
447 West 18th Street | One | Chelsea/Hudson Yards | $14,200 | 4 | 2.5 | 11 | 3,079 | Condo |
37 LISPENARD ST | PH | Tribeca | $13,900 | 2 | 2 | 6 | 2,365 | Rental Building |
486 Broadway | PH | Soho/Nolita | $12,999 | 2 | 2 | 4.5 | 2,196 | Rental Building |
151 East 85th Street | 7F | Upper East Side | $11,750 | 2 | 2.5 | 4 | 1,621 | Condo |
447 West 18th Street | GDN3 | Chelsea/Hudson Yards | $11,300 | 3 | 2.5 | 10 | 2,227 | Condo |
132 WOOSTER ST | 4th Floor | Soho/Nolita | $10,450 | 2 | 2 | 5 | N/A | Rental Building |
255 HUDSON ST | 4B | Soho/Nolita | $8,950 | 2 | 2.5 | 4 | 1,406 | Condo |
28 East 2nd Street | 3 | East Village | $8,000 | 2 | 2 | 6 | N/A | Rental Building |
130 East 12th Street | 3B | Greenwich Village | $7,995 | 2 | 2 | 5 | N/A | Condo |
250 East 53rd Street | 1102 | Midtown East | $7,495 | 2 | 2 | 4.5 | 1,335 | Condo |
331 West 19th Street | GARDEN | Chelsea/Hudson Yards | $6,999 | 2 | 1.5 | 4 | 1,400 | Rental Building |
331 West 19th Street | 4 | Chelsea/Hudson Yards | $6,695 | 2 | 1 | 7 | 1,400 | Rental Building |
331 West 19th Street | 4 | Chelsea/Hudson Yards | $6,695 | 2 | 1 | 7 | 1,400 | Rental Building |
331 West 19th Street | PARLOR | Chelsea/Hudson Yards | $6,495 | 2 | 1 | 5 | 1,400 | Rental Building |
331 West 19th Street | 3 | Chelsea/Hudson Yards | $6,250 | 2 | 1 | 8 | 1,400 | Rental Building |
439 Lafayette Street | 2B | Greenwich Village | $6,200 | 2 | 1 | 5 | 1,100 | Co-op |
331 West 19th Street | PARLOR | Chelsea/Hudson Yards | $6,200 | 2 | 1 | 5 | 1,400 | Rental Building |
211 North 5th Street | 4A | Williamsburg | N/A | 3 | 2 | 7 | 1,600 | Condo |
60 Broadway | 3F | Williamsburg | $6,000 | 2 | 2.5 | 4 | 1,453 | Condo |
251 West 21st Street | Apt 1 | Chelsea/Hudson Yards | $5,999 | 2 | 1.5 | 8 | 1,600 | Rental Building |
251 West 21st Street | 3-4 | Chelsea/Hudson Yards | $5,995 | 2 | 1.5 | 5 | 1,350 | Rental Building |
331 West 19th Street | 3 | Chelsea/Hudson Yards | $5,995 | 2 | 1 | 8 | 1,400 | Rental Building |
211 North 5th Street | 4A | Williamsburg | $5,850 | 3 | 2 | 7 | 1,600 | Condo |
211 North 5th Street | 4A | Williamsburg | $5,850 | 3 | 2 | 7 | 1,600 | Condo |
303 East 43rd Street | 22A | Midtown East | $5,800 | 2 | 2 | 4 | 1,270 | Condo |
2 Northside Piers | 25M | Williamsburg | $5,500 | 2 | 2 | 6 | N/A | Condo |
175 West 12th Street | 14F | Greenwich Village | $5,500 | 2 | 1 | 5 | 857 | Condo |
331 West 19th Street | PARLOR | Chelsea/Hudson Yards | $5,350 | 2 | 1 | 5 | 1,400 | Rental Building |
251 West 21st Street | 3-4 | Chelsea/Hudson Yards | $5,295 | 2 | 1.5 | 5 | 1,350 | Rental Building |
197 Clifton Place | 2F | Clinton Hill | $5,200 | 2 | 1 | 5 | 2,000 | Rental Building |
251 West 21st Street | 3-4 | Chelsea/Hudson Yards | $4,995 | 2 | 1.5 | 5 | 1,350 | Rental Building |
197 Clifton Place | 2R | Clinton Hill | $4,500 | 2 | 1 | 5 | 2,000 | Rental Building |
149 West 12th Street | 1-5 | Greenwich Village | $4,500 | 1 | 1 | 3 | N/A | Co-op |
446 Kent Avenue | 14D | Williamsburg | $4,420 | 2 | 2 | 4 | 1,133 | Condo |
197 Clifton Place | 2R | Clinton Hill | $4,325 | 2 | 1 | 5 | 2,000 | Rental Building |
197 Clifton Place | 2F | Clinton Hill | $4,325 | 2 | 1 | 5 | 2,000 | Rental Building |
38 LEROY ST | 3 FL | West Village | $4,250 | 2 | 1 | 4 | N/A | Rental Building |
1 IRVING PLACE | V8J | Gramercy | $4,250 | 1 | 1 | 3 | 626 | Condo |
38 LEROY ST | 2 | West Village | $4,250 | 2 | 1 | 4 | 800 | Rental Building |
50 East 86th Street | 4B | Upper East Side | $4,100 | 2 | 1 | 4 | 900 | Rental Building |
38 LEROY ST | 1 | West Village | $4,050 | 2 | 1 | 4 | N/A | Rental Building |
38 LEROY ST | 1 | West Village | $4,000 | 2 | 1 | 4 | N/A | Rental Building |
160 Bleecker Street | 5GE | Greenwich Village | $3,999 | 2 | 1 | 4 | N/A | Condo/Co-op |
38 LEROY ST | 2 | West Village | $3,995 | 2 | 1 | 4 | 800 | Rental Building |
38 LEROY ST | 3 FL | West Village | $3,995 | 2 | 1 | 4 | N/A | Rental Building |
38 LEROY ST | 3 | West Village | $3,800 | 2 | 1 | 4 | N/A | Rental Building |
200 CHAMBERS ST | 2J | Tribeca | $3,795 | 1 | 1 | 3 | 677 | Condo |
362 Eastern Parkway | 1B | Crown Heights | $3,750 | 3 | 2 | 5 | 1,531 | Condo |
50 East 86th Street | 5A | Upper East Side | $3,750 | 2 | 1 | 4 | N/A | Rental Building |
110 First Avenue | 4 | East Village | $3,750 | 3 | 1 | 5 | 950 | Rental Building |
251 West 21st Street | 2 | Chelsea/Hudson Yards | $3,595 | 1 | 1 | 4 | N/A | Rental Building |
197 Clifton Place | 2R | Clinton Hill | $3,500 | 2 | 1 | 6 | N/A | Rental Building |
350 West 14th Street | 3A | West Village | $3,500 | 1 | 1 | 3 | N/A | Condo |
50 East 86th Street | 4A | Upper East Side | $3,500 | 2 | 1 | 4 | 900 | Rental Building |
7 East 14th Street | 328 | Flatiron | $3,495 | 1 | 1 | 3.5 | 750 | Co-op |
7 East 14th Street | 328 | Flatiron | $3,350 | 1 | 1 | 3.5 | 750 | Co-op |
211 E 18th | #3B | Gramercy | $3,350 | 1 | 1 | 3 | N/A | Co-op |
214 East 17th Street | 5 | Gramercy | $3,300 | 2 | 1 | 4 | 650 | Rental Building |
10 Downing Street | 2E | Greenwich Village | $3,295 | Studio | 1 | 3 | N/A | Rental Building |
27 WASHINGTON SQUARE NO | 2D | Greenwich Village | $3,250 | 1 | 1 | 3 | N/A | Rental Building |
432 East 13th Street | 36 | East Village | $3,160 | 1 | 1 | 3 | N/A | Rental Building |
419 West 55th Street | 6A | Midtown West | $3,145 | Studio | 1 | 2.5 | N/A | Condo/Co-op |
27 WASHINGTON SQUARE NO | 5E | Greenwich Village | $3,100 | Studio | 1 | 2 | N/A | Rental Building |
312 Weirfield Street | 2 | Bushwick | $3,000 | 4 | 2 | 6 | N/A | Rental Building |
100 West 39th Street | 41I | Midtown West | $3,000 | Studio | 1 | 2 | 482 | Condo |
95 Lexington Avenue | 4B | Clinton Hill | $3,000 | 1 | 2 | 4 | 1,011 | Condo |
350 West 14th Street | 3A | West Village | $2,999 | 1 | 1 | 3 | N/A | Condo |
60 Broadway | 6L | Williamsburg | $2,995 | Studio | 1 | 2.5 | 682 | Condo |
419 West 55th Street | 6A | Midtown West | $2,995 | Studio | 1 | 2.5 | N/A | Condo/Co-op |
27 WASHINGTON SQUARE NO | 5EE | Greenwich Village | $2,995 | Studio | 1 | 2 | N/A | Rental Building |
727 Dean Street | 3R | Prospect Heights | $2,995 | 1 | 1 | 3 | 691 | Condo |
298 Weirfield Street | D | Bushwick | $2,900 | 4 | 2 | 7 | N/A | Rental Building |
607 Manhattan Avenue | 1 | Greenpoint | $2,800 | 1 | 1 | 3 | 557 | Condo |
214 East 17th Street | 4R | Gramercy | $2,795 | 1 | 1 | 3 | N/A | Rental Building |
60 Broadway | 6L | Williamsburg | $2,700 | Studio | 1 | 2.5 | 682 | Condo |
303 East 37th Street | 5N | Murray Hill | $2,695 | 1 | 1 | 3.5 | 800 | Co-op |
20 West Street | 17L | Financial District | $2,400 | Studio | 1 | 2 | 512 | Condo |
503 Macon Street | 2 | Bedford-Stuyvesant | $1,850 | 3 | 1 | 4 | N/A | Rental Building |
57 Engert Street | N/A | Greenpoint | N/A | 2 | 2 | N/A | N/A | Condo |
586 Park Place | N/A | Crown Heights | N/A | 2 | 1 | N/A | N/A | House |
27 West 8th Street | N/A | West Village | N/A | 1 | 1 | N/A | N/A | Rental Building |
307 E 37th Street | N/A | Midtown East | N/A | Studio | 1 | N/A | N/A | Co-op |
304 East 89th Street | N/A | Upper East Side | N/A | N/A | N/A | N/A | N/A | Rental Building |
132 East 24th Street #2R | N/A | Murray Hill | N/A | 1 | 1 | N/A | N/A | Rental Building |
7 East 14th Street | N/A | Flatiron | N/A | 1 | 1 | 3.5 | 750 | Co-op |
150 Nassau Street | N/A | Financial District | N/A | 1 | 1 | 3 | 650 | Condo |
331 West 19th Street | N/A | Chelsea/Hudson Yards | N/A | 2 | 1 | 7 | 1,400 | Rental Building |
139 Wooster Street | N/A | Soho/Nolita | N/A | 2 | 2 | 4 | 1,452 | Condo |
331 West 19th Street | N/A | Chelsea/Hudson Yards | N/A | 1 | 1 | 5 | 1,400 | Rental Building |
201 West 17th Street | N/A | Chelsea/Hudson Yards | N/A | 2 | 2 | 6 | 1,093 | Condo |
28 East 2nd Street | N/A | East Village | N/A | 1 | 1 | 3 | N/A | Rental Building |
331 West 19th Street | N/A | Chelsea/Hudson Yards | N/A | 2 | 1 | 8 | 1,400 | Rental Building |
214 East 17th Street | N/A | Gramercy | N/A | 1 | 1 | 3 | N/A | Rental Building |
7 East 14th Street | N/A | Flatiron | N/A | 1 | 1 | 3.5 | 750 | Co-op |
214 East 17th Street | N/A | Gramercy | N/A | 2 | 1 | 4 | N/A | Rental Building |
255 Hudson Street | N/A | Soho/Nolita | N/A | 2 | 2.5 | 4 | 1,406 | Condo |
214 East 17th Street | N/A | Gramercy | N/A | 2 | 1 | 4 | N/A | Rental Building |
7 Carmine Street | N/A | West Village | N/A | 3 | 1 | N/A | N/A | Rental Building |
389 East 89th Street | N/A | Upper East Side | N/A | 1 | 1 | N/A | N/A | Rental Building |
Sydney is a unique blend of real estate expertise coupled with a funky flare for life!
A native New Yorker, Sydney was born and raised in Greenwich Village. Her parents, Top Brokers Meris and Kenny Blumstein, raised her and her brother Cole in their "starter apartment", a 2500 square foot loft they purchased in the mid ‘70s. An informal host of open houses since age 6, Sydney joined her family real estate team in 2006 as the second generation of this real estate dynasty! She has sold and rented over $100 Million worth of property in her career. She moves fluidly through the city's constantly evolving housing market.
A true Expert in Downtown real estate, Sydney has committed herself to learning all of the neighborhoods across Manhattan, Brooklyn and Queens in order to better service her diverse clientele and listings. Sydney has represented the sale of a one bedroom Co-op in Sunset Park, Brooklyn, as well as a Penthouse Mansion on the Upper East Side and everything in between.
Sydney is a unique blend of real estate expertise coupled with a funky flare for life!
A native New Yorker, Sydney was born and raised in Greenwich Village. Her parents, Top Brokers Meris and Kenny Blumstein, raised her and her brother Cole in their "starter apartment", a 2500 square foot loft they purchased in the mid ‘70s. An informal host of open houses since age 6, Sydney joined her family real estate team in 2006 as the second generation of this real estate dynasty! She has sold and rented over $100 Million worth of property in her career. She moves fluidly through the city's constantly evolving housing market.
