Login with LinkedIn and we'll show your mutual connections.
Licensed as Jeffrey R Nolan
Office: Union Square
30 Irving Place New York, NY 10003
- Office: (212) 500-7022
- Mobile: (212) 260-0562
- Fax: (212) 230-4385
- Email: jeff.nolan@corcoran.com
Working with Jeff is a real pleasure. He is efficient, organized, knowledgeable, smart, effective, tireless, and very, very personable. Thank you Jeff!— Ajax George, Buyer & Seller
| Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Sq. Ft. | Type |
|---|---|---|---|---|---|---|---|---|
| 1615 Bergen Street | 1 | Crown Heights | $700,000 | 2 | 2 | 4 | 2,106 | Condo |
| 344 West 23rd Street | 6A | Chelsea/Hudson Yards | $1,440,000 | 2 | 2 | 4 | 1,000 | Condo |
| 130 Hicks Street | 4B | Brooklyn Heights | $365,000 | Studio | 1 | 2 | 425 | Co-op |
| 1607 Bergen Street | 3 | Crown Heights | $600,000 | 3 | 2.5 | 7 | 1,787 | Condo |
| 237 ELDRIDGE ST | 34 | Lower East Side | $445,000 | Studio | 1 | 2 | Co-op | |
| 34 E 38th Street, 4A | Murray Hill | 1 | 1 | 1 | 575 | Co-op | ||
| 415 E 37th Street | Murray Hill | 3 | 3 | 6 | 1,600 | Co-op | ||
| 260 W 52th Street | Midtown West | 1 | 1 | 1 | 600 | Co-op | ||
| 201 E 79th Street, 17B | Upper East Side | 2 | 1 | 5 | 1,000 | Co-op | ||
| 330 E 109th Street, 3B | Upper East Side | 1 | 1 | 3 | 625 | Condo | ||
| 490 2nd Street, 3 | Park Slope | 1 | 1 | 4 | 750 | Co-op | ||
| 330 E 109th Street, 3A | Upper East Side | 1 | 1 | 3 | 625 | Condo | ||
| 100 RSB, 3T | Upper West Side | 3 | 3.5 | 7.5 | 1,601 | Condo | ||
| 295 W 11th Street, 6L | West Village | 1 | 1 | 3 | 400 | Co-op | ||
| 3 Hanover Square, 8M | Financial District | Studio | 1 | 2 | 500 | Co-op | ||
| 5 TCP, 831 | Murray Hill | 1 | 1 | 2 | 525 | Co-op | ||
| 215 W 75th Street, 5G | Upper West Side | 1 | 1 | 3 | 820 | Co-op | ||
| 16 W 16th Street, 2AN | Flatiron | 1 | 1 | 4 | 900 | Co-op | ||
| 235 W 108th St, 52 | Upper West Side | 2 | 1 | 4 | 900 | Co-op | ||
| 749 Union Street, 1L | Park Slope | 2 | 1 | 4 | 800 | Co-op | ||
| 125 North 10th Street | Williamsburg | 2 | 2 | 5 | 1,052 | Condo | ||
| 233 E 69th Street | Upper East Side | 2 | 2 | 5 | 1,100 | Co-op | ||
| 233 E 69th Street | Upper East Side | 2 | 2 | 5 | 1,100 | Co-op | ||
| 208 E 70th Street | Upper East Side | 2 | 2 | 4 | 915 | Co-op | ||
| 25 MURRAY | Tribeca | 2 | 2 | 1,590 | Condo | |||
| 25 MURRAY | Tribeca | 2 | 2 | 5 | 1,590 | Condo | ||
| 267 Berry Street | Williamsburg | 12 | 4,000 | Townhouse | ||||
| 145 E 84th Street | Upper East Side | 2 | 2 | 5 | 1,200 | Co-op | ||
| 425 E 79th Street | Upper East Side | 1 | 1 | 3.5 | 900 | Co-op | ||
| 145 E 84th Street | Upper East Side | 2 | 2 | 4 | 1,200 | Co-op | ||
| 25 MURRAY | Tribeca | 2 | 2 | 5 | 1,590 | Condo | ||
| 82 Butler Street | Boerum Hill | 10 | 3,325 | Townhouse | ||||
| 45 West 9th Street | Greenwich Village | 12 | 3,246 | Townhouse | ||||
| 114 W 27th Street, 4S | Flatiron | 2 | 2 | 5 | 1,200 | Co-op | ||
| 155 15th Street | Park Slope | 2 | 2 | 4 | 1,036 | Condo | ||
| 269 West 72nd Street | 4A | Upper West Side | $600,000 | 1 | 1 | 3 | Co-op | |
| 245 East 54th Street | 9K | Midtown East | $640,000 | 1 | 1 | 3 | Co-op | |
| 125 North 10th Street | S3A | Williamsburg | $999,000 | 1 | 1 | 3 | 873 | Condo |
| 517 73rd Street | Bay Ridge | $1,385,000 | 5 | 2 | 11 | 2,380 | Townhouse | |
| 315 East 68th Street | 5B | Upper East Side | $735,000 | 1 | 1 | 3.5 | Co-op | |
| 115 2nd Place | Carroll Gardens | $2,800,000 | 4 | 4 | 8 | 3,334 | Townhouse | |
| 208 East 70th Street | 1AB | Upper East Side | $850,000 | 2 | 2 | 5 | Co-op | |
| 458 West 146th Street | 1N | Hamilton Heights | $1,499,999 | 3 | 2.5 | 8 | 2,234 | Condo |
| 125 North 10th Street | S-3I | Williamsburg | $945,000 | 1 | 1 | 3 | 823 | Condo |
| 269 West 72nd Street | 6CD | Upper West Side | $1,050,000 | 2 | 2 | 5 | 1,100 | Co-op |
| 389 Lincoln Road | Lefferts Gardens | $1,029,000 | 4 | 32.4 | 9 | 1,808 | Townhouse | |
| 30 BOGARDUS PLACE | 3G | Washington Heights | $269,000 | 1 | 1 | 3.5 | 975 | Co-op |
| 242 South 1st Street | 2F | Williamsburg | $650,000 | Studio | 1 | 1 | 616 | Condo |
| 15A Berkeley Place | 3B | Park Slope | $853,000 | 2 | 1 | 4 | Co-op | |
| 1601 Third Avenue | 28H | Upper East Side | $1,350,000 | 2 | 2 | 4 | 1,161 | Condo |
| 1991 Broadway | 3C | Upper West Side | $860,000 | 1 | 1 | 3 | 675 | Condo |
| 353 East 72nd Street | 5B | Upper East Side | $535,000 | 1 | 1 | 3 | 680 | Co-op |
| 502 West 141st Street | 5A | Hamilton Heights | $270,000 | 2 | 1 | 4 | 650 | Co-op |
| 125 North 10th Street | SGE | Williamsburg | $895,000 | 1 | 1 | 3 | 795 | Condo |
| 125 North 10th Street | SGARDENE | Williamsburg | $980,000 | 1 | 1 | 3 | 795 | Condo |
| 5 Riverside Drive | 5D | Upper West Side | $785,000 | 1 | 1 | 3.5 | 850 | Co-op |
| 225 Lincoln Place | 2E | Park Slope | $657,000 | 1 | 1 | 3 | 750 | Co-op |
| 1991 Broadway | 8C | Upper West Side | $655,000 | Studio | 1 | 2 | 516 | Condo |
| 530 East 84th Street | 2NPRS/1N | Upper East Side | $2,060,000 | 5 | 4 | 9 | 2,100 | Co-op |
| 25 West 64th Street | 9F | Upper West Side | $435,000 | Studio | 1 | 2 | 450 | Co-op |
| 170 North 11th Street | 4A | Williamsburg | $845,000 | 1 | 1 | 3 | 682 | Condo |
| 155 East 91st Street | 5D | Upper East Side | $470,000 | 1 | 1 | 3 | 700 | Co-op |
| 300 East 74th Street | 23F | Upper East Side | $1,570,000 | 2 | 2 | 4.5 | 1,400 | Co-op |
| 278 Hawthorne Street | Lefferts Gardens | $1,520,000 | 7 | 4 | 14 | 4,560 | Townhouse | |
| 125 North 10th Street | S2G | Williamsburg | $905,000 | 1 | 1 | 3 | 763 | Condo |
| 120 North 7th Street | 3A | Williamsburg | 1 | 1 | Condo | |||
| 333 East 14th Street | 12L | Gramercy | $410,000 | Studio | 1 | 2 | 480 | Co-op |
| 9040 Fort Hamilton Pkwy | 6E | Bay Ridge | $376,000 | 2 | 1 | 5 | 925 | Co-op |
| 50 West 127th Street | 8B | Harlem | $1,425,000 | 2 | 2 | 4 | 1,334 | Condo |
| 400 East 54th Street | 7D | Sutton Area | $685,000 | 1 | 1 | 3 | 622 | Condo |
| 970 Park Place | Crown Heights | $1,200,000 | 5 | 5 | 13 | Townhouse | ||
| 305 Second Avenue | 725 | Gramercy | $1,650,000 | 2 | 2 | 5 | 1,126 | Condo |
| 425 East 79th Street | 7A | Upper East Side | $370,000 | Studio | 1 | 2.5 | 550 | Co-op |
| 315 West 70th Street | 15K | Upper West Side | $1,225,000 | 2 | 2 | 4.5 | 1,300 | Co-op |
| 749 Union Street | 3L | Park Slope | $805,000 | 2 | 1 | 4 | 900 | Co-op |
| 690 Riverside Drive | 5E | Harlem | $620,000 | 1 | 1 | 3 | 918 | Condo |
| 265 Riverside Drive | 2G | Upper West Side | $593,400 | 1 | 1 | 3.5 | Co-op | |
| 198 11th Street | Park Slope | $1,440,000 | 6 | 3 | 11 | 2,597 | Townhouse | |
| 749 Union Street | 1L | Park Slope | $975,000 | 2 | 1 | 5 | 875 | Co-op |
| 250 Mercer Street | A202 | Greenwich Village | $1,215,000 | 1 | 1 | 3 | 850 | Co-op |
| 11 Fifth Avenue | 8N | Greenwich Village | $1,695,000 | 1 | 1 | 3 | 1,150 | Co-op |
| 749 Union Street | 3R | Park Slope | $820,000 | 2 | 1 | 4 | 900 | Co-op |
| 56 Pine Street | 7E | Financial District | $435,000 | Studio | 1 | 2 | 430 | Condo |
| 9281 Shore Road | 307 | Bay Ridge | $427,000 | 2 | 2 | 5.5 | 1,300 | Co-op |
| 435 East 65th Street | 6K | Upper East Side | $467,501 | 1 | 1 | 3 | Co-op | |
| 31 West 31st Street | 4TH FLOOR | Flatiron | $2,050,000 | 2 | 2 | 4 | 2,500 | Co-op |
| 233 West 26th Street | 8E | Chelsea/Hudson Yards | $2,175,000 | 2 | 2 | 4 | 2,000 | Co-op |
| 300 East 74th Street | 19EF | Upper East Side | $3,412,500 | 4 | 4 | 7 | Co-op | |
| 22 North 6th Street | 7F | Williamsburg | 1.5 | 2 | 4 | 988 | Condo | |
| 689 FORT WASHINGTON AVE | 4K | Washington Heights | $249,000 | 1 | 1 | 3 | Co-op | |
| 427 East 117th Street | East Harlem | $998,000 | 6 | 3 | 16 | Townhouse | ||
| 225 East 79th Street | 8A | Upper East Side | $415,000 | 1 | 1 | 3 | 750 | Co-op |
| 315 West 70th Street | 15K | Upper West Side | $1,225,000 | 2 | 2 | 4.5 | 1,300 | Co-op |
| 245 East 72nd Street | 6E | Upper East Side | $400,000 | 1 | 1 | 3 | Co-op | |
| 333 East 53rd Street | 9BC | Midtown East | $888,888 | 2 | 2 | 4.5 | 1,100 | Co-op |
| 165 West End Avenue | 7M | Upper West Side | $1,295,000 | 2 | 2 | 4 | Co-op | |
| 93 Pilling Street | Bushwick | $650,000 | 4 | 3 | 10 | 2,700 | Townhouse | |
| 55 WALL ST | PH905 | Financial District | $1,137,500 | 1 | 2.5 | 3 | 1,249 | Condo |
| 191 Willoughby Street | 11N | Fort Greene | $363,750 | 1 | 1 | 3 | 729 | Co-op |
| 130 Hicks Street | 4B | Brooklyn Heights | $240,000 | Studio | 1 | 2 | 425 | Co-op |
| 225 East 36th Street | 18D | Murray Hill | $347,500 | Studio | 1 | 2 | 550 | Co-op |
| 155 15th Street | 3D | Park Slope | $705,000 | 2 | 2 | 4 | 1,036 | Condo |
| 4-74 48th Avenue | 5AA | Long Island City | $610,000 | 2 | 2 | 6 | 1,001 | Condop |
| 4-74 48th Avenue | 7M | Long Island City | $330,000 | 1 | 1 | 3 | 700 | Condop |
| 117 Berkeley Place | Park Slope | $2,180,000 | 5 | 3 | 10 | 2,925 | Townhouse | |
| 21-45 44th Drive | 5HI | Long Island City | $1,255,000 | 2 | 2 | 5 | 1,864 | Condo |
| 425 East 79th Street | 9C | Upper East Side | $550,000 | 1 | 1 | 3.5 | 900 | Co-op |
| 301 East 78th Street | 7D | Upper East Side | $650,000 | 1 | 1 | 3.5 | 900 | Co-op |
| 208 East 70th Street | 1AB | Upper East Side | $615,000 | 2 | 2 | 5 | Co-op | |
| 41 West 16th Street | 4B | Manhattan | $435,000 | 1 | 1 | 3 | Co-op | |
| 233 East 69th Street | 10D | Upper East Side | $750,000 | 2 | 2 | 4 | Co-op | |
| 749 Union Street | 1L | Park Slope | $640,880 | 2 | 1 | 5 | 875 | Co-op |
| 333 East 53rd Street | 10C | Midtown East | $495,000 | 1 | 1 | 3 | Co-op | |
| 235 West 108th Street | 52 | Upper West Side | $675,000 | 2 | 1 | 5 | 900 | Co-op |
| 345 East 86th Street | 12D | Upper East Side | $620,000 | 2 | 1 | 3.5 | 850 | Co-op |
| 16 West 16th Street | 2AN | Flatiron | $670,000 | 1 | 1 | 3 | 800 | Co-op |
| 215 West 75th Street | 5G | Upper West Side | $635,000 | 1 | 1 | 3.5 | 820 | Co-op |
| 101 West 12th Street | 16A | Greenwich Village | $470,000 | Studio | 1 | 2.5 | 550 | Co-op |
| 100 Riverside Blvd | 3T | Upper West Side | $2,367,431 | 3 | 3.5 | 7.5 | 1,601 | Condo |
| 34 East 38th Street | 4A | Murray Hill | $467,500 | 1 | 1 | 3 | Co-op |
| Address | Unit | Neighborhood | Price | Beds | Baths | Rooms | Sq. Ft. | Type |
|---|---|---|---|---|---|---|---|---|
| 136 Amity Street | 2 | Cobble Hill | $3,800 | 1 | 1 | 4 | 1,200 | Rental Building |
| 125 North 10th Street | SGE | Williamsburg | $3,600 | 1 | 1 | 3 | 795 | Condo |
| 517 73rd Street | 2 | Bay Ridge | $2,150 | 2 | 1 | 7 | 1,020 | Rental Building |
| 333 East 109th Street | PHE | East Harlem | $3,000 | 2 | 1 | 4 | 805 | Condo |
| 136 Amity Street | Garden | Cobble Hill | $3,350 | 1 | 1 | 4 | 1,100 | Rental Building |
| 100 Jay Street | 27B | Brooklyn Heights | 1 | 1 | 3 | 900 | Condo | |
| 21 E 22th Street | 8D | Flatiron | 1 | 1 | 3 | 1,000 | Condo | |
| 230 RSD, 14F | Upper West Side | Studio | 1 | 500 | Rental Building | |||
| 372 CPW, 9D | Upper West Side | 2 | 2 | 5 | 1,200 | Condo | ||
| 25 Minetta Lane, 6G | Greenwich Village | Studio | 1 | 1 | 425 | Co-op | ||
| 16 W 16th Street | 2AN | Financial District | 1 | 1 | 3 | 800 | Co-op | |
| 497 9th Street, 3 | Park Slope | 2 | 1.5 | 5 | 1,000 | Rental Building | ||
| 30 EEA, 7F | Upper East Side | 1 | 1 | 3 | 800 | Rental Building | ||
| 200 RSB, 22B | Upper West Side | 2 | 2 | 5 | 1,120 | Rental Building | ||
| 100 Maiden Lane, 3A | Financial District | 1 | 1 | 3 | 500 | Rental Building | ||
| 425 E 79th Street, 9C | Upper East Side | 1 | 1 | 4 | 900 | Co-op | ||
| 25 Central Park West | Upper West Side | 2 | 2 | 4 | 1,322 | Condo | ||
| 161 W 54th St, 703 | Midtown West | 2 | 2 | 4 | 1,300 | Rental Building | ||
| 421 W 57th Street | Midtown West | 1 | 1 | 3 | 700 | Co-op | ||
| 522 W 50th Street | Clinton | 1 | 1 | 3 | Co-op | |||
| 203 W 103rd St, 2A | Upper West Side | 1 | 1 | 3 | 500 | Rental Building | ||
| 109 East 19th Street | 4R | Gramercy | $3,000 | Studio | 1 | 2.5 | Rental Building | |
| 1601 Third Avenue | 28H | Upper East Side | $4,350 | 2 | 2 | 4 | 1,161 | Condo |
| 1601 Third Avenue | 28H | Upper East Side | $4,600 | 2 | 2 | 4 | 1,161 | Condo |
| 517 73rd Street | 1 | Bay Ridge | $3,000 | 2 | 1 | 4 | 2,080 | Rental Building |
| 1082 DEAN ST | 2 | Crown Heights | $3,700 | 2 | 2 | 4 | 1,050 | Rental Building |
| 109 East 19th Street | 3F | Gramercy | $3,200 | 1 | 1 | 3 | Rental Building | |
| 1082 DEAN ST | 3 | Crown Heights | $3,550 | 2 | 2 | 4 | 1,050 | Rental Building |
| 1082 DEAN ST | 1 | Crown Heights | $3,350 | 2 | 2 | 4 | 990 | Rental Building |
| 125 North 10th Street | S4I | Williamsburg | $3,500 | 1 | 1 | 3 | 823 | Condo |
| 1082 DEAN ST | 4 | Crown Heights | $2,900 | 1 | 1 | 3 | 750 | Rental Building |
| 109 East 19th Street | 4F | Gramercy | $3,000 | Studio | 1 | 3 | Rental Building | |
| 109 East 19th Street | 4R | Gramercy | $2,900 | Studio | 1 | 2.5 | Rental Building | |
| 125 North 10th Street | N2E | Williamsburg | $5,500 | 2 | 2 | 4 | 1,184 | Condo |
| 280 Hawthorne Street | 2 | Lefferts Gardens | $1,775 | 1 | 1 | 3 | 500 | Rental Building |
| 121 West 131st Street | 4 | Harlem | $3,400 | 2 | 1.5 | 5 | 943 | Condo |
| 652 Dean street | 1A | Prospect Heights | $3,900 | 2 | 1 | 4 | Rental Building | |
| 133 ESSEX ST | 503 | Lower East Side | $3,150 | 1 | 1 | 3 | Condo | |
| 437 Prospect Place | 1 | Park Slope | $3,600 | 1 | 2 | 3 | 1,100 | Rental Building |
| 125 North 10th Street | SGARDENE | Williamsburg | $3,500 | 1 | 1 | 3 | 795 | Condo |
| 280 Hawthorne Street | 3 | Lefferts Gardens | $3,050 | 3 | 2 | 5 | 1,100 | Rental Building |
| 437 Prospect Place | 1 | Park Slope | $3,600 | 1 | 2 | 3 | 1,100 | Rental Building |
| 6 West 74th Street | 3/4 | Upper West Side | $20,000 | 4 | 4 | 12 | 4,220 | Rental Building |
| 437 Prospect Place | 3 | Park Slope | $4,750 | 3 | 2 | 5 | 1,400 | Rental Building |
| 215 East 81st Street | 2A | Upper East Side | $3,400 | 1 | 1 | 3 | 744 | Condo |
| 125 North 10th Street | S3I | Williamsburg | $3,600 | 1 | 1 | 3 | 823 | Condo |
| 125 North 10th Street | S3A | Williamsburg | $3,700 | 1 | 1 | 3 | 873 | Condo |
| 276 Hawthorne Street | 3 | Lefferts Gardens | $2,850 | 3 | 2 | 6 | 1,100 | Rental Building |
| 305 Second Avenue | 725 | Gramercy | $6,750 | 2 | 2 | 5 | 1,126 | Condo |
| 276 Hawthorne Street | 1 | Lefferts Gardens | $3,550 | 3 | 2 | 7 | 2,090 | Rental Building |
| 276 Hawthorne Street | 2 | Lefferts Gardens | $1,800 | 1 | 1 | 3 | Rental Building | |
| 280 Hawthorne Street | 1 | Lefferts Gardens | $3,650 | 3 | 2 | 6 | 2,090 | Rental Building |
| 280 Hawthorne Street | 2 | Lefferts Gardens | $1,900 | 1 | 1 | 3 | 500 | Rental Building |
| 125 North 10th Street | S4D | Williamsburg | $5,000 | 2 | 2 | 3 | 1,114 | Condo |
| 278 Hawthorne Street | 2 | Lefferts Gardens | $1,700 | 1 | 1 | 3 | 500 | Rental Building |
| 278 Hawthorne Street | 3 | Lefferts Gardens | $3,125 | 3 | 2 | 5 | Rental Building | |
| 5 Tudor City Place | 831 | Murray Hill | $2,600 | 1 | 1 | 3 | 525 | Co-op |
| 125 North 10th Street | S3A | Williamsburg | $3,600 | 1 | 1 | 3 | 873 | Condo |
| 1607 Bergen Street | 3 | Crown Heights | $3,000 | 3 | 2.5 | 7 | 1,787 | Condo |
| 340 East 23rd Street | 11E | Gramercy | $6,000 | 2 | 2 | 5 | 1,280 | Condo |
| 109 East 19th Street | 4F | Gramercy | $3,000 | Studio | 1 | 3 | Rental Building | |
| 130 Hicks Street | 4B | Brooklyn Heights | $1,850 | Studio | 1 | 2 | 425 | Co-op |
| 125 North 10th Street | N2B | Williamsburg | $3,650 | 1 | 1 | 3 | 871 | Condo |
| 125 North 10th Street | S3A | Williamsburg | $3,500 | 1 | 1 | 3 | 873 | Condo |
| 55 West 14th Street | 8J | Flatiron | $4,570 | 1 | 1 | 3 | Rental Building | |
| 55 West 14th Street | 8J | Flatiron | $4,570 | 1 | 1 | 3 | Rental Building | |
| 640 Broadway | 8B | Greenwich Village | $6,850 | 1 | 1 | 3 | 950 | Rental Building |
| 200 East 66th Street | B1702 | Upper East Side | $7,750 | 1 | 1 | 3.5 | 1,114 | Condo |
| 20 East 9th Street | 5E | Greenwich Village | $3,500 | 1 | 1 | 3.5 | 800 | Co-op |
| 372 Central Park West | 15C | Upper West Side | $5,100 | 2 | 2 | 4 | 1,200 | Condo |
| 10 WEA | 24C | Upper West Side | $6,350 | 2 | 2 | 5 | 1,200 | Condo |
| 227 East 57th Street | 11C | Midtown East | $2,950 | 1 | 1 | 3 | 750 | Co-op |
| 20 East 9th Street | 5E | Greenwich Village | $3,500 | 1 | 1 | 3.5 | 800 | Co-op |
| 114 West 27th Street | 10N | Chelsea/Hudson Yards | $5,400 | 1 | 1 | 3 | 1,700 | Co-op |
| 522 West 50th Street | A2 | Clinton | $2,000 | 1 | 1 | 3 | Co-op | |
| 55 WALL ST | 905 | Financial District | $5,000 | 1 | 1.5 | 5 | 1,257 | Condo |
| 324 PEARL ST | 1A | Financial District | $3,575 | 1 | 1 | 4 | 900 | Condo |
| 372 Central Park West | 15C | Upper West Side | $4,895 | 2 | 2 | 4 | 1,200 | Condo |
| 425 East 79th Street | 9C | Upper East Side | $2,800 | 1 | 1 | 3.5 | 900 | Co-op |
| 100 Maiden Lane | 315 | Financial District | $2,017 | 1 | 1 | 3 | Rental Building | |
| 372 Central Park West | 15C | Upper West Side | $4,500 | 2 | 2 | 4 | 1,200 | Condo |
| 106 Washington Place | 3 | Greenwich Village | $5,000 | 2 | 1 | 5 | 900 | Rental Building |
| 25 Minetta Street | 6G | Greenwich Village | $4,000 | 1 | 1 | 3 | 600 | Co-op |
| 155 East 34th Street | 19E | Murray Hill | $4,300 | 1 | 1 | 3.5 | 850 | Condo |
Jeff's success and intrigue with property investing for more than a decade inspired his decision to share his knowledge with others on a professional level. Leveraging his extensive background in marketing and sales in finance and the luxury automotive industry, he marries his market insight with the business expertise and customer service skills honed over the years to help his clientele negotiate the challenging maze of the Manhattan market.
A native of Detroit, he spent the later part of his childhood in London, England, furthering his education in marketing, finance and logistics, ultimately earning an MBA from Michigan State University's Eli Broad School of Management. During his studies, Jeff learned the banking business while working at Household International. He spent the next thirteen years with Ford Motor Company rising the ranks, while managing marketing specialists and consulting franchised operations in improving customer satisfaction and maximizing returns.
Driven by integrity, honesty and customer service Jeff is passionate about handling the individual needs of his clientele. Whether first-time buyers, seasoned investors or anxious sellers, his strong service orientation, keen attention to detail, sharp intuition and excellence in negotiation all ensures the best results. He prides himself on educating the customer, listening intently, and is dedicated to provide a smooth, seamless and successful real estate transaction.
No stranger to relocation, he has also resided in Denver, Philadelphia, Princeton and up-state New York, finally settling in the Gramercy area of Manhattan with his lovely Peruvian wife, an Art Director with Raison Pure, a Paris-based design firm.
Jeff loves to travel, enjoys movies, cycling, running, yoga, and skiing in his free time. He also supports the American Cancer Society, Operation Smile, and is involved with a few investment groups to stay abreast of the changing market conditions.
- May 15, 2017 Manhattan Insights - Affordable New York
- April 15, 2017 Manhattan Insights - Taxman
- March 15, 2017 Manhattan Insights - Love at First Sight
- Class of 1991 Michigan State
- Class of 1989 Central Michigan University
- 20 Years in Real Estate
- 20 Years in Marketing
- 2015 Multi-Million Dollar Club
- 2016 NRT`s Top 1% of 45,000 Sales Associates Nationwide - 2nd Quarter
- 2016 NRT’s Top 1% & Top 500 of all Sales Associates Nationwide -1st Quarter
- 2016 Multi- Million Dollar Club
- MOMA
- Corcoran Cares
- New York Road Runners
- Wolverine Cycling Club
Working with Jeff is a real pleasure. He is efficient, organized, knowledgeable, smart, effective, tireless, and very, very personable. Thank you Jeff!— Ajax George, Buyer & Seller
I can’t tell you how much we enjoyed working with Jeff! People have forgotten the art of service, but not Jeff. He is smart, compassionate and dedicated! I absolutely recommend him without reservation.— Lisa Carvalho, Buyer
Jeff is very knowledgeable of the market. He was genuinely interested, showed me the right apartments and was involved every step of the way to ensure the best outcome. Above all he is a pleasure to work - personable, trustworthy and dedicated.— Kyle Young, Buyer
Jeff is one of the brightest, hardest working, most ethical real estate brokers and he is diligent at communication. He gave great advice about my property, attracted the right buyers and got a great price. I would work with him again in a NY minute!— Miles Mogulescu, Seller
Jeff is consummate professional! He has a comprehensive approach, is proactive, offers valuable perspective and listens. Our deal was complicated. He was true to form, offering solutions with his problem solving skills bringing us happily to closing!— Roman and Carolina Bas, Buyer
Jeff is trustworthy and knows the market well. He exudes confidence, is diligent and creative. He went far and above the call of duty. I have recommended him because of his great style and strong work ethic. In this market, you need a guy like Jeff.— Chris Vecere, Seller
Helping you Live Who You Are.
- Mobile(914) 980-4262
- Emailteresa.alessandro@corcoran.com
Need more details? 





